2020 Race 6 · Buck Hill
Burnsville, MN · Oct 10–11, 2020 · Venue
2020: COVID time trials
In 2020 MCA ran each race as an individual time trial: riders set off one at a time, on the Saturday or the Sunday, with no mass start. MCA published times, not places, so places here rank each rider’s time within their category across both days. That year had no D1/D2 divisions, points, standings or team scores. A rider who started but has no time is shown as not finishing; one who never started isn’t listed.
8th Grade Boys
| Place | Rider | Team | Laps | Total | Gap | Lap 1 | Notes |
|---|---|---|---|---|---|---|---|
| 1 | James Halverson | Chisago Lakes | 1 | 15:08.9 | 15:08.9 | ||
| 2 | Gavin Gage | Stillwater Mountain Bike | 1 | 15:47.0 | +0:38.1 | 15:47.0 | |
| 3 | Braden James | St Paul Composite | 1 | 15:59.9 | +0:51.0 | 15:59.9 | |
| 4 | Gus Drennen | Tioga Trailblazers | 1 | 16:52.5 | +1:43.6 | 16:52.5 | |
| 5 | Colton Dewey | Cloquet-Esko-Carlton | 1 | 17:11.6 | +2:02.7 | 17:11.6 | |
| 6 | Kellen O'Brien | BBBikers | 1 | 17:14.2 | +2:05.3 | 17:14.2 | |
| 7 | Tristan Smith | Hopkins HS | 1 | 17:15.4 | +2:06.5 | 17:15.4 | |
| 8 | Max Foster | Cloquet-Esko-Carlton | 1 | 17:24.4 | +2:15.5 | 17:24.4 | |
| 9 | George O'Reilly | Woodbury HS | 1 | 17:29.3 | +2:20.4 | 17:29.3 | |
| 10 | Oliver Toftness | Brainerd HS | 1 | 17:32.6 | +2:23.7 | 17:32.6 | |
| 11 | Isaac Bell | Edina Cycling | 1 | 17:39.6 | +2:30.7 | 17:39.6 | |
| 12 | Nigel Nowlin | BBBikers | 1 | 17:40.4 | +2:31.5 | 17:40.4 | |
| 13 | Holden Zak | St Cloud | 1 | 17:42.8 | +2:33.9 | 17:42.8 | |
| 14 | Charlie Sokolski | Minneapolis Washburn HS | 1 | 17:43.6 | +2:34.7 | 17:43.6 | |
| 15 | Edward Brookhart | Lakeville North HS | 1 | 17:53.2 | +2:44.3 | 17:53.2 | |
| 16 | Jon Maroney | Crosby-Ironton HS | 1 | 17:55.6 | +2:46.7 | 17:55.6 | |
| 17 | Carson Hall | Lakeville North HS | 1 | 17:56.2 | +2:47.3 | 17:56.2 | |
| 18 | Griffin Lampe | Hopkins HS | 1 | 18:00.7 | +2:51.8 | 18:00.7 | |
| 19 | Evan Marcelle | St Paul Composite | 1 | 18:01.1 | +2:52.2 | 18:01.1 | |
| 20 | Alexander Barry | Osseo Composite | 1 | 18:04.2 | +2:55.3 | 18:04.2 | |
| 21 | Gus Moen-Walvatne | Minneapolis Washburn HS | 1 | 18:07.8 | +2:58.9 | 18:07.8 | |
| 22 | Joshua O'Brien | Champlin Park HS | 1 | 18:09.2 | +3:00.3 | 18:09.2 | |
| 23 | Shea Becker | Hopkins HS | 1 | 18:11.2 | +3:02.3 | 18:11.2 | |
| 24 | Gavin Moormann | St Michael / Albertville | 1 | 18:15.7 | +3:06.8 | 18:15.7 | |
| 25 | Ethan Lindgren | Cloquet-Esko-Carlton | 1 | 18:20.5 | +3:11.6 | 18:20.5 | |
| 26 | Braydon Mckibbon | Cloquet-Esko-Carlton | 1 | 18:32.1 | +3:23.2 | 18:32.1 | |
| 27 | Nathan Oman | Chaska HS | 1 | 18:38.2 | +3:29.3 | 18:38.2 | |
| 28 | Maxwell Chinn | Alexandria Youth Cycling | 1 | 18:41.4 | +3:32.5 | 18:41.4 | |
| 29 | Tobias Jacobson | Crosby-Ironton HS | 1 | 18:42.1 | +3:33.2 | 18:42.1 | |
| 30 | Sebastian Nesburg | Chanhassen HS | 1 | 18:48.8 | +3:39.9 | 18:48.8 | |
| 31 | Keigan Mccarty | White Bear Lake HS | 1 | 18:54.4 | +3:45.5 | 18:54.4 | |
| 32 | Maxwell Florin | White Bear Lake HS | 1 | 18:55.5 | +3:46.6 | 18:55.5 | |
| 33 | Scotty Jenson | Hopkins HS | 1 | 18:55.8 | +3:46.9 | 18:55.8 | |
| 34 | Ben Pipkin | Osseo Composite | 1 | 18:58.9 | +3:50.0 | 18:58.9 | |
| 35 | Jason Andersen | Osseo Composite | 1 | 18:59.8 | +3:50.9 | 18:59.8 | |
| 36 | Duncan Armour | Hopkins HS | 1 | 19:02.2 | +3:53.3 | 19:02.2 | |
| 37 | Elliot Meents | Hopkins HS | 1 | 19:02.6 | +3:53.7 | 19:02.6 | |
| 38 | Parker Converse | Alexandria Youth Cycling | 1 | 19:06.3 | +3:57.4 | 19:06.3 | |
| 39 | Tristan Ehn | Armstrong Cycle | 1 | 19:09.3 | +4:00.4 | 19:09.3 | |
| 40 | Emmett Cooper | Minneapolis Washburn HS | 1 | 19:24.6 | +4:15.7 | 19:24.6 | |
| 41 | Sevi Adrian | Hopkins HS | 1 | 19:27.2 | +4:18.3 | 19:27.2 | |
| 42 | Kenton Prudhomme | Maple Grove HS | 1 | 19:27.7 | +4:18.8 | 19:27.7 | |
| 43 | Arron Lockwood | Brainerd HS | 1 | 19:29.2 | +4:20.3 | 19:29.2 | |
| 44 | Alex Anderley | St Michael / Albertville | 1 | 19:29.8 | +4:20.9 | 19:29.8 | |
| 45 | Easton Ahlbaum | Champlin Park HS | 1 | 19:49.6 | +4:40.7 | 19:49.6 | |
| 46 | Deacon French | Crosby-Ironton HS | 1 | 19:50.6 | +4:41.7 | 19:50.6 | |
| 47 | Henry March | Stillwater Mountain Bike | 1 | 19:53.6 | +4:44.7 | 19:53.6 | |
| 48 | Reid Oertli | Hopkins HS | 1 | 20:08.0 | +4:59.1 | 20:08.0 | |
| 49 | Joey Natterstad | Woodbury HS | 1 | 20:16.9 | +5:08.0 | 20:16.9 | |
| 50 | Jacob Magnus | Stillwater Mountain Bike | 1 | 20:18.1 | +5:09.2 | 20:18.1 | |
| 51 | Luke Norling | Hopkins HS | 1 | 20:19.1 | +5:10.2 | 20:19.1 | |
| 52 | Blake Rolfer | White Bear Lake HS | 1 | 20:20.2 | +5:11.3 | 20:20.2 | |
| 53 | Tryggve Thorson | Minneapolis Southwest HS | 1 | 20:33.7 | +5:24.8 | 20:33.7 | |
| 54 | Mason Tillemans | Champlin Park HS | 1 | 20:36.2 | +5:27.3 | 20:36.2 | |
| 55 | Drew Johnson | Osseo Composite | 1 | 20:36.3 | +5:27.4 | 20:36.3 | |
| 56 | Mark Duncan | Edina Cycling | 1 | 20:43.1 | +5:34.2 | 20:43.1 | |
| 57 | Cole Morin | White Bear Lake HS | 1 | 20:48.9 | +5:40.0 | 20:48.9 | |
| 58 | Stefan Muntifering | St Cloud | 1 | 21:01.3 | +5:52.4 | 21:01.3 | |
| 59 | Ashton Lemme | Stillwater Mountain Bike | 1 | 21:02.1 | +5:53.2 | 21:02.1 | |
| 60 | Dylan Spence | White Bear Lake HS | 1 | 21:06.4 | +5:57.5 | 21:06.4 | |
| 61 | Charlie Steffen | Eden Prairie HS | 1 | 21:08.1 | +5:59.2 | 21:08.1 | |
| 62 | Displayed Not | Minneapolis Washburn HS | 1 | 21:09.2 | +6:00.3 | 21:09.2 | |
| 63 | Isaac Winkler | Hopkins HS | 1 | 21:10.7 | +6:01.8 | 21:10.7 | |
| 64 | Dryden Anderson | Tioga Trailblazers | 1 | 21:16.9 | +6:08.0 | 21:16.9 | |
| 65 | August Johnson | St Paul Highland Park | 1 | 21:18.0 | +6:09.1 | 21:18.0 | |
| 66 | Charlie Wennerstrom | Chanhassen HS | 1 | 21:27.0 | +6:18.1 | 21:27.0 | |
| 67 | George Barbes | Minneapolis Southwest HS | 1 | 21:34.8 | +6:25.9 | 21:34.8 | |
| 68 | Wyatt Bennig | St Paul Highland Park | 1 | 21:40.6 | +6:31.7 | 21:40.6 | |
| 69 | Jacob Beckmann | BBBikers | 1 | 21:46.4 | +6:37.5 | 21:46.4 | |
| 70 | Lucas Esten | St Paul Composite | 1 | 22:05.8 | +6:56.9 | 22:05.8 | |
| 71 | Severin Nilsen | Minneapolis Washburn HS | 1 | 22:08.8 | +6:59.9 | 22:08.8 | |
| 72 | Zachary Donat | Bemidji | 1 | 22:15.8 | +7:06.9 | 22:15.8 | |
| 73 | Erikson Moen | Minneapolis Southwest HS | 1 | 22:17.8 | +7:08.9 | 22:17.8 | |
| 74 | Harrison Schacht | Stillwater Mountain Bike | 1 | 22:18.4 | +7:09.5 | 22:18.4 | |
| 75 | Aiden Williams | Rockford | 1 | 22:32.4 | +7:23.5 | 22:32.4 | |
| 76 | Treston Hughes | Alexandria Youth Cycling | 1 | 22:42.7 | +7:33.8 | 22:42.7 | |
| 77 | Nate Benson | Minneapolis Washburn HS | 1 | 22:49.2 | +7:40.3 | 22:49.2 | |
| 78 | William O'Brien | Woodbury HS | 1 | 22:58.5 | +7:49.6 | 22:58.5 | |
| 79 | Brody Anderson | Woodbury HS | 1 | 22:59.6 | +7:50.7 | 22:59.6 | |
| 80 | Magnus McGrath | Bloomington | 1 | 23:16.0 | +8:07.1 | 23:16.0 | |
| 81 | Spencer Hollenhorst | Crosby-Ironton HS | 1 | 23:44.4 | +8:35.5 | 23:44.4 | |
| 82 | Wil Somero | Osseo Composite | 1 | 23:50.2 | +8:41.3 | 23:50.2 | |
| 83 | Brendan Kennedy | White Bear Lake HS | 1 | 23:53.1 | +8:44.2 | 23:53.1 | |
| 84 | Carter Campbell | Minneapolis Southwest HS | 1 | 23:56.5 | +8:47.6 | 23:56.5 | |
| 85 | Owen Holroyd | Stillwater Mountain Bike | 1 | 24:03.3 | +8:54.4 | 24:03.3 | |
| 86 | Zachary Revermann | St Cloud | 1 | 24:06.8 | +8:57.9 | 24:06.8 | |
| 87 | Duncan McKinlay | Eden Prairie HS | 1 | 24:12.8 | +9:03.9 | 24:12.8 | |
| 88 | Tim Plante | Lakeville North HS | 1 | 24:16.3 | +9:07.4 | 24:16.3 | |
| 89 | Marshall Hawks | White Bear Lake HS | 1 | 24:48.2 | +9:39.3 | 24:48.2 | |
| 90 | Sawyer Grigsby | Lakeville North HS | 1 | 25:04.1 | +9:55.2 | 25:04.1 | |
| 91 | Walker Dietz | White Bear Lake HS | 1 | 25:08.1 | +9:59.2 | 25:08.1 | |
| 92 | Logan Brown | Minneapolis Washburn HS | 1 | 25:21.0 | +10:12.1 | 25:21.0 | |
| 93 | Zander Wilichowski | Stillwater Mountain Bike | 1 | 25:39.1 | +10:30.2 | 25:39.1 | |
| 94 | Landon Stageberg | Rockford | 1 | 26:58.7 | +11:49.8 | 26:58.7 | |
| 95 | Charles Pelszynski | Minneapolis Southwest HS | 1 | 27:21.9 | +12:13.0 | 27:21.9 | |
| 96 | Brady Olson | Rockford | 1 | 27:31.2 | +12:22.3 | 27:31.2 | |
| 97 | Oscar Marsten | Minneapolis Southwest HS | 1 | 27:32.6 | +12:23.7 | 27:32.6 | |
| 98 | Sam Detoffol | Bloomington Jefferson | 1 | 34:35.4 | +19:26.5 | 34:35.4 | 10 Min |
| 99 | Mick Olson | Minneapolis Southside | 0 | DNF | |||
| 100 | Braden Thornburg | Bloomington | 0 | DNF |
Lap splits are shown on wider screens.