August Johnson
2024 · JV3 Boys
199th of 225 in JV3 Boys · season score 215.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| Race 6 · Pine Valley Cloquet, MN · Oct 5–6, 2024 | 87 / 100 | 58:43.9 | +12:49.8 | 289 | 19:54.8 | 19:10.4 | 19:38.6 | |
| Race 5S · Mount Kato Mankato, MN · Sep 28–29, 2024 | 96 / 108 | 1:00:13.4 | +13:01.8 | 280 | 19:03.9 | 20:08.5 | 21:00.9 | |
| Race 1 · Brophy Park Alexandria, MN · Aug 24–25, 2024 | 85 / 105 | 55:55.1 | +10:09.6 | 291 | 17:58.3 | 18:51.6 | 19:05.1 |
2023 · JV2 Boys D2
55th of 239 in JV2 Boys D2 · season score 606.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 | 68 / 88 | 46:08.2 | +9:25.1 | 269 | 22:47.0 | 23:21.2 | |
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 36 / 134 | 38:12.9 | +3:46.0 | 311 | 18:33.8 | 19:39.1 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 26 / 109 | 36:47.7 | +3:39.4 | 344 | 18:21.9 | 18:25.7 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 53 / 139 | 42:26.8 | +4:46.0 | 283 | 21:00.7 | 21:26.0 |
2022 · JV2 Boys D2
91st of 177 in JV2 Boys D2 · season score 508.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 48 / 132 | 35:58.4 | +4:51.9 | 291 | 18:22.3 | 17:36.1 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 41 / 89 | 38:42.2 | +6:14.3 | 300 | 18:29.4 | 20:12.9 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 49 / 81 | 39:57.6 | +5:45.4 | 287 | 19:20.9 | 20:36.7 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 55 / 103 | 37:49.5 | +5:58.6 | 281 | 18:16.3 | 19:33.1 |
2021 · Freshman Boys D2
48th of 129 in Freshman Boys D2 · season score 1,348.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 47 / 87 | 293 | |||||
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 31 / 56 | 37:53.6 | +6:11.8 | 326 | 19:21.9 | 18:31.7 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 38 / 62 | 41:03.0 | +7:26.7 | 306 | 19:50.1 | 21:12.9 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 21 / 46 | 37:02.8 | +7:26.1 | 365 | 18:30.1 | 18:32.6 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 31 / 63 | 326 |
2020 · 8th Grade Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 65 / 100 | 21:18.0 | +6:09.1 | 21:18.0 | ||
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 64 / 104 | 23:16.1 | +6:21.6 | 23:16.1 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 50 / 105 | 20:32.6 | +4:55.5 | 20:32.6 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 29 / 61 | 18:43.1 | +3:19.1 | 18:43.1 |
2019 · 7th Grade Boys D1
60th of 114 in 7th Grade Boys D1 · season score 915.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 64 / 87 | 26:36.8 | +8:53.1 | 273 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 51 / 61 | 27:00.9 | +10:05.5 | 285 | |
| Race 4 · Whitetail Ridge River Falls, WI · Sep 28–29, 2019 | 44 / 80 | 21:28.7 | +4:48.2 | 294 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 40 / 74 | 20:51.2 | +4:04.8 | 302 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 44 / 54 | 22:30.0 | +4:20.8 | 294 |
Lap splits are shown on wider screens.