Singletrack Splits

2022 Race 6 · Whitetail Ridge V2

River Falls, WI · Oct 8–9, 2022 · Venue

JV2 Boys D2

2022 rider standings for this division →
Place Rider Team Laps Total Gap Points Notes
1 Keigan Mccarty St Paul Composite - North 2 32:27.9 500
2 Domenic Hegman Rogers HS 2 33:17.7 +0:49.8 490
3 Brennen Dado River Falls HS 2 33:32.1 +1:04.2 481
4 Mason Jenkins Hudson HS 2 33:34.3 +1:06.4 472
5 Evan Marcelle St Paul Composite - North 2 34:14.2 +1:46.3 464
6 Brendan Isenberg Mankato West HS 2 34:51.1 +2:23.2 456
7 Quinn Beck St Paul Central 2 34:52.3 +2:24.4 448
8 Logan Barke Mankato 2 34:52.9 +2:25.0 441
9 Brady Wainionpaa Hudson HS 2 34:54.9 +2:27.0 434
10 Carter Schildgen Chisago Lakes 2 34:59.7 +2:31.8 427
11 James Nelson Rochester Mayo 2 35:08.1 +2:40.2 420
12 Liam Hefferan St Paul Highland Park 2 35:13.6 +2:45.7 414
13 Matthias Paske St Paul Composite - South 2 35:13.8 +2:45.9 408
14 Matt Buri St Paul Composite - North 2 35:20.7 +2:52.8 402
15 Miles Martig Cannon Valley 2 35:26.4 +2:58.5 396
16 Murphy Beatty Hudson HS 2 35:34.2 +3:06.3 390
17 Caleb Grassmann Mankato West HS 2 35:39.6 +3:11.7 385
18 Steffen Montville St Paul Central 2 35:50.7 +3:22.8 380
19 Finn Garry St Paul Central 2 36:01.9 +3:34.0 375
20 Howie Lind West Range Composite 2 36:13.8 +3:45.9 370
21 Jonas Roach St Paul Central 2 36:14.8 +3:46.9 365
22 Ryan Maisuk Eastview HS 2 36:19.6 +3:51.7 360
23 Bo Jeffers Elk River 2 36:19.6 +3:51.7 356
24 Nathan Lenzen Apple Valley HS 2 36:21.5 +3:53.6 352
25 Henry Mrotz Minneapolis Henry HS 2 36:32.4 +4:04.5 348
26 Oliver Ley St Paul Composite - South 2 36:33.3 +4:05.4 344
27 Tennyson Stinson Minneapolis South HS 2 36:51.5 +4:23.6 340
28 Alex Litterer Chisago Lakes 2 36:53.2 +4:25.3 336
29 Finnegan Ward Eastview HS 2 37:02.4 +4:34.5 332
30 Rex Walli West Range Composite 2 37:11.5 +4:43.6 329
31 Isaiah Wang St Paul Central 2 37:12.2 +4:44.3 326
32 Aaron Hanson Eagan HS 2 37:21.3 +4:53.4 323
33 Devan Stratton River Falls HS 2 37:30.8 +5:02.9 320
34 Landon Srp Rochester Area 2 37:43.5 +5:15.6 317
35 Caleb Kalm Mankato West HS 2 37:44.1 +5:16.2 314
36 Ted DeVine Roseville 2 37:44.6 +5:16.7 311
37 Micah Wiener Hudson HS 2 37:46.9 +5:19.0 308
38 Matthew Kirchhoff Eastview HS 2 38:15.6 +5:47.7 306
39 Joseph Gray Elk River 2 38:16.0 +5:48.1 304
40 Marshall Gullickson Mankato West HS 2 38:23.3 +5:55.4 302
41 August Johnson St Paul Highland Park 2 38:42.2 +6:14.3 300
42 Robert Hanson Mankato West HS 2 39:01.4 +6:33.5 298
43 Ethan Nelson Eagan HS 2 39:20.5 +6:52.6 296
44 Trevor Desma St Paul Central 2 39:21.1 +6:53.2 294
45 Finn Johnson Minneapolis Roosevelt HS 2 39:23.2 +6:55.3 292
46 Jack Orme St Paul Composite - South 2 39:24.5 +6:56.6 290
47 Jack Shoemaker Rosemount HS 2 39:30.6 +7:02.7 289
48 Nate Benson Breck 2 39:36.8 +7:08.9 288
49 Kyle Vowels Totino Grace HS 2 39:46.4 +7:18.5 287
50 Max Ehrlich-Vandyck St Paul Central 2 40:10.3 +7:42.4 286
51 Vincent Vieth Hastings 2 40:20.4 +7:52.5 285
52 Jaxton Hahn Mankato West HS 2 40:31.3 +8:03.4 284
53 Vincent Humpal Mahtomedi HS 2 40:49.0 +8:21.1 283
54 Ira Olsen Eastview HS 2 40:51.0 +8:23.1 282
55 Andrew Seppelt Eastview HS 2 40:51.5 +8:23.6 281
56 Graydon Strand Hastings 2 40:51.9 +8:24.0 280
57 Ben Eagle Rochester Area 2 40:52.9 +8:25.0 279
58 Finn Boffeli Eastview HS 2 41:03.6 +8:35.7 278
59 Finnegan Turner Minneapolis Southside 2 41:06.5 +8:38.6 277
60 Emery Deusterman Spectrum HS 2 41:26.2 +8:58.3 276
61 Ian Ferguson Hastings 2 41:26.6 +8:58.7 275
62 Alex Novak Eastview HS 2 41:51.4 +9:23.5 274
63 Benji Brunner St Paul Highland Park 2 41:53.8 +9:25.9 273
64 Charlie Anderson St Paul Composite - South 2 42:03.6 +9:35.7 272
65 Finn Wold Minneapolis Roosevelt HS 2 42:34.6 +10:06.7 271
66 Jamie Martig Cannon Valley 2 42:35.3 +10:07.4 270
67 Finnegan Bender Minneapolis Northside 2 43:04.1 +10:36.2 269
68 Jacob Moore Mankato 2 43:15.3 +10:47.4 268
69 Shawn Thiers St Paul Composite - North 2 43:16.3 +10:48.4 267
70 Brendan Kennedy Mahtomedi HS 2 43:27.9 +11:00.0 266
71 Jacob Rank Mahtomedi HS 2 43:44.0 +11:16.1 265
72 Alix Hardtke Rochester Area 2 43:50.5 +11:22.6 264
73 Justin Rosenboom Kerkhoven 2 44:26.1 +11:58.2 263
74 Carl Benson Kerkhoven 2 45:56.0 +13:28.1 262
75 Guillermo McElrath Minneapolis Roosevelt HS 2 46:06.9 +13:39.0 261
76 Tim Wescott River Falls HS 2 46:07.4 +13:39.5 260
77 Thomas Norsten Rosemount HS 2 46:16.4 +13:48.5 259
78 Max Helm Hudson HS 2 46:20.2 +13:52.3 258
79 Benjamin Strickland Kerkhoven 2 46:33.7 +14:05.8 257
80 Finn Gridley Eagan HS 2 48:25.2 +15:57.3 256
81 Noah Arevalo Rochester Mayo 2 48:35.8 +16:07.9 255
82 Bodhi Ziemann Mahtomedi HS 2 49:04.1 +16:36.2 254
83 Alex Burnam Hudson HS 2 50:13.3 +17:45.4 253
84 Owen Angellar Roseville 2 59:30.4 +27:02.5 252
85 Nick Staloch Minneapolis Roosevelt HS 2 1:02:21.0 +29:53.1 251
86 Prestyn Timmerman Rochester Area 0 0 DNF
87 Grady Magruder Elk River 0 0 DNF
88 Landen Crisp Eastview HS 0 0 DNF Medical
89 Elijah Burg Mankato West HS 0 0 DNF

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.