Liam Hefferan
2024 · JV3 Boys
184th of 225 in JV3 Boys · season score 235.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| Race 6 · Pine Valley Cloquet, MN · Oct 5–6, 2024 | 55 / 100 | 52:53.1 | +6:59.0 | 321 | 17:56.9 | 17:16.3 | 17:39.7 | |
| Race 5S · Mount Kato Mankato, MN · Sep 28–29, 2024 | 108 / 108 | 23:53.2 | 0 | 23:53.2 | DNF | |||
| Race 4N · Theodore Wirth Minneapolis, MN · Sep 21–22, 2024 | 73 / 105 | 49:06.2 | +8:37.4 | 303 | 15:36.8 | 16:19.2 | 17:10.2 | |
| Race 1 · Brophy Park Alexandria, MN · Aug 24–25, 2024 | 58 / 105 | 53:18.4 | +7:32.9 | 318 | 16:47.7 | 17:43.4 | 18:47.2 |
2023 · JV3 Boys
69th of 226 in JV3 Boys · season score 686.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14, 2023 | 84 / 93 | 1:00:59.7 | +11:27.6 | 293 | 19:26.4 | 20:20.2 | 21:13.1 | |
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 34 / 114 | 52:26.1 | +5:42.8 | 357 | 16:41.2 | 17:56.3 | 17:48.6 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 25 / 118 | 50:58.6 | +3:16.4 | 388 | 16:52.6 | 17:13.6 | 16:52.2 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 33 / 115 | 58:35.4 | +3:56.1 | 360 | 19:00.6 | 19:39.1 | 19:55.5 |
2022 · JV2 Boys D2
3rd of 177 in JV2 Boys D2 · season score 971.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 6 / 132 | 33:01.3 | +1:54.8 | 501 | 17:01.1 | 16:00.2 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 12 / 89 | 35:13.6 | +2:45.7 | 414 | 16:50.0 | 18:23.6 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 6 / 68 | 37:42.4 | +1:48.6 | 456 | 18:24.6 | 19:17.9 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 4 / 81 | 35:18.1 | +1:05.9 | 472 | 16:46.7 | 18:31.5 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 8 / 103 | 34:38.6 | +2:47.7 | 441 | 17:02.4 | 17:36.2 |
Lap splits are shown on wider screens.