Singletrack Splits

2024 Race 4N · Theodore Wirth

Minneapolis, MN · Sep 21–22, 2024 · Venue

JV3 Boys

2024 rider standings for this division →
Place Rider Team Laps Total Gap Points Notes
1 Jake Mercado Edina Cycling 3 40:28.8 540 Warning - hands not on bars
2 Austin Kuehl St Louis Park HS 3 41:23.7 +0:54.9 530
3 Myles Niemasz Minneapolis Southwest HS 3 42:06.3 +1:37.5 521
4 Willis Heim Minneapolis Southside 3 42:23.5 +1:54.7 512
5 Eric Moss River Falls HS 3 42:24.4 +1:55.6 504
6 James Wallek White Bear Lake HS 3 42:26.7 +1:57.9 496
7 Nolan Haar Hopkins HS 3 42:26.8 +1:58.0 488
8 Anders Decker Armstrong Cycle 3 42:56.2 +2:27.4 481
9 Ladd Nelson Crosby-Ironton HS 3 43:00.0 +2:31.2 474
10 Owen Ritter Crosby-Ironton HS 3 43:00.0 +2:31.2 467
11 Silas Johnson Hopkins HS 3 43:00.0 +2:31.2 460
12 Colin Peterson Hutchinson Tigers 3 43:05.8 +2:37.0 454
13 Kai Walker St Paul Composite - South 3 43:25.9 +2:57.1 448
14 Henry Hathaway Minneapolis Washburn HS 3 43:59.4 +3:30.6 442
15 Ben Anderson Minnetonka HS 3 44:04.7 +3:35.9 436
16 Henry March Stillwater Mountain Bike 3 44:11.4 +3:42.6 430
17 Aiden Zabel Shakopee HS 3 44:19.6 +3:50.8 425
18 Jack Kalmon Stillwater Mountain Bike 3 44:19.7 +3:50.9 420
19 Patrick Vose Edina Cycling 3 44:36.5 +4:07.7 415
20 Jack Velander Edina Cycling 3 44:36.5 +4:07.7 410
21 Moses Schollett Stillwater Mountain Bike 3 44:39.7 +4:10.9 405
22 Silas Wright Brainerd HS 3 44:48.0 +4:19.2 400
23 August Lauer Stillwater Mountain Bike 3 44:48.4 +4:19.6 396
24 Zae Isensee Minneapolis South HS 3 45:14.8 +4:46.0 392
25 Griffin Lampe Hopkins HS 3 45:38.2 +5:09.4 388
26 Quinn Justen St Croix 3 45:48.0 +5:19.2 384
27 Benjamin Rasmussen Bloomington Jefferson 3 45:53.9 +5:25.1 380
28 Kennedy Rech Hutchinson Tigers 3 45:54.0 +5:25.2 376
29 Sam Tripp Minneapolis Washburn HS 3 46:05.9 +5:37.1 372
30 Ravonte Kriegler Hopkins HS 3 46:06.2 +5:37.4 369
31 Haaken Dohse Hopkins HS 3 46:06.3 +5:37.5 366
32 Cullan Fehr Minneapolis Roosevelt HS 3 46:19.6 +5:50.8 363
33 Spencer Hollenhorst Crosby-Ironton HS 3 46:26.7 +5:57.9 360
34 Shawn Thiers St Paul Composite - North 3 46:28.6 +5:59.8 357
35 Gus Moen-Walvatne Minneapolis Washburn HS 3 46:29.1 +6:00.3 354
36 Tristan Smith Hopkins HS 3 46:31.0 +6:02.2 351
37 August Duehr Shakopee HS 3 46:32.2 +6:03.4 348
38 Mac Pedersen Bloomington Jefferson 3 46:35.0 +6:06.2 346
39 Jack Squires Bloomington 3 46:35.4 +6:06.6 344
40 Gilbert Mogush Minneapolis Washburn HS 3 46:44.7 +6:15.9 342
41 Levi Moore Hutchinson Tigers 3 46:54.5 +6:25.7 340
42 Levi Larson Minneapolis Roosevelt HS 3 46:56.3 +6:27.5 338
43 Samuel Anderson Mankato West HS 3 47:05.8 +6:37.0 336
44 Gavin Groh Lakes Area Composite 3 47:07.1 +6:38.3 334
45 Rowan Schaefer Armstrong Cycle 3 47:10.3 +6:41.5 332
46 Brendan Isenberg Mankato West HS 3 47:10.5 +6:41.7 330
47 Corbin Johnson Hopkins HS 3 47:10.6 +6:41.8 329
48 Arron Lockwood Brainerd HS 3 47:12.5 +6:43.7 328
49 Sidney Shanafelt Mankato 3 47:12.9 +6:44.1 327
50 Nolan Barmann Edina Cycling 3 47:14.3 +6:45.5 326
51 Logan Barke Mankato 3 47:17.1 +6:48.3 325
52 Clayton Moore Hutchinson Tigers 3 47:18.1 +6:49.3 324
53 Noah Mcclish Brainerd HS 3 47:19.6 +6:50.8 323
54 William Erlin Edina Cycling 3 47:20.7 +6:51.9 322
55 Owen Holroyd Stillwater Mountain Bike 3 47:22.5 +6:53.7 321
56 Rohan Reddy Minneapolis Southwest HS 3 47:23.6 +6:54.8 320
57 Noah Fruechte Edina Cycling 3 47:25.6 +6:56.8 319
58 Sullivan Rooney Alexandria Youth Cycling 3 47:26.0 +6:57.2 318
59 Caleb Grassmann Mankato West HS 3 47:28.0 +6:59.2 317
60 Mason Eberly Minneapolis Southwest HS 3 47:30.4 +7:01.6 316
61 Zach Hall Shakopee HS 3 47:30.7 +7:01.9 315
62 Erik Rodewald Alexandria Youth Cycling 3 47:31.3 +7:02.5 314
63 August Raygor Minneapolis Southwest HS 3 47:33.4 +7:04.6 313
64 Amin Ait Benhaddou Minneapolis Northside 3 47:38.0 +7:09.2 312
65 Beckett Peterson Minneapolis Washburn HS 3 47:41.2 +7:12.4 311
66 Alex Maki White Bear Lake HS 3 47:41.5 +7:12.7 310
67 Ian Kuglin Mankato West HS 3 47:42.5 +7:13.7 309
68 William Heston Bloomington Jefferson 3 48:06.9 +7:38.1 308
69 Deacon French Crosby-Ironton HS 3 48:14.4 +7:45.6 307
70 Owen Haight Minneapolis Roosevelt HS 3 48:27.2 +7:58.4 306
71 Blake Rolfer White Bear Lake HS 3 48:39.5 +8:10.7 305
72 Arridian Cooper Hopkins HS 3 48:49.6 +8:20.8 304
73 Liam Hefferan St Paul Highland Park 3 49:06.2 +8:37.4 303
74 Jack Guggenheimer Hopkins HS 3 49:07.6 +8:38.8 302
75 Christian Urness Alexandria Youth Cycling 3 49:11.6 +8:42.8 301
76 Jediah Soxman Brainerd HS 3 49:18.9 +8:50.1 300
77 Braden Thornburg Bloomington 3 49:25.9 +8:57.1 299
78 William King Stillwater Mountain Bike 3 49:26.1 +8:57.3 298
79 Derek Hanson Stillwater Mountain Bike 3 49:30.0 +9:01.2 297
80 Parker Deshaw Shakopee HS 3 49:48.2 +9:19.4 296
81 Aidan Katke Brainerd HS 3 49:48.8 +9:20.0 295
82 Evan Friend Stillwater Mountain Bike 3 49:54.4 +9:25.6 294
83 Marshall Hawks White Bear Lake HS 3 49:59.7 +9:30.9 293
84 Sawyer Engen White Bear Lake HS 3 50:14.4 +9:45.6 292
85 Brody Sorensen Minnetonka HS 3 50:15.7 +9:46.9 291
86 Harrison Voelkel Bloomington Jefferson 3 50:16.2 +9:47.4 290
87 Riley McClellan Shakopee HS 3 50:16.3 +9:47.5 289
88 Samuel Kalina Alexandria Youth Cycling 3 50:22.1 +9:53.3 288
89 Peter Brezonik Minneapolis Washburn HS 3 50:24.1 +9:55.3 287 Warning - hands not on bars
90 Cruz Butterfass Shakopee HS 3 50:30.6 +10:01.8 286
91 Ezra Jarman Hutchinson Tigers 3 50:44.9 +10:16.1 285 Warning - hands not on bars
92 Finnian Mcveigh White Bear Lake HS 3 50:51.4 +10:22.6 284
93 Logan Brown Minneapolis Washburn HS 3 50:53.0 +10:24.2 283
94 Treston Hughes Alexandria Youth Cycling 3 50:53.3 +10:24.5 282
95 August Whited Edina Cycling 3 51:10.5 +10:41.7 281 Earbuds; riding in walk area
96 Tucker Pederson Crosby-Ironton HS 3 51:12.1 +10:43.3 280
97 Charlie Regenold Minneapolis Washburn HS 3 51:39.3 +11:10.5 279
98 Carter Orrben Shakopee HS 3 52:21.7 +11:52.9 278
99 Henry Mrotz Minneapolis Northside 3 52:39.2 +12:10.4 277
100 Marshall Gullickson Mankato West HS 3 53:28.0 +12:59.2 276
101 Tristan Ehn Armstrong Cycle 3 54:33.8 +14:05.0 275
102 Finn Johnson Minneapolis Roosevelt HS 3 55:27.2 +14:58.4 274
103 Elliot Meents Hopkins HS 3 56:20.8 +15:52.0 273
104 Caleb Hoyord Minnetonka HS 1 18:26.9 0 DNF
105 Lucas Bakker Alexandria Youth Cycling 1 0 DNF

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.