Alexandria Youth Cycling
2024 · D1 · 49 riders
Team scores
2024 team standings →6th Grade Girls (1)
6th Grade Boys D1 (4)
7th Grade Girls (4)
7th Grade Boys D1 (4)
8th Grade Girls (1)
8th Grade Boys D1 (4)
Freshman Girls (1)
Freshman Boys D1 (9)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Levi Preston | 7 | — | 14 | 16 | — | 17 | — | — | 27 | 23rd |
| Gunner Rach | 12 | — | 13 | 12 | — | 18 | — | — | 33 | 27th |
| Parker Jensen | 23 | — | 25 | 24 | — | 34 | — | — | 39 | 40th |
| Caleb Crowser | 24 | — | 26 | 27 | — | 28 | — | — | 49 | 47th |
| Pike Amundson | 17 | — | 44 | 26 | — | 40 | — | — | 46 | 50th |
| Camden Danielson | 34 | — | 43 | 41 | — | 54 | — | — | 70 | 69th |
| Griffen Bugher | 41 | — | 48 | 50 | — | 68 | — | — | — | 99th |
| Nils Stadsklev | 44 | — | 58 | 51 | — | — | — | — | — | 114th |
| Gavin Gilbertson | 33 | — | 45 | — | — | — | — | — | — | 123rd |
JV2 Girls (1)
JV2 Boys D1 (10)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Scholten | 3 | — | 11 | 4 | — | 6 | — | — | 12 | 7th |
| Will Nichols | 10 | — | 20 | 17 | — | 16 | — | — | 24 | 23rd |
| Ian Hartman | 27 | — | 21 | 16 | — | 25 | — | — | 30 | 29th |
| Jackson Engelbrecht | — | — | 16 | 12 | — | 11 | — | — | 23 | 36th |
| Isaiah Anderson | 16 | — | 41 | 39 | — | 40 | — | — | 46 | 50th |
| Gavin Peterson | 22 | — | 91 | 37 | — | 44 | — | — | 57 | 65th |
| Logan Holtz | 36 | — | 54 | 44 | — | 49 | — | — | 63 | 70th |
| Carter Gamm | 41 | — | 43 | 50 | — | 48 | — | — | 68 | 77th |
| Isaac Grieve | 45 | — | 56 | 62 | — | 52 | — | — | 74 | 84th |
| John Sanden | 57 | — | 84 | — | — | — | — | — | — | 160th |
JV3 Girls (1)
JV3 Boys (8)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan Rooney | 22 | — | 112 | 58 | — | 46 | — | — | 72 | 85th |
| Erik Rodewald | 37 | — | 53 | 62 | — | 38 | — | — | 90 | 91st |
| Christian Urness | 49 | — | 83 | 75 | — | 69 | — | — | — | 126th |
| Treston Hughes | 64 | — | 87 | 94 | — | 61 | — | — | — | 136th |
| Samuel Kalina | 88 | — | 89 | 88 | — | 77 | — | — | — | 147th |
| Sawyer Larson | 83 | — | 105 | — | — | 89 | — | — | — | 201st |
| Cameron Usher | 60 | — | 81 | — | — | — | — | — | — | 212th |
| Lucas Bakker | 73 | — | 90 | DNF | — | — | — | — | — | 215th |