2024 Race 2 · Lake Rebecca
Rockford, MN · Sep 7–8, 2024
7th Grade Boys D1
2024 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonah Ahlers | Brainerd HS | 1 | 18:43.2 | 500 | 18:43.2 | ||
| 2 | Elliot Gruhn | Hopkins HS | 1 | 18:54.2 | +0:11.0 | 490 | 18:54.2 | |
| 3 | Brady Davis | Chanhassen HS | 1 | 18:56.5 | +0:13.3 | 481 | 18:56.5 | |
| 4 | Micah Friesner | Crosby-Ironton HS | 1 | 18:56.7 | +0:13.5 | 472 | 18:56.7 | |
| 5 | Asher Prevost | Hopkins HS | 1 | 19:18.7 | +0:35.5 | 464 | 19:18.7 | |
| 6 | Isaac Stokman | Crosby-Ironton HS | 1 | 19:40.7 | +0:57.5 | 456 | 19:40.7 | |
| 7 | Benjamin Kessen | Minnetonka HS | 1 | 19:54.3 | +1:11.1 | 448 | 19:54.3 | |
| 8 | Finley Seaman | Lakeville South | 1 | 19:54.6 | +1:11.4 | 441 | 19:54.6 | |
| 9 | Jack Mueller | Lakeville South | 1 | 20:07.3 | +1:24.1 | 434 | 20:07.3 | |
| 10 | Lars Wolke | Eagan HS | 1 | 20:31.9 | +1:48.7 | 427 | 20:31.9 | |
| 11 | Landry Fryxell | Brainerd HS | 1 | 20:35.1 | +1:51.9 | 420 | 20:35.1 | |
| 12 | Elijah Felber | White Bear Lake HS | 1 | 20:45.2 | +2:02.0 | 414 | 20:45.2 | |
| 13 | Asher Plante | Hopkins HS | 1 | 20:56.2 | +2:13.0 | 408 | 20:56.2 | |
| 14 | Brayden Seaman | Lakeville South | 1 | 21:00.0 | +2:16.8 | 402 | 21:00.0 | |
| 15 | Samuel Sanoski | White Bear Lake HS | 1 | 21:14.8 | +2:31.6 | 396 | 21:14.8 | |
| 16 | Kyle Grundhofer | Chanhassen HS | 1 | 21:19.2 | +2:36.0 | 390 | 21:19.2 | |
| 17 | Asher Davidson | Lakeville South | 1 | 21:50.6 | +3:07.4 | 385 | 21:50.6 | |
| 18 | Sam Johnson | Mounds View HS | 1 | 21:54.7 | +3:11.5 | 380 | 21:54.7 | |
| 19 | Jaeger Fryxell | Brainerd HS | 1 | 21:57.7 | +3:14.5 | 375 | 21:57.7 | |
| 20 | Sheldon Trost | Stillwater Mountain Bike | 1 | 22:00.4 | +3:17.2 | 370 | 22:00.4 | |
| 21 | Gus Swaggert | Crosby-Ironton HS | 1 | 22:09.4 | +3:26.2 | 365 | 22:09.4 | |
| 22 | Turner Bergh | Eagan HS | 1 | 22:09.7 | +3:26.5 | 360 | 22:09.7 | |
| 23 | Zachary Arkell | Stillwater Mountain Bike | 1 | 22:10.0 | +3:26.8 | 356 | 22:10.0 | |
| 24 | Julian Brantingham | Hopkins HS | 1 | 22:14.1 | +3:30.9 | 352 | 22:14.1 | |
| 25 | Elijah Vega | Minnetonka HS | 1 | 22:16.0 | +3:32.8 | 348 | 22:16.0 | |
| 26 | Aiden Asmus | Crosby-Ironton HS | 1 | 22:22.1 | +3:38.9 | 344 | 22:22.1 | |
| 27 | Calvin McCain | Minnetonka HS | 1 | 22:23.0 | +3:39.8 | 340 | 22:23.0 | |
| 28 | Malachi Wright | Brainerd HS | 1 | 22:29.7 | +3:46.5 | 336 | 22:29.7 | |
| 29 | Chanwoo Earley | Stillwater Mountain Bike | 1 | 22:31.5 | +3:48.3 | 332 | 22:31.5 | |
| 30 | Gramm Thomas | Eagan HS | 1 | 22:38.8 | +3:55.6 | 329 | 22:38.8 | |
| 31 | Cormac Molloy | Stillwater Mountain Bike | 1 | 22:46.4 | +4:03.2 | 326 | 22:46.4 | |
| 32 | Garrett Malecha | Mounds View HS | 1 | 22:50.8 | +4:07.6 | 323 | 22:50.8 | |
| 33 | Zennin Arachikavitz | Stillwater Mountain Bike | 1 | 23:04.0 | +4:20.8 | 320 | 23:04.0 | |
| 34 | Lukas Ess | Lakeville South | 1 | 23:28.4 | +4:45.2 | 317 | 23:28.4 | |
| 35 | Elijah Corbett | Crosby-Ironton HS | 1 | 23:47.3 | +5:04.1 | 314 | 23:47.3 | |
| 36 | Nolan Dammann | Hopkins HS | 1 | 23:51.6 | +5:08.4 | 311 | 23:51.6 | |
| 37 | Carson Roman | Hopkins HS | 1 | 23:52.5 | +5:09.3 | 308 | 23:52.5 | |
| 38 | Everett Kumka | Minnetonka HS | 1 | 24:06.8 | +5:23.6 | 306 | 24:06.8 | |
| 39 | Amos Miller | Crosby-Ironton HS | 1 | 25:02.8 | +6:19.6 | 304 | 25:02.8 | |
| 40 | Anders Johnson | Mounds View HS | 1 | 26:31.5 | +7:48.3 | 302 | 26:31.5 | |
| 41 | David Markowicz | Stillwater Mountain Bike | 1 | 26:55.8 | +8:12.6 | 300 | 26:55.8 | |
| 42 | Gibson Wolpers | Hopkins HS | 1 | 29:17.0 | +10:33.8 | 298 | 29:17.0 |
Lap splits are shown on wider screens.