2024 Race 2 · Lake Rebecca
Rockford, MN · Sep 7–8, 2024
8th Grade Boys D1
2024 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Runck | Minnetonka HS | 1 | 16:12.1 | Upgrade | 16:12.1 | ||
| 2 | Landon Hagen | Brainerd HS | 1 | 16:36.0 | +0:23.9 | 490 | 16:36.0 | |
| 3 | Henry Murphy | St Paul Central | 1 | 16:36.3 | +0:24.2 | 481 | 16:36.3 | |
| 4 | Bennett Schmidt | Minnetonka HS | 1 | 17:30.4 | +1:18.3 | 472 | 17:30.4 | |
| 5 | Teddy Sanderson | Stillwater Mountain Bike | 1 | 17:33.3 | +1:21.2 | 464 | 17:33.3 | |
| 6 | Charlie Wurdell | Minnetonka HS | 1 | 17:34.9 | +1:22.8 | 456 | 17:34.9 | |
| 7 | Jude Wilson | Stillwater Mountain Bike | 1 | 17:40.7 | +1:28.6 | 448 | 17:40.7 | |
| 8 | Ethan Thull | Minnetonka HS | 1 | 18:15.6 | +2:03.5 | 441 | 18:15.6 | |
| 9 | Cameron Hysong | Mounds View HS | 1 | 18:18.2 | +2:06.1 | 434 | 18:18.2 | |
| 10 | Elijah Hallin | St Paul Central | 1 | 18:23.5 | +2:11.4 | 427 | 18:23.5 | |
| 11 | Beckett Craine | Crosby-Ironton HS | 1 | 18:24.2 | +2:12.1 | 420 | 18:24.2 | |
| 12 | James Stephan | Stillwater Mountain Bike | 1 | 18:30.9 | +2:18.8 | 414 | 18:30.9 | |
| 13 | Liam Strong | Eagan HS | 1 | 18:32.1 | +2:20.0 | 408 | 18:32.1 | |
| 14 | Finn Kohlmyer | Minnetonka HS | 1 | 18:34.8 | +2:22.7 | 402 | 18:34.8 | |
| 15 | Ethan Reid | Brainerd HS | 1 | 18:36.1 | +2:24.0 | 396 | 18:36.1 | |
| 16 | Declan Turco | Mounds View HS | 1 | 18:43.0 | +2:30.9 | 390 | 18:43.0 | |
| 17 | Simon Lennartson | Minnetonka HS | 1 | 18:45.2 | +2:33.1 | 385 | 18:45.2 | |
| 18 | Brennan Eaton | Minnetonka HS | 1 | 18:48.1 | +2:36.0 | 380 | 18:48.1 | |
| 19 | Micah Marasco-Johnson | Minnetonka HS | 1 | 18:50.2 | +2:38.1 | 375 | 18:50.2 | |
| 20 | Owen Klun | Crosby-Ironton HS | 1 | 19:10.4 | +2:58.3 | 370 | 19:10.4 | |
| 21 | Jack Migliori | Lakeville South | 1 | 19:16.2 | +3:04.1 | 365 | 19:16.2 | |
| 22 | Eli Franke | Brainerd HS | 1 | 19:18.3 | +3:06.2 | 360 | 19:18.3 | |
| 23 | Evan Rasmussen | Crosby-Ironton HS | 1 | 19:21.6 | +3:09.5 | 356 | 19:21.6 | |
| 24 | Henry Weis | Stillwater Mountain Bike | 1 | 19:26.9 | +3:14.8 | 352 | 19:26.9 | |
| 25 | Vinny Caruso | Minnetonka HS | 1 | 19:38.8 | +3:26.7 | 348 | 19:38.8 | |
| 26 | Taiden Meier | Brainerd HS | 1 | 19:46.6 | +3:34.5 | 344 | 19:46.6 | |
| 27 | Roland Ganfield | St Paul Central | 1 | 20:06.1 | +3:54.0 | 340 | 20:06.1 | |
| 28 | Ethan Sachs | Hopkins HS | 1 | 20:24.9 | +4:12.8 | 336 | 20:24.9 | |
| 29 | Nolan Hemminger | Stillwater Mountain Bike | 1 | 20:25.5 | +4:13.4 | 332 | 20:25.5 | |
| 30 | George Hemming | Mounds View HS | 1 | 20:34.7 | +4:22.6 | 329 | 20:34.7 | |
| 31 | Deegan McClish | Brainerd HS | 1 | 20:44.3 | +4:32.2 | 326 | 20:44.3 | |
| 32 | Alex Klukken | Minnetonka HS | 1 | 21:08.3 | +4:56.2 | 323 | 21:08.3 | |
| 33 | William McDearmon | Stillwater Mountain Bike | 1 | 21:10.2 | +4:58.1 | 320 | 21:10.2 | |
| 34 | Ryan Wu | Mounds View HS | 1 | 21:12.3 | +5:00.2 | 317 | 21:12.3 | |
| 35 | Roland Johnson | Hopkins HS | 1 | 21:22.4 | +5:10.3 | 314 | 21:22.4 | |
| 36 | Sidney Ratwik | Mounds View HS | 1 | 21:27.0 | +5:14.9 | 311 | 21:27.0 | |
| 37 | Keon Sjostrom | Mounds View HS | 1 | 21:36.9 | +5:24.8 | 308 | 21:36.9 | |
| 38 | Gus Kraker | Minnetonka HS | 1 | 21:43.7 | +5:31.6 | 306 | 21:43.7 | |
| 39 | Bennett Vrieze | White Bear Lake HS | 1 | 21:48.9 | +5:36.8 | 304 | 21:48.9 | |
| 40 | Oliver Sobiech | Stillwater Mountain Bike | 1 | 21:55.1 | +5:43.0 | 302 | 21:55.1 | |
| 41 | Connor Strickland | Minnetonka HS | 1 | 22:07.4 | +5:55.3 | 300 | 22:07.4 | |
| 42 | Mason Torkildson | Mounds View HS | 1 | 22:17.0 | +6:04.9 | 298 | 22:17.0 | |
| 43 | Carson Shopbell | Minnetonka HS | 1 | 22:25.4 | +6:13.3 | 296 | 22:25.4 | |
| 44 | Max Erickson | White Bear Lake HS | 1 | 22:48.0 | +6:35.9 | 294 | 22:48.0 | |
| 45 | Peter Petrulo | Mounds View HS | 1 | 23:08.2 | +6:56.1 | 292 | 23:08.2 | |
| 46 | Thomas 'Tommy' Hagen | Hopkins HS | 1 | 23:08.5 | +6:56.4 | 290 | 23:08.5 | |
| 47 | Cohen Juergens | White Bear Lake HS | 1 | 23:09.0 | +6:56.9 | 289 | 23:09.0 | |
| 48 | Myles Gintz | Lakeville South | 1 | 23:27.6 | +7:15.5 | 288 | 23:27.6 | |
| 49 | Quentin Maddy | Minnetonka HS | 1 | 23:42.8 | +7:30.7 | 287 | 23:42.8 | |
| 50 | Ian Milbrandt | Chanhassen HS | 1 | 26:06.3 | +9:54.2 | 286 | 26:06.3 | |
| 51 | Thomas Dvorak | Hopkins HS | 1 | 26:11.0 | +9:58.9 | 285 | 26:11.0 | |
| 52 | Logan Kalis | Stillwater Mountain Bike | 1 | 26:24.3 | +10:12.2 | 284 | 26:24.3 | |
| 53 | Felix Haar | Hopkins HS | 1 | 26:43.7 | +10:31.6 | 283 | 26:43.7 |
Lap splits are shown on wider screens.