2024 State Championship · Redhead
Chisholm, MN · Oct 12–13, 2024
8th Grade Boys D1
2024 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Bennett Schmidt | Minnetonka HS | 1 | 16:27.8 | 550 | 16:27.8 | ||
| 2 | Henry Murphy | St Paul Central | 1 | 16:31.2 | +0:03.4 | 539 | 16:31.2 | |
| 3 | Landon Hagen | Brainerd HS | 1 | 16:32.5 | +0:04.7 | 529 | 16:32.5 | |
| 4 | DJ Severson | Edina Cycling | 1 | 17:06.4 | +0:38.6 | 519 | 17:06.4 | |
| 5 | Ethan Reid | Brainerd HS | 1 | 17:25.2 | +0:57.4 | 510 | 17:25.2 | |
| 6 | Teddy Sanderson | Stillwater Mountain Bike | 1 | 17:41.9 | +1:14.1 | 501 | 17:41.9 | |
| 7 | Jude Wilson | Stillwater Mountain Bike | 1 | 17:42.9 | +1:15.1 | 492 | 17:42.9 | |
| 8 | Jack Migliori | Lakeville South | 1 | 17:43.7 | +1:15.9 | 484 | 17:43.7 | |
| 9 | Declan Turco | Mounds View HS | 1 | 17:55.0 | +1:27.2 | 476 | 17:55.0 | |
| 10 | James Stephan | Stillwater Mountain Bike | 1 | 17:59.7 | +1:31.9 | 468 | 17:59.7 | |
| 11 | Kellen Meyer | Prior Lake HS | 1 | 18:13.6 | +1:45.8 | 460 | 18:13.6 | |
| 12 | Taiden Meier | Brainerd HS | 1 | 18:14.1 | +1:46.3 | 453 | 18:14.1 | |
| 13 | Theodore Juffer | Minneapolis Southwest HS | 1 | 18:24.4 | +1:56.6 | 446 | 18:24.4 | |
| 14 | Walker Barmann | Edina Cycling | 1 | 18:27.6 | +1:59.8 | 439 | 18:27.6 | |
| 15 | Dexter Veneman | Minneapolis Washburn HS | 1 | 18:28.4 | +2:00.6 | 432 | 18:28.4 | |
| 16 | Beckett Craine | Crosby-Ironton HS | 1 | 18:34.5 | +2:06.7 | 425 | 18:34.5 | |
| 17 | Camden Rigg | Wayzata Mountain Bike | 1 | 18:40.5 | +2:12.7 | 419 | 18:40.5 | |
| 18 | Grant Brodegard | Minneapolis Washburn HS | 1 | 18:46.8 | +2:19.0 | 413 | 18:46.8 | |
| 19 | Geoffrey Ehlert | Minneapolis Washburn HS | 1 | 18:48.7 | +2:20.9 | 407 | 18:48.7 | |
| 20 | Evan Rasmussen | Crosby-Ironton HS | 1 | 18:49.3 | +2:21.5 | 401 | 18:49.3 | |
| 21 | Finn Kohlmyer | Minnetonka HS | 1 | 18:49.4 | +2:21.6 | 395 | 18:49.4 | |
| 22 | Ezra Lowenthal Walsh | Minneapolis Washburn HS | 1 | 18:55.0 | +2:27.2 | 389 | 18:55.0 | Warning - hands not on bars |
| 23 | Cameron Hysong | Mounds View HS | 1 | 18:55.0 | +2:27.2 | 384 | 18:55.0 | Irregular Sprint Relegate 2 |
| 24 | Raphael Acharya | Wayzata Mountain Bike | 1 | 18:55.0 | +2:27.2 | 379 | 18:55.0 | Irregular Sprint Relegate 2 |
| 25 | Elijah Hallin | St Paul Central | 1 | 18:58.0 | +2:30.2 | 374 | 18:58.0 | |
| 26 | Roland Johnson | Hopkins HS | 1 | 19:00.8 | +2:33.0 | 369 | 19:00.8 | |
| 27 | Sidney Ratwik | Mounds View HS | 1 | 19:01.1 | +2:33.3 | 364 | 19:01.1 | |
| 28 | Ethan Thull | Minnetonka HS | 1 | 19:01.8 | +2:34.0 | 359 | 19:01.8 | |
| 29 | Liam Strong | Eagan HS | 1 | 19:11.3 | +2:43.5 | 354 | 19:11.3 | |
| 30 | Brennan Eaton | Minnetonka HS | 1 | 19:14.7 | +2:46.9 | 350 | 19:14.7 | |
| 31 | Oliver Schoeneck | Minneapolis Washburn HS | 1 | 19:15.5 | +2:47.7 | 346 | 19:15.5 | |
| 32 | Rohan Goerke | Wayzata Mountain Bike | 1 | 19:15.6 | +2:47.8 | 342 | 19:15.6 | |
| 33 | Bennett Eidam | Shakopee HS | 1 | 19:16.0 | +2:48.2 | 338 | 19:16.0 | |
| 34 | Deegan McClish | Brainerd HS | 1 | 19:16.7 | +2:48.9 | 334 | 19:16.7 | |
| 35 | Roland Ganfield | St Paul Central | 1 | 19:20.8 | +2:53.0 | 330 | 19:20.8 | |
| 36 | Noah Dahn | New Prague MS and HS | 1 | 19:23.0 | +2:55.2 | 326 | 19:23.0 | |
| 37 | Ethan Sachs | Hopkins HS | 1 | 19:36.5 | +3:08.7 | 322 | 19:36.5 | |
| 38 | Christian Beecher | Wayzata Mountain Bike | 1 | 19:42.4 | +3:14.6 | 319 | 19:42.4 | |
| 39 | Nolan Struve | Wayzata Mountain Bike | 1 | 19:47.6 | +3:19.8 | 316 | 19:47.6 | |
| 40 | William McDearmon | Stillwater Mountain Bike | 1 | 20:01.1 | +3:33.3 | 313 | 20:01.1 | |
| 41 | Henry Weis | Stillwater Mountain Bike | 1 | 20:03.3 | +3:35.5 | 310 | 20:03.3 | |
| 42 | Vincent Schanen | Minneapolis Washburn HS | 1 | 20:03.4 | +3:35.6 | 307 | 20:03.4 | |
| 43 | Vinny Caruso | Minnetonka HS | 1 | 20:03.6 | +3:35.8 | 304 | 20:03.6 | |
| 44 | Henry Christiaansen | Edina Cycling | 1 | 20:03.9 | +3:36.1 | 301 | 20:03.9 | |
| 45 | Eli Franke | Brainerd HS | 1 | 20:06.7 | +3:38.9 | 298 | 20:06.7 | |
| 46 | Isaac Federer | Minneapolis Southwest HS | 1 | 20:11.2 | +3:43.4 | 295 | 20:11.2 | |
| 47 | Obadiah Reishus | Alexandria Youth Cycling | 1 | 20:13.7 | +3:45.9 | 293 | 20:13.7 | |
| 48 | Everett Niemasz | Minneapolis Southwest HS | 1 | 20:17.9 | +3:50.1 | 291 | 20:17.9 | |
| 49 | Nolan Hemminger | Stillwater Mountain Bike | 1 | 20:28.0 | +4:00.2 | 289 | 20:28.0 | |
| 50 | Corban Kass | Edina Cycling | 1 | 20:34.3 | +4:06.5 | 287 | 20:34.3 | |
| 51 | Micah Marasco-Johnson | Minnetonka HS | 1 | 20:34.6 | +4:06.8 | 286 | 20:34.6 | |
| 52 | Charlie Ellickson | Wayzata Mountain Bike | 1 | 20:40.1 | +4:12.3 | 285 | 20:40.1 | |
| 53 | Alex Klukken | Minnetonka HS | 1 | 20:41.6 | +4:13.8 | 284 | 20:41.6 | |
| 54 | Keon Sjostrom | Mounds View HS | 1 | 20:42.9 | +4:15.1 | 283 | 20:42.9 | |
| 55 | Peter Jozefow | Stillwater Mountain Bike | 1 | 20:46.3 | +4:18.5 | 282 | 20:46.3 | |
| 56 | Dillon Larson | Alexandria Youth Cycling | 1 | 20:50.8 | +4:23.0 | 281 | 20:50.8 | |
| 57 | Thomas 'Tommy' Hagen | Hopkins HS | 1 | 20:50.9 | +4:23.1 | 280 | 20:50.9 | |
| 58 | Makai Lund | Shakopee HS | 1 | 20:51.1 | +4:23.3 | 279 | 20:51.1 | |
| 59 | Carter Havlicek | Shakopee HS | 1 | 21:04.7 | +4:36.9 | 278 | 21:04.7 | |
| 60 | Quentin Maddy | Minnetonka HS | 1 | 21:05.5 | +4:37.7 | 277 | 21:05.5 | |
| 61 | Lucas Johnson | Wayzata Mountain Bike | 1 | 21:05.6 | +4:37.8 | 276 | 21:05.6 | |
| 62 | Otto Good | Alexandria Youth Cycling | 1 | 21:33.1 | +5:05.3 | 275 | 21:33.1 | |
| 63 | Myles Gintz | Lakeville South | 1 | 21:33.4 | +5:05.6 | 274 | 21:33.4 | |
| 64 | Jacob Schnorr | Shakopee HS | 1 | 21:42.9 | +5:15.1 | 273 | 21:42.9 | |
| 65 | Bennett Vrieze | White Bear Lake HS | 1 | 21:57.4 | +5:29.6 | 272 | 21:57.4 | |
| 66 | Arnav Singh | Minneapolis Southwest HS | 1 | 22:13.9 | +5:46.1 | 271 | 22:13.9 | |
| 67 | Carson Shopbell | Minnetonka HS | 1 | 22:20.1 | +5:52.3 | 270 | 22:20.1 | |
| 68 | Connor Strickland | Minnetonka HS | 1 | 22:26.8 | +5:59.0 | 269 | 22:26.8 | |
| 69 | Nicholas Elizabeth | Minneapolis Southwest HS | 1 | 22:29.0 | +6:01.2 | 268 | 22:29.0 | |
| 70 | Max Erickson | White Bear Lake HS | 1 | 22:29.1 | +6:01.3 | 267 | 22:29.1 | |
| 71 | Logan Kalis | Stillwater Mountain Bike | 1 | 22:30.8 | +6:03.0 | 266 | 22:30.8 | |
| 72 | Brock Barlage | New Prague MS and HS | 1 | 22:32.3 | +6:04.5 | 265 | 22:32.3 | |
| 73 | Josiah Dobbelmann | Alexandria Youth Cycling | 1 | 22:36.8 | +6:09.0 | 264 | 22:36.8 | |
| 74 | Evan Sachs | Prior Lake HS | 1 | 22:46.7 | +6:18.9 | 263 | 22:46.7 | |
| 75 | Cohen Juergens | White Bear Lake HS | 1 | 23:11.3 | +6:43.5 | 262 | 23:11.3 | |
| 76 | Luke Hassell | Minneapolis Washburn HS | 1 | 23:29.1 | +7:01.3 | 261 | 23:29.1 | |
| 77 | Thomas Dvorak | Hopkins HS | 1 | 23:49.5 | +7:21.7 | 260 | 23:49.5 | |
| 78 | Charlie Wurdell | Minnetonka HS | 1 | 26:49.0 | +10:21.2 | 259 | 21:49.0 | 5 Min Bike Swap |
| 79 | Simon Lennartson | Minnetonka HS | 0 | 0 | DSQ |
Lap splits are shown on wider screens.