Noah Dahn
Race Photos
2026 · JV2 Boys D1
61st of 168 in JV2 Boys D1 · average 320.0 · Qualifying for the championship
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 3S · Whitetail Ridge River Falls, WI · Sep 12–13, 2026 · 3 photos | 37 / 91 | 38:27.5 | +4:41.6 | 308 | 19:11.4 | 19:16.1 | |
| Race 2 · Xcel Energy Shakopee, MN · Aug 29–30, 2026 · 1 photo | 41 / 90 | 31:31.3 | +3:04.5 | 300 | 15:27.5 | 16:03.7 | |
| Race 1 · Schindler's Way Austin, MN · Aug 22–23, 2026 · 9 photos | 24 / 62 | 41:40.5 | +3:12.6 | 352 | 20:33.2 | 21:07.2 |
2025 · Freshman Boys D1
49th of 137 in Freshman Boys D1 · season score 624.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 11–12, 2025 · 5 photos | 59 / 97 | 41:39.5 | +8:30.2 | 277 | 20:05.5 | 21:34.0 | |||
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 27–28, 2025 | 18 / 35 | 37:16.3 | +5:02.1 | 380 | 18:36.8 | 18:39.4 | |||
| Race 4S · Gamehaven Rochester, MN · Sep 20–21, 2025 | 28 / 71 | 35:44.0 | +4:37.9 | 336 | 17:25.5 | 18:18.5 | |||
| Race 3 · Xcel Energy Shakopee, MN · Sep 13–14, 2025 | 30 / 58 | 32:32.4 | +5:09.7 | 329 | 15:51.8 | 16:40.6 | |||
| Race 1 · Schindler's Way Austin, MN · Aug 23–24, 2025 | 26 / 59 | 43:39.5 | +5:31.4 | 344 | 10:28.9 | 10:59.7 | 11:01.5 | 11:09.3 |
2024 · 8th Grade Boys D1
28th of 116 in 8th Grade Boys D1 · season score 733.5
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 | 36 / 79 | 19:23.0 | +2:55.2 | 326 | 19:23.0 | |
| Race 5N · Whitetail Ridge River Falls, WI · Sep 28–29, 2024 | 13 / 55 | 20:09.3 | +2:14.9 | 408 | 20:09.3 | |
| Race 4S · Gamehaven Rochester, MN · Sep 21–22, 2024 | 10 / 36 | 18:16.2 | +2:31.9 | 427 | 18:16.2 | |
| Race 3 · Jail Trail St. Cloud, MN · Sep 14–15, 2024 | 19 / 59 | 24:15.8 | +3:16.2 | 375 | 24:15.8 | |
| Race 1 · Brophy Park Alexandria, MN · Aug 24–25, 2024 | 11 / 38 | 18:30.9 | +1:53.0 | 420 | 18:30.9 |
2023 · 7th Grade Boys D1
23rd of 113 in 7th Grade Boys D1 · season score 765.5
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14, 2023 | 32 / 81 | 24:17.3 | +5:15.4 | 342 | 24:17.3 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 30–Oct 1, 2023 | 19 / 37 | 21:56.5 | +4:23.0 | 375 | 21:56.5 | |
| Race 4N · Spirit Mountain Duluth, MN · Sep 23, 2023 | 10 / 34 | 22:55.5 | +4:36.9 | 427 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 21 / 72 | 20:14.8 | +2:37.5 | 365 | 20:14.8 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 10 / 31 | 22:33.2 | +2:35.3 | 427 |
2022 · 6th Grade Boys D1
19th of 85 in 6th Grade Boys D1 · season score 760.5
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 28 / 49 | 24:59.4 | +6:23.3 | 359 | 24:59.4 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Oct 1–2, 2022 | 7 / 10 | 23:55.1 | +5:33.0 | 448 | 23:55.1 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 16 / 23 | 23:08.6 | +4:27.7 | 390 | 23:08.6 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 29 / 45 | 24:59.5 | +4:47.6 | 332 | 24:59.5 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 28 / 37 | 18:37.6 | +4:33.1 | 336 | 18:37.6 |
Lap splits are shown on wider screens.