2022 Race 1 · Xcel Energy
Shakopee, MN · Aug 27–28, 2022
6th Grade Boys D1
2022 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Dewey | Cloquet-Esko-Carlton | 1 | 14:04.5 | 500 | 14:04.5 | ||
| 2 | Owen Riley | Shakopee HS | 1 | 14:09.8 | +0:05.3 | 490 | 14:09.8 | |
| 3 | Carter Osvold | Cloquet-Esko-Carlton | 1 | 14:20.4 | +0:15.9 | 481 | 14:20.4 | |
| 4 | DJ Severson | Edina Cycling | 1 | 14:21.7 | +0:17.2 | 472 | 14:21.7 | |
| 5 | Owen Cawcutt | Cloquet-Esko-Carlton | 1 | 14:23.8 | +0:19.3 | 464 | 14:23.8 | |
| 6 | Aksel Drevlow | East Ridge HS | 1 | 15:07.4 | +1:02.9 | 456 | 15:07.4 | |
| 7 | Owen Lawson | East Ridge HS | 1 | 15:33.0 | +1:28.5 | 448 | 15:33.0 | |
| 8 | Cameron Hysong | Mounds View HS | 1 | 15:35.1 | +1:30.6 | 441 | 15:35.1 | |
| 9 | Hudson Lueders | East Ridge HS | 1 | 15:36.2 | +1:31.7 | 434 | 15:36.2 | |
| 10 | Myles Ingvalson | Lakeville North HS | 1 | 15:40.8 | +1:36.3 | 427 | 15:40.8 | |
| 11 | Jacob Schnorr | Shakopee HS | 1 | 15:50.4 | +1:45.9 | 420 | 15:50.4 | |
| 12 | Finn Softich | Rock Ridge | 1 | 15:53.5 | +1:49.0 | 414 | 15:53.5 | |
| 13 | Theodore Juffer | Minneapolis Southwest HS | 1 | 16:13.2 | +2:08.7 | 408 | 16:13.2 | |
| 14 | Asher Stockwell | Edina Cycling | 1 | 16:16.7 | +2:12.2 | 402 | 16:16.7 | |
| 15 | Henry Wylie | Chaska HS | 1 | 16:17.1 | +2:12.6 | 396 | 16:17.1 | |
| 16 | Geoffrey Ehlert | Minneapolis Washburn HS | 1 | 16:18.0 | +2:13.5 | 390 | 16:18.0 | |
| 17 | Kieran Roark | Rock Ridge | 1 | 16:21.3 | +2:16.8 | 385 | 16:21.3 | |
| 18 | Grant Schweitzer | Edina Cycling | 1 | 16:46.8 | +2:42.3 | 380 | 16:46.8 | |
| 19 | Oliver Schoeneck | Minneapolis Washburn HS | 1 | 16:51.1 | +2:46.6 | 375 | 16:51.1 | |
| 20 | Levi Williams | Burnsville HS | 1 | 16:51.7 | +2:47.2 | 370 | 16:51.7 | |
| 21 | Gus Layman | Rock Ridge | 1 | 16:56.1 | +2:51.6 | 365 | 16:56.1 | |
| 22 | Makai Lund | Shakopee HS | 1 | 17:07.6 | +3:03.1 | 360 | 17:07.6 | |
| 23 | Dexter Veneman | Minneapolis Washburn HS | 1 | 17:15.7 | +3:11.2 | 356 | 17:15.7 | |
| 24 | Vincent Schanen | Minneapolis Washburn HS | 1 | 17:21.4 | +3:16.9 | 352 | 17:21.4 | |
| 25 | Charlie Knutson | Armstrong Cycle | 1 | 18:01.3 | +3:56.8 | 348 | 18:01.3 | |
| 26 | Arnav Singh | Minneapolis Southwest HS | 1 | 18:22.2 | +4:17.7 | 344 | 18:22.2 | |
| 27 | Brock Barlage | New Prague MS and HS | 1 | 18:31.9 | +4:27.4 | 340 | 18:31.9 | |
| 28 | Noah Dahn | New Prague MS and HS | 1 | 18:37.6 | +4:33.1 | 336 | 18:37.6 | |
| 29 | Oliver Lyon | Minneapolis Washburn HS | 1 | 18:43.1 | +4:38.6 | 332 | 18:43.1 | |
| 30 | Henry Christiaansen | Edina Cycling | 1 | 18:43.2 | +4:38.7 | 329 | 18:43.2 | |
| 31 | Walker Barmann | Edina Cycling | 1 | 18:53.5 | +4:49.0 | 326 | 18:53.5 | |
| 32 | Corban Kass | Edina Cycling | 1 | 19:03.9 | +4:59.4 | 323 | 19:03.9 | |
| 33 | Henry Swanson | Chaska HS | 1 | 19:07.9 | +5:03.4 | 320 | 19:07.9 | |
| 34 | Zachary Gray | Minneapolis Southwest HS | 1 | 19:09.1 | +5:04.6 | 317 | 19:09.1 | |
| 35 | Cadel Graham | Minneapolis Southwest HS | 1 | 19:13.1 | +5:08.6 | 314 | 19:13.1 | |
| 36 | Sam Wright | Chaska HS | 1 | 19:13.2 | +5:08.7 | 311 | 19:13.2 | |
| 37 | Miles Juntune | Rock Ridge | 1 | 20:20.9 | +6:16.4 | 308 | 20:20.9 |
Lap splits are shown on wider screens.