2022 Race 1 · Xcel Energy
Shakopee, MN · Aug 27–28, 2022
| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Binsfeld | Rockford | 3 | 37:44.7 | 540 | 12:13.9 | 13:08.3 | 12:22.4 | ||
| 2 | Jack Keller | Hudson HS | 3 | 37:46.9 | +0:02.2 | 530 | 12:15.4 | 13:06.4 | 12:25.0 | |
| 3 | Owen Brattebo | Eden Prairie HS | 3 | 37:47.6 | +0:02.9 | 521 | 12:15.7 | 13:06.0 | 12:25.8 | |
| 4 | Isaac Bell | Edina Cycling | 3 | 38:18.4 | +0:33.7 | 512 | 12:21.0 | 13:00.5 | 12:56.7 | |
| 5 | Eyob Yore | Breck | 3 | 38:21.8 | +0:37.1 | 504 | 12:15.2 | 13:06.7 | 12:59.8 | |
| 6 | Kadin Black | Minneapolis Southwest HS | 3 | 38:23.2 | +0:38.5 | 496 | 12:20.8 | 13:08.3 | 12:53.9 | |
| 7 | Max Foster | Cloquet-Esko-Carlton | 3 | 38:45.6 | +1:00.9 | 488 | 12:15.5 | 13:10.7 | 13:19.3 | |
| 8 | Will Brandvold | Minneapolis Southwest HS | 3 | 38:46.0 | +1:01.3 | 481 | 12:16.0 | 13:07.2 | 13:22.8 | |
| 9 | Poyraz Olgun | East Ridge HS | 3 | 38:46.1 | +1:01.4 | 474 | 12:28.3 | 13:06.1 | 13:11.7 | |
| 10 | Ethan Lindgren | Cloquet-Esko-Carlton | 3 | 38:48.5 | +1:03.8 | 467 | 12:27.5 | 13:07.7 | 13:13.3 | |
| 11 | Nigel Nowlin | BBBikers | 3 | 38:49.5 | +1:04.8 | 460 | 12:26.2 | 13:15.3 | 13:07.9 | |
| 12 | Hayden Leiseth | Northwest | 3 | 38:55.9 | +1:11.2 | 454 | 12:20.6 | 13:18.4 | 13:16.8 | |
| 13 | Lucas Wooden | Winona | 3 | 38:56.2 | +1:11.5 | 448 | 12:27.6 | 13:13.8 | 13:14.8 | |
| 14 | Gavin Moormann | St Michael / Albertville | 3 | 38:59.4 | +1:14.7 | 442 | 12:32.3 | 13:21.3 | 13:05.7 | |
| 15 | Simon Bjerketvedt | Hopkins HS | 3 | 39:20.3 | +1:35.6 | 436 | 12:35.7 | 13:27.9 | 13:16.6 | |
| 16 | Tyler Wetzstein | Rochester Century HS | 3 | 39:31.2 | +1:46.5 | 430 | 12:34.1 | 13:26.1 | 13:30.9 | |
| 17 | Lukas Robinson | North Dakota | 3 | 39:43.4 | +1:58.7 | 425 | 12:49.5 | 13:21.8 | 13:32.0 | |
| 18 | Joel Tibbs | Minneapolis Southwest HS | 3 | 39:43.8 | +1:59.1 | 420 | 13:02.4 | 13:28.8 | 13:12.4 | |
| 19 | Antonin Kostal | Mounds View HS | 3 | 39:44.0 | +1:59.3 | 415 | 12:50.8 | 13:32.5 | 13:20.6 | |
| 20 | Brennan Markiewicz | Eden Prairie HS | 3 | 39:44.0 | +1:59.3 | 410 | 12:27.2 | 13:49.2 | 13:27.5 | |
| 21 | Ben Mimick | Minneapolis Southwest HS | 3 | 39:44.2 | +1:59.5 | 405 | 12:55.0 | 13:24.7 | 13:24.4 | |
| 22 | Daniel Ridgeway Jr. | New Prague MS and HS | 3 | 39:44.2 | +1:59.5 | 400 | 13:07.8 | 13:34.0 | 13:02.4 | |
| 23 | Elijah Povolny | Eastview HS | 3 | 39:44.3 | +1:59.6 | 396 | 12:34.7 | 13:36.7 | 13:32.8 | |
| 24 | Kennedy Rech | Hutchinson Tigers | 3 | 39:44.4 | +1:59.7 | 392 | 12:28.0 | 13:50.2 | 13:26.1 | |
| 25 | Andrew Hartmann | Edina Cycling | 3 | 39:45.8 | +2:01.1 | 388 | 12:26.1 | 13:50.8 | 13:28.8 | |
| 26 | Keegan Ghani | Armstrong Cycle | 3 | 39:46.7 | +2:02.0 | 384 | 12:34.2 | 13:45.3 | 13:27.1 | |
| 27 | Elijah Schwarz | North Dakota Kindred | 3 | 39:46.8 | +2:02.1 | 380 | 12:44.2 | 13:45.0 | 13:17.6 | |
| 28 | Jack Schweigert | Park HS | 3 | 39:47.5 | +2:02.8 | 376 | 13:06.8 | 13:25.2 | 13:15.4 | |
| 29 | Kellan ORourke | Armstrong Cycle | 3 | 40:03.2 | +2:18.5 | 372 | 12:48.5 | 13:35.2 | 13:39.4 | |
| 30 | Dylan Henderson | Chaska HS | 3 | 40:04.1 | +2:19.4 | 369 | 13:05.3 | 13:31.9 | 13:26.8 | |
| 31 | William Palmieri | Shakopee HS | 3 | 40:04.8 | +2:20.1 | 366 | 13:15.3 | 13:26.4 | 13:23.0 | |
| 32 | Mason Johnson | Apple Valley HS | 3 | 40:05.0 | +2:20.3 | 363 | 12:47.1 | 13:32.7 | 13:45.2 | |
| 33 | Nathan Oman | Chaska HS | 3 | 40:06.5 | +2:21.8 | 360 | 12:55.5 | 13:37.1 | 13:33.7 | |
| 34 | Anders Myhre | Minneapolis Washburn HS | 3 | 40:06.8 | +2:22.1 | 357 | 13:13.1 | 13:37.4 | 13:16.3 | |
| 35 | Seth Kennedy | Chanhassen HS | 3 | 40:07.1 | +2:22.4 | 354 | 13:04.0 | 13:35.1 | 13:27.9 | |
| 36 | Liam Garner | Edina Cycling | 3 | 40:08.4 | +2:23.7 | 351 | 13:24.2 | 13:27.5 | 13:16.6 | |
| 37 | Shayne Maillette | St Croix | 3 | 40:16.9 | +2:32.2 | 348 | 12:51.7 | 13:31.9 | 13:53.1 | |
| 38 | Sevi Adrian | Breck | 3 | 40:18.1 | +2:33.4 | 346 | 12:48.1 | 13:55.6 | 13:34.4 | |
| 39 | Johnathan Monarski | Chanhassen HS | 3 | 40:18.6 | +2:33.9 | 344 | 13:13.5 | 13:34.9 | 13:30.1 | |
| 40 | Duncan Armour | Breck | 3 | 40:18.9 | +2:34.2 | 342 | 13:02.3 | 13:45.4 | 13:31.2 | |
| 41 | Jayden Johnson | Cloquet-Esko-Carlton | 3 | 40:19.8 | +2:35.1 | 340 | 12:55.2 | 13:43.7 | 13:40.8 | |
| 42 | Kaylor Adkins | Cloquet-Esko-Carlton | 3 | 40:20.6 | +2:35.9 | 338 | 12:55.5 | 13:46.8 | 13:38.1 | |
| 43 | Ben Mogush | Minneapolis Washburn HS | 3 | 40:34.5 | +2:49.8 | 336 | 12:52.6 | 14:03.8 | 13:38.0 | |
| 44 | Carter Breeden | Shakopee HS | 3 | 40:35.4 | +2:50.7 | 334 | 13:12.0 | 13:47.8 | 13:35.4 | |
| 45 | Tyler Braun | Shakopee HS | 3 | 40:36.4 | +2:51.7 | 332 | 12:57.6 | 14:01.2 | 13:37.5 | |
| 46 | Kameron Jaenicke | Lakeville North HS | 3 | 40:40.3 | +2:55.6 | 330 | 12:51.0 | 13:54.8 | 13:54.3 | |
| 47 | Ben Voiles | River Falls HS | 3 | 40:44.6 | +2:59.9 | 329 | 12:49.3 | 13:43.2 | 14:12.0 | |
| 48 | Luke Hawkins | Minneapolis Washburn HS | 3 | 40:47.3 | +3:02.6 | 328 | 12:55.5 | 13:54.0 | 13:57.6 | |
| 49 | Carson Stenger | New Prague MS and HS | 3 | 40:47.5 | +3:02.8 | 327 | 13:08.6 | 13:42.1 | 13:56.6 | |
| 50 | Isaac Schaffer | Mankato | 3 | 40:48.0 | +3:03.3 | 326 | 13:34.3 | 13:41.3 | 13:32.2 | |
| 51 | Brekken Deweese | Rochester Century HS | 3 | 40:48.1 | +3:03.4 | 325 | 13:03.5 | 13:52.1 | 13:52.4 | |
| 52 | Will Copps | Hopkins HS | 3 | 40:48.6 | +3:03.9 | 324 | 13:15.1 | 13:45.6 | 13:47.8 | |
| 53 | Tanner Benson | Winona | 3 | 40:48.9 | +3:04.2 | 323 | 13:01.9 | 13:55.7 | 13:51.3 | |
| 54 | Ryan Wetzstein | Rochester Century HS | 3 | 40:49.1 | +3:04.4 | 322 | 13:11.8 | 13:54.5 | 13:42.6 | |
| 55 | Ari Walker | Rochester Century HS | 3 | 40:49.6 | +3:04.9 | 321 | 13:33.9 | 13:36.1 | 13:39.5 | |
| 56 | Colton Dewey | Cloquet-Esko-Carlton | 3 | 40:51.0 | +3:06.3 | 320 | 13:05.1 | 13:57.0 | 13:48.8 | |
| 57 | Logan Schweigert | Park HS | 3 | 40:59.0 | +3:14.3 | 319 | 13:17.6 | 13:53.1 | 13:48.2 | |
| 58 | James Chiri | Irondale HS | 3 | 41:08.7 | +3:24.0 | 318 | 13:12.8 | 13:51.7 | 14:04.1 | |
| 59 | Jackson Gulick | River Falls HS | 3 | 41:13.7 | +3:29.0 | 317 | 13:07.6 | 14:14.1 | 13:52.0 | |
| 60 | Orrin Vogel | Hopkins HS | 3 | 41:14.5 | +3:29.8 | 316 | 13:32.0 | 14:07.0 | 13:35.3 | |
| 61 | Hunter Williams | Cloquet-Esko-Carlton | 3 | 41:15.0 | +3:30.3 | 315 | 13:13.4 | 13:56.3 | 14:05.2 | |
| 62 | Charley Moore | St Paul Central | 3 | 41:23.0 | +3:38.3 | 314 | 13:24.7 | 14:06.1 | 13:52.1 | |
| 63 | Carter Juhnke | Hutchinson Tigers | 3 | 41:24.0 | +3:39.3 | 313 | 13:13.2 | 14:04.9 | 14:05.8 | |
| 64 | Micah Metzger | Burnsville HS | 3 | 41:34.1 | +3:49.4 | 312 | 13:43.6 | 14:02.4 | 13:48.0 | |
| 65 | Owen Rogholt | St Cloud | 3 | 41:35.3 | +3:50.6 | 311 | 13:33.2 | 14:12.9 | 13:49.2 | |
| 66 | Nicholas Goldsmith | Chaska HS | 3 | 41:36.4 | +3:51.7 | 310 | 13:12.4 | 14:14.2 | 14:09.7 | |
| 67 | Scott Stephenson | Hudson HS | 3 | 41:37.5 | +3:52.8 | 309 | 13:09.0 | 13:54.8 | 14:33.6 | |
| 68 | Josiah Nicholas | Burnsville HS | 3 | 41:38.9 | +3:54.2 | 308 | 13:21.4 | 14:05.5 | 14:11.9 | |
| 69 | Cayden Schaefer | Shakopee HS | 3 | 41:41.2 | +3:56.5 | 307 | 13:08.5 | 14:20.2 | 14:12.3 | |
| 70 | Charlie Diaz | Armstrong Cycle | 3 | 41:42.0 | +3:57.3 | 306 | 13:13.9 | 14:13.9 | 14:14.1 | |
| 71 | Bennett Levander | Woodbury HS | 3 | 41:42.7 | +3:58.0 | 305 | 12:56.3 | 14:22.9 | 14:23.4 | |
| 72 | Evan Reinsch | Chaska HS | 3 | 41:48.8 | +4:04.1 | 304 | 13:15.8 | 14:19.5 | 14:13.5 | |
| 73 | Seth Almanaseer | North Dakota | 3 | 41:53.4 | +4:08.7 | 303 | 13:41.3 | 14:04.0 | 14:08.0 | |
| 74 | Finn Cherveny | Minneapolis Washburn HS | 3 | 41:53.8 | +4:09.1 | 302 | 13:44.9 | 14:06.1 | 14:02.7 | |
| 75 | Brennan Fisher-Tracy | Cloquet-Esko-Carlton | 3 | 42:05.1 | +4:20.4 | 301 | 13:02.1 | 14:18.6 | 14:44.3 | |
| 76 | Clayton Moore | Hutchinson Tigers | 3 | 42:08.2 | +4:23.5 | 300 | 13:15.2 | 14:26.6 | 14:26.3 | |
| 77 | Roman Davenport | River Falls HS | 3 | 42:13.8 | +4:29.1 | 299 | 13:02.0 | 14:54.2 | 14:17.5 | |
| 78 | Colin White | Winona | 3 | 42:15.0 | +4:30.3 | 298 | 13:33.5 | 14:31.7 | 14:09.6 | |
| 79 | Tommy Lee | River Falls HS | 3 | 42:15.9 | +4:31.2 | 297 | 13:41.7 | 14:15.2 | 14:18.9 | |
| 80 | Treffen Spore | Armstrong Cycle | 3 | 42:17.5 | +4:32.8 | 296 | 13:40.5 | 14:18.6 | 14:18.3 | |
| 81 | Paul Pinnow | Eden Prairie HS | 3 | 42:24.2 | +4:39.5 | 295 | 13:35.5 | 14:23.6 | 14:25.0 | |
| 82 | Mason Schaefer | Armstrong Cycle | 3 | 42:29.7 | +4:45.0 | 294 | 13:12.6 | 14:52.3 | 14:24.8 | |
| 83 | Steven Konotopka | Chaska HS | 3 | 42:30.2 | +4:45.5 | 293 | 13:32.2 | 14:38.0 | 14:19.9 | |
| 84 | Max Busch | Mankato West HS | 3 | 42:36.2 | +4:51.5 | 292 | 13:32.5 | 14:38.3 | 14:25.4 | |
| 85 | Damon Gray | White Bear Lake HS | 3 | 42:38.2 | +4:53.5 | 291 | 13:56.7 | 14:31.7 | 14:09.7 | |
| 86 | Kyle Coudron | Winona | 3 | 42:42.8 | +4:58.1 | 290 | 13:27.6 | 14:44.2 | 14:30.9 | |
| 87 | Brandon Moss | East Ridge HS | 3 | 42:42.8 | +4:58.1 | 289 | 13:44.3 | 14:31.3 | 14:27.1 | |
| 88 | Tyler Shield | East Ridge HS | 3 | 43:08.3 | +5:23.6 | 288 | 13:54.1 | 14:36.9 | 14:37.2 | |
| 89 | Charlie Boese | North Dakota | 3 | 43:33.6 | +5:48.9 | 287 | 13:55.4 | 14:53.2 | 14:44.9 | |
| 90 | Rohit Aralikar | Edina Cycling | 3 | 43:42.0 | +5:57.3 | 286 | 13:23.1 | 15:19.3 | 14:59.5 | |
| 91 | Nolan Jacobs | St Cloud | 3 | 43:47.8 | +6:03.1 | 285 | 13:52.1 | 15:21.9 | 14:33.8 | |
| 92 | Blake Magelee | Mankato | 3 | 44:01.3 | +6:16.6 | 284 | 13:40.3 | 14:19.6 | 16:01.3 | |
| 93 | Nathan Miziorko | Eagan HS | 3 | 44:12.0 | +6:27.3 | 283 | 13:45.1 | 15:42.8 | 14:44.0 | |
| 94 | Sam Pottenger | Mankato West HS | 3 | 44:16.3 | +6:31.6 | 282 | 14:03.3 | 15:16.3 | 14:56.6 | |
| 95 | Jadon Ratelle | Rochester Area | 3 | 44:30.6 | +6:45.9 | 281 | 14:04.5 | 15:14.0 | 15:12.1 | |
| 96 | Nick Barkeim | Rockford | 3 | 44:37.5 | +6:52.8 | 280 | 13:46.4 | 15:32.8 | 15:18.2 | |
| 97 | Jackson Garcia | St Croix | 3 | 44:40.1 | +6:55.4 | 279 | 14:07.3 | 15:16.5 | 15:16.2 | |
| 98 | Conner Schile | Eastview HS | 3 | 44:48.9 | +7:04.2 | 278 | 13:47.0 | 15:02.1 | 15:59.7 | |
| 99 | Jameson Kubitschek-Myers | Armstrong Cycle | 3 | 45:09.0 | +7:24.3 | 277 | 13:54.8 | 15:40.0 | 15:34.1 | |
| 100 | Hank Gisselman | Minneapolis Southwest HS | 3 | 45:11.5 | +7:26.8 | 276 | 13:39.5 | 16:03.2 | 15:28.7 | |
| 101 | Braiden Penshorn | Hudson HS | 3 | 46:46.8 | +9:02.1 | 275 | 14:20.3 | 16:16.3 | 16:10.1 | |
| 102 | Jules Howes | Minneapolis Roosevelt HS | 3 | 47:21.1 | +9:36.4 | 274 | 14:12.2 | 17:33.3 | 15:35.5 | |
| 103 | Jacob Pierce | White Bear Lake HS | 3 | 47:41.5 | +9:56.8 | 273 | 15:32.6 | 15:47.2 | 16:21.6 | |
| 104 | Riley Landon | Rochester John Marshall | 3 | 48:00.5 | +10:15.8 | 272 | 14:42.9 | 16:36.0 | 16:41.5 | |
| 105 | Killian Heppelmann | Rochester Area | 3 | 49:06.9 | +11:22.2 | 271 | 15:12.1 | 16:43.4 | 17:11.3 | |
| 106 | Benjamin Fricke | Armstrong Cycle | 3 | 50:00.5 | +12:15.8 | 270 | 15:08.3 | 17:27.2 | 17:24.9 |
Lap splits are shown on wider screens.