Nathan Oman
2024 · Varsity Boys
81st of 86 in Varsity Boys · season score 427.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Race 5S · Mount Kato Mankato, MN · Sep 28–29, 2024 | 18 / 28 | 1:07:39.2 | +8:08.7 | 455 | 15:57.4 | 17:05.1 | 17:20.4 | 17:16.0 | |
| Race 4S · Gamehaven Rochester, MN · Sep 21–22, 2024 | 21 / 31 | 1:04:44.9 | +6:08.3 | 440 | 15:33.2 | 16:25.7 | 16:21.9 | 16:23.9 | |
| Race 3 · Jail Trail St. Cloud, MN · Sep 14–15, 2024 | 27 / 35 | 1:28:04.9 | +7:26.0 | 415 | 21:16.4 | 22:17.4 | 22:28.9 | 22:02.1 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2024 | 31 / 41 | 1:09:38.4 | +6:32.8 | 401 | 16:49.7 | 17:01.7 | 17:39.0 | 18:07.9 |
2023 · JV3 Boys
37th of 226 in JV3 Boys · season score 766.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 | 55 / 93 | 57:15.7 | +7:43.5 | 322 | 17:54.6 | 19:54.4 | 19:26.7 | |
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 19 / 114 | 50:05.1 | +3:21.8 | 415 | 15:43.5 | 17:11.5 | 17:10.2 | |
| Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 | 14 / 104 | 43:44.8 | +1:39.2 | 442 | 14:08.7 | 14:40.7 | 14:55.4 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 22 / 118 | 50:45.7 | +3:03.5 | 400 | 16:57.8 | 16:59.9 | 16:47.8 |
2022 · JV3 Boys
61st of 193 in JV3 Boys · season score 687.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 70 / 165 | 49:42.1 | +6:53.7 | 307 | 16:59.1 | 16:17.5 | 16:25.5 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Oct 1–2, 2022 | 26 / 51 | 51:07.8 | +3:53.3 | 384 | 16:49.8 | 17:07.4 | 17:10.6 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 67 / 105 | 55:24.1 | +6:20.3 | 309 | 17:46.5 | 18:47.7 | 18:49.9 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 30 / 117 | 48:50.5 | +3:15.1 | 369 | 16:10.5 | 16:30.5 | 16:09.4 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 33 / 106 | 40:06.5 | +2:21.8 | 360 | 12:55.5 | 13:37.1 | 13:33.7 |
2021 · Freshman Boys D2
17th of 129 in Freshman Boys D2 · season score 1,742.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 20 / 87 | 401 | |||||
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 9 / 56 | 33:04.5 | +1:22.6 | 434 | 16:50.9 | 16:13.6 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 9 / 40 | 35:57.6 | +2:50.3 | 434 | 17:57.4 | 18:00.2 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 7 / 46 | 31:23.7 | +1:47.0 | 448 | 15:28.7 | 15:55.0 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 20 / 63 | 370 |
2020 · 8th Grade Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 27 / 100 | 18:38.2 | +3:29.3 | 18:38.2 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 15 / 105 | 18:04.5 | +2:27.4 | 18:04.5 |
2019 · 7th Grade Boys D2
22nd of 78 in 7th Grade Boys D2 · season score 1,220.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 24 / 59 | 23:06.7 | +4:42.5 | 379 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 6 / 27 | 15:41.4 | +2:41.9 | 456 | |
| Race 4 · Whitetail Ridge River Falls, WI · Sep 28–29, 2019 | 17 / 42 | 19:26.9 | +3:32.0 | 385 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 27 / 50 | 20:26.4 | +3:59.2 | 340 |
Lap splits are shown on wider screens.