Singletrack Splits

2019 rider standings

Final MCA standings, after the season finale at Mount Kato. Ranked by season score: the total of all race points minus the two lowest, plus a 25-point bonus for completing every race held (rain cancelled 7th and 8th grade boys at Summit Lake). “Bye” races, which a team wasn’t scheduled for, are blank.

7th Grade Boys D2

Rank Rider Team Season score Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 State
1 James Halverson Chisago Lakes 1,550.0 — 500 — 500 — 0 550
2 Braden James St Paul Composite 1,544.0 490 481 — 472 — 490 539
3 Hayden Leiseth Northwest 1,524.0 456 490 — 490 490 — 519
4 Lukas Robinson Northwest 1,510.0 500 0 — 456 481 — 529
5 Gus Drennen Tioga Trailblazers 1,464.0 — 464 — — 500 500 0
6 Kellen O'Brien BBBikers 1,463.0 0 472 — 481 — 464 510
7 Nigel Nowlin BBBikers 1,454.0 464 456 — 464 — 448 501
7 Max Foster Cloquet-Esko-Carlton 1,454.0 481 448 — — — 472 476
9 Benjamin Wisniewski Winona 1,437.0 472 — — 434 — 456 484
10 George O'Reilly Woodbury HS 1,421.0 0 434 — 448 — 481 492
11 Bennett Levander St Croix 1,384.0 — 427 — 441 472 — 446
12 Josef Rupnow Mankato 1,348.0 420 385 — — 464 — 439
13 Tanner Benson Winona 1,339.0 427 — — 414 — 427 460
14 Colton Dewey Cloquet-Esko-Carlton 1,334.0 434 441 — — — 434 425
15 Nolan Schamp Cannon Valley 1,321.0 441 302 — 427 — 0 453
16 Holden Zak St Cloud 1,313.0 — 408 — — 448 402 432
17 Atticus Harding Elk River 1,282.0 — 396 — 420 — 441 389
18 Max Horeck Winona 1,266.0 414 — — 390 — 420 407
19 Evan Marcelle St Paul Composite 1,265.0 448 390 — 402 — 352 384
20 Gavin Moormann Rockford 1,261.0 402 420 — — — 414 401
21 Andrew Burquest Spectrum HS 1,230.0 — 402 — 360 — 0 468
22 Nathan Oman Chaska HS 1,220.0 0 340 — 385 456 — 379
22 Alexander Barry Osseo Composite 1,220.0 — 290 — 352 380 396 419
24 Ben Vasecka New Prague MS and HS 1,218.0 390 — — — 408 370 395
25 Carson Hall Lakeville North HS 1,196.0 — 352 — — 434 385 346
26 Ben Pipkin Osseo Composite 1,191.0 — 375 — 375 441 0 374
26 Braydon Mckibbon Cloquet-Esko-Carlton 1,191.0 408 414 — — — 0 369
28 Bo Jeffers Elk River 1,188.0 — 344 — 396 — 408 359
29 Edward Brookhart Lakeville North HS 1,181.0 — 380 — — 396 380 319
30 Ethan Lindgren Cloquet-Esko-Carlton 1,168.0 340 287 — — — 390 413
31 Cole Wakeling St Croix 1,157.0 — 365 — 365 402 — 338
32 Eric Pampuch Winona 1,150.0 380 — — 370 — 375 364
33 Evan Nigon Cannon Valley 1,148.0 370 370 — 408 — 0 354
34 William O'Brien Woodbury HS 1,126.0 385 348 — 356 — 360 342
35 Kenton Prudhomme Maple Grove HS 1,110.0 — 360 — 336 414 329 0
36 Timothy Gabbard Northwest 1,102.0 396 311 — 311 370 — 291
37 Logan Barke Mankato 1,095.0 360 320 — — 390 — 313
38 Vince Plathe St Paul Central 1,084.0 375 — — 344 — 365 0
39 Caleb Chernugal TrekNorth Sundogs 1,063.0 — 336 — — 420 0 307
40 Dryden Anderson Tioga Trailblazers 1,056.0 — 314 — — 385 332 295
41 Henry Amundson Rogers HS 1,035.0 — 323 — 340 — 336 334
42 Mick Olson Minneapolis Southside 1,017.0 329 — — 300 352 311 279
43 Jack Corcoran Eagan HS 1,014.0 352 — — 314 — 323 289
44 Wil Somero Osseo Composite 1,008.0 — 329 — 323 0 356 310
45 Max Ehrlich-Vandyck St Paul Central 1,002.0 0 — — 332 — 348 322
46 Gerrit Birr Rosemount HS 993.0 336 — — 317 — 340 0
47 Ben Terry BBBikers 992.0 365 0 — 0 — 326 301
48 Finn Cronin BBBikers 990.0 344 317 — 329 — 0 316
49 Caleb Clow Northwest 977.0 317 304 — 0 356 — 283
50 Zachary Revermann St Cloud 972.0 — 326 — — 365 0 281
51 Frank Feyder St Paul Central 954.0 332 — — 302 — 320 0
52 John Lee Winona 949.0 348 — — 308 — 0 293
53 Perrin Larson Lakeville South 932.0 — 292 — — 360 0 280
54 Mason Ronning St Croix 928.0 — 298 — 326 0 — 304
55 Tommy Judy Rogers HS 909.0 — 0 — 306 — 317 286
56 Caleb Beck TrekNorth Sundogs 906.0 — 288 — — 340 0 278
57 Jack Prokopec New Prague MS and HS 904.0 311 — — — 0 308 285
58 Carson Simison Northwest 777.0 0 0 — 0 427 — 350
59 Owen Meier Mahtomedi HS 712.0 — 332 — 380 0 — 0
60 Samuel Dahn New Prague MS and HS 701.0 0 — — — 375 0 326
61 James Nelson Rochester Area 678.0 0 — — 348 0 0 330
62 Hayden Doan Eagan HS 676.0 356 — — 320 — 0 0
63 Henry Mrotz Minneapolis Henry HS 644.0 0 296 — — 348 — 0
64 Hank Spangler TrekNorth Sundogs 626.0 — 0 — — 344 0 282
65 Alaric Hanson Chaska HS 624.0 326 0 — 298 0 — 0
66 Zachary Donat Bemidji 604.0 — 306 — — 0 0 298
67 Brady Olson Rockford 598.0 0 0 — — — 314 284
68 Alix Hardtke Rochester Area 591.0 0 — — 304 0 0 287
69 Kameron Jaenicke Lakeville North HS 356.0 — 356 — — 0 0 0
70 Chandler Bower Bemidji 344.0 — — — — 0 344 0
71 Jacob Ramirez Minnesota Valley 323.0 323 — — — 0 0 0
72 Kamil Kukla Rochester Mayo 320.0 320 — — 0 0 0 0
73 Sam Lang Minneapolis Southside 314.0 314 — — 0 0 0 0
74 Haakon Rasmussen St Croix 308.0 — 308 — 0 0 — 0
75 Sage Gonzalez Bemidji 300.0 — 300 — — 0 0 0
76 Magnus McGrath Bloomington 294.0 — 294 — 0 0 0 0
77 Landon Stageberg Rockford 289.0 0 289 — — — 0 0
78 Ocean McBride Chisago Lakes 286.0 — 286 — 0 — 0 0

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.