Alexander Barry
2024 · Senior Open Boys · JV3 Boys
125th of 225 in JV3 Boys · season score 308.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 | 11 / 53 | 35:53.9 | +2:10.7 | 18:33.4 | 17:20.4 | |||
| Race 5S · Mount Kato Mankato, MN · Sep 28–29, 2024 | 81 / 108 | 57:09.3 | +9:57.7 | 295 | 18:06.3 | 19:36.9 | 19:26.0 | |
| Race 4S · Gamehaven Rochester, MN · Sep 21–22, 2024 | 37 / 72 | 52:46.6 | +7:25.5 | 348 | 17:16.7 | 18:07.2 | 17:22.6 | |
| Race 3 · Jail Trail St. Cloud, MN · Sep 14–15, 2024 | 88 / 114 | 1:12:40.3 | +13:45.5 | 288 | 22:45.6 | 24:36.5 | 25:18.1 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2024 | 75 / 122 | 55:21.0 | +7:39.4 | 301 | 18:04.3 | 18:53.2 | 18:23.4 |
2023 · JV3 Boys
180th of 226 in JV3 Boys · season score 210.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 53 / 118 | 52:25.7 | +4:43.5 | 323 | 17:15.4 | 17:30.9 | 17:39.3 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 68 / 115 | 1:00:44.8 | +6:05.5 | 308 | 20:22.5 | 20:21.2 | 20:01.0 |
2022 · JV3 Boys
137th of 193 in JV3 Boys · season score 496.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 100 / 165 | 51:04.8 | +8:16.4 | 277 | 17:42.3 | 16:42.3 | 16:40.2 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 97 / 102 | 1:04:04.0 | +15:21.5 | 279 | 19:41.0 | 21:57.8 | 22:25.2 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 58 / 66 | 56:57.4 | +10:09.8 | 318 | 17:49.3 | 19:07.3 | 20:00.9 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 96 / 117 | 53:00.0 | +7:24.6 | 280 | 16:45.2 | 18:05.5 | 18:09.2 |
Lap splits are shown on wider screens.