Alexander Barry
Osseo HS (2021–2024) · Osseo Composite (2019–2020)
2024 · Senior Open Boys · JV3 Boys
125th of 225 in JV3 Boys · season score 308.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 | 11 / 53 | 35:53.9 | +2:10.7 | 18:33.4 | 17:20.4 | |||
| Race 5S · Mount Kato Mankato, MN · Sep 28–29, 2024 | 81 / 108 | 57:09.3 | +9:57.7 | 295 | 18:06.3 | 19:36.9 | 19:26.0 | |
| Race 4S · Gamehaven Rochester, MN · Sep 21–22, 2024 | 37 / 72 | 52:46.6 | +7:25.5 | 348 | 17:16.7 | 18:07.2 | 17:22.6 | |
| Race 3 · Jail Trail St. Cloud, MN · Sep 14–15, 2024 | 88 / 114 | 1:12:40.3 | +13:45.5 | 288 | 22:45.6 | 24:36.5 | 25:18.1 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2024 | 75 / 122 | 55:21.0 | +7:39.4 | 301 | 18:04.3 | 18:53.2 | 18:23.4 |
2023 · JV3 Boys
180th of 226 in JV3 Boys · season score 210.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 53 / 118 | 52:25.7 | +4:43.5 | 323 | 17:15.4 | 17:30.9 | 17:39.3 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 68 / 115 | 1:00:44.8 | +6:05.5 | 308 | 20:22.5 | 20:21.2 | 20:01.0 |
2022 · JV3 Boys
137th of 193 in JV3 Boys · season score 496.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 100 / 165 | 51:04.8 | +8:16.4 | 277 | 17:42.3 | 16:42.3 | 16:40.2 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 97 / 102 | 1:04:04.0 | +15:21.5 | 279 | 19:41.0 | 21:57.8 | 22:25.2 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 58 / 66 | 56:57.4 | +10:09.8 | 318 | 17:49.3 | 19:07.3 | 20:00.9 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 96 / 117 | 53:00.0 | +7:24.6 | 280 | 16:45.2 | 18:05.5 | 18:09.2 |
2021 · Freshman Boys D2
25th of 129 in Freshman Boys D2 · season score 1,608.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 23 / 87 | 384 | |||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 20 / 64 | 37:53.8 | +4:57.4 | 370 | 18:29.3 | 19:24.5 | |
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 14 / 56 | 35:19.9 | +3:38.1 | 402 | 18:06.9 | 17:13.0 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 33 / 62 | 40:34.1 | +6:57.9 | 320 | 20:59.6 | 19:34.5 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 10 / 56 | 35:05.2 | +2:29.5 | 427 | 16:50.1 | 18:15.0 |
2020 · 8th Grade Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 20 / 100 | 18:04.2 | +2:55.3 | 18:04.2 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 9 / 105 | 17:50.7 | +2:13.6 | 17:50.7 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 7 / 61 | 16:45.7 | +1:21.7 | 16:45.7 |
2019 · 7th Grade Boys D2
22nd of 78 in 7th Grade Boys D2 · season score 1,220.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 17 / 59 | 22:13.9 | +3:49.7 | 419 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 15 / 37 | 22:21.2 | +4:52.7 | 396 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 18 / 27 | 18:42.2 | +5:42.7 | 380 | |
| Race 4 · Whitetail Ridge River Falls, WI · Sep 28–29, 2019 | 24 / 42 | 20:23.2 | +4:28.3 | 352 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 46 / 50 | 25:07.9 | +8:40.7 | 290 |
Lap splits are shown on wider screens.