2024 Race 5S · Mount Kato
Mankato, MN · Sep 28–29, 2024
| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Kuehl | St Louis Park HS | 3 | 47:11.6 | 540 | 14:52.8 | 16:10.4 | 16:08.2 | ||
| 2 | Maverick Tiller | Park HS | 3 | 47:32.5 | +0:20.9 | 530 | 15:10.5 | 16:18.9 | 16:02.9 | |
| 3 | Nick Shield | East Ridge HS | 3 | 47:32.5 | +0:20.9 | 521 | 14:52.5 | 16:32.6 | 16:07.3 | |
| 4 | Noah Larson | Park HS | 3 | 47:39.0 | +0:27.4 | 512 | 15:11.6 | 16:17.1 | 16:10.2 | |
| 5 | Myles Niemasz | Minneapolis Southwest HS | 3 | 48:25.8 | +1:14.2 | 504 | 15:10.1 | 16:19.8 | 16:55.8 | |
| 6 | Johnny Diprima | Orono HS | 3 | 48:37.6 | +1:26.0 | 496 | 15:27.7 | 16:39.5 | 16:30.3 | |
| 7 | Willis Heim | Minneapolis Southside | 3 | 48:47.4 | +1:35.8 | 488 | 15:23.0 | 16:43.8 | 16:40.4 | |
| 8 | Bradyn Ruppert | Chanhassen HS | 3 | 49:01.7 | +1:50.1 | 481 | 15:32.0 | 16:38.6 | 16:51.0 | |
| 9 | Jack Kalmon | Stillwater Mountain Bike | 3 | 49:06.7 | +1:55.1 | 474 | 15:36.2 | 16:55.8 | 16:34.6 | |
| 10 | Aidan Olstad | Waconia HS | 3 | 49:15.2 | +2:03.6 | 467 | 15:53.0 | 16:50.0 | 16:32.1 | |
| 11 | Henry March | Stillwater Mountain Bike | 3 | 49:16.1 | +2:04.5 | 460 | 16:01.3 | 16:43.8 | 16:31.0 | |
| 12 | Nolan Haar | Hopkins HS | 3 | 49:16.6 | +2:05.0 | 454 | 15:22.3 | 17:03.2 | 16:51.0 | |
| 13 | Silas Johnson | Hopkins HS | 3 | 49:18.6 | +2:07.0 | 448 | 15:42.4 | 17:01.3 | 16:34.9 | |
| 14 | Walter Holmes | Orono HS | 3 | 49:37.5 | +2:25.9 | 442 | 15:36.7 | 16:56.2 | 17:04.5 | |
| 15 | Kai Walker | St Paul Composite - South | 3 | 49:44.0 | +2:32.4 | 436 | 15:35.9 | 17:06.7 | 17:01.3 | |
| 16 | Carson Kronlund | Cloquet-Esko-Carlton | 3 | 49:51.0 | +2:39.4 | 430 | 15:38.7 | 16:59.9 | 17:12.4 | |
| 17 | Dane Paul | Champlin Park HS | 3 | 50:03.2 | +2:51.6 | 425 | 15:52.7 | 16:58.6 | 17:11.7 | |
| 18 | Mason Horter | Prior Lake HS | 3 | 50:03.3 | +2:51.7 | 420 | 15:56.3 | 17:03.5 | 17:03.3 | |
| 19 | Chase Walgrave | Prior Lake HS | 3 | 50:18.3 | +3:06.7 | 415 | 16:16.9 | 17:07.1 | 16:54.2 | |
| 20 | Charlie Wennerstrom | Chanhassen HS | 3 | 50:27.4 | +3:15.8 | 410 | 16:22.6 | 17:03.4 | 17:01.3 | |
| 21 | Eli Czajkowski | Prior Lake HS | 3 | 50:45.9 | +3:34.3 | 405 | 16:15.4 | 17:13.2 | 17:17.2 | |
| 22 | Moses Schollett | Stillwater Mountain Bike | 3 | 51:01.2 | +3:49.6 | 400 | 16:26.2 | 17:13.2 | 17:21.7 | |
| 23 | Colin Peterson | Hutchinson Tigers | 3 | 51:08.6 | +3:57.0 | 396 | 16:27.0 | 17:13.5 | 17:27.9 | |
| 24 | Miles Hane | East Ridge HS | 3 | 51:11.1 | +3:59.5 | 392 | 16:44.7 | 17:15.7 | 17:10.5 | |
| 25 | Ayden Chopskie | Cloquet-Esko-Carlton | 3 | 51:18.7 | +4:07.1 | 388 | 16:45.0 | 17:21.9 | 17:11.7 | |
| 26 | Ethan Kvitek | Cloquet-Esko-Carlton | 3 | 51:29.7 | +4:18.1 | 384 | 15:59.8 | 17:42.9 | 17:46.9 | |
| 27 | Sidney Shanafelt | Mankato | 3 | 51:52.2 | +4:40.6 | 380 | 17:03.6 | 17:23.3 | 17:25.3 | |
| 28 | Sam Tripp | Minneapolis Washburn HS | 3 | 52:06.4 | +4:54.8 | 376 | 16:54.5 | 17:41.8 | 17:30.0 | |
| 29 | Owen Holroyd | Stillwater Mountain Bike | 3 | 52:09.0 | +4:57.4 | 372 | 17:17.6 | 17:13.5 | 17:37.8 | |
| 30 | Nathan Rector | Chanhassen HS | 3 | 52:10.1 | +4:58.5 | 369 | 17:10.0 | 17:27.1 | 17:32.9 | |
| 31 | Levi Moore | Hutchinson Tigers | 3 | 52:10.4 | +4:58.8 | 366 | 17:01.1 | 17:37.0 | 17:32.2 | |
| 32 | Foster Sprunger | East Ridge HS | 3 | 52:26.6 | +5:15.0 | 363 | 16:48.8 | 17:55.8 | 17:42.0 | |
| 33 | Aiden True | Cloquet-Esko-Carlton | 3 | 52:29.5 | +5:17.9 | 360 | 16:20.5 | 18:06.9 | 18:01.9 | |
| 34 | August Lauer | Stillwater Mountain Bike | 3 | 52:29.6 | +5:18.0 | 357 | 16:54.3 | 17:38.7 | 17:56.5 | |
| 35 | Beckett Peterson | Minneapolis Washburn HS | 3 | 52:41.1 | +5:29.5 | 354 | 16:48.8 | 18:00.3 | 17:51.9 | |
| 36 | Kennedy Rech | Hutchinson Tigers | 3 | 52:41.7 | +5:30.1 | 351 | 17:00.7 | 17:37.6 | 18:03.3 | |
| 37 | Jack Squires | Bloomington | 3 | 52:42.8 | +5:31.2 | 348 | 16:55.3 | 17:48.0 | 17:59.4 | |
| 38 | Caleb Grassmann | Mankato West HS | 3 | 52:43.6 | +5:32.0 | 346 | 16:47.7 | 18:07.3 | 17:48.6 | |
| 39 | Henry Hathaway | Minneapolis Washburn HS | 3 | 52:49.7 | +5:38.1 | 344 | 16:44.7 | 18:07.4 | 17:57.5 | |
| 40 | Clayton Moore | Hutchinson Tigers | 3 | 52:50.0 | +5:38.4 | 342 | 17:00.2 | 18:06.0 | 17:43.7 | |
| 41 | Brendan Isenberg | Mankato West HS | 3 | 52:50.5 | +5:38.9 | 340 | 17:07.6 | 18:09.3 | 17:33.5 | |
| 42 | Rohan Reddy | Minneapolis Southwest HS | 3 | 52:51.8 | +5:40.2 | 338 | 17:04.4 | 17:49.4 | 17:58.0 | |
| 43 | Gus Moen-Walvatne | Minneapolis Washburn HS | 3 | 52:53.0 | +5:41.4 | 336 | 16:54.4 | 17:53.6 | 18:04.8 | |
| 44 | Marcus Rosten | Waconia HS | 3 | 52:56.4 | +5:44.8 | 334 | 17:33.5 | 18:02.2 | 17:20.6 | |
| 45 | Luke Warzecha | Eden Prairie HS | 3 | 53:00.0 | +5:48.4 | 332 | 16:52.0 | 18:16.7 | 17:51.2 | |
| 46 | Mason Reiner | Waconia HS | 3 | 53:04.1 | +5:52.5 | 330 | 16:15.7 | 18:25.5 | 18:22.7 | |
| 47 | Wade Ganske | Chanhassen HS | 3 | 53:10.2 | +5:58.6 | 329 | 16:58.7 | 18:22.1 | 17:49.3 | |
| 48 | Griffin Lampe | Hopkins HS | 3 | 53:14.9 | +6:03.3 | 328 | 16:54.2 | 18:04.6 | 18:16.0 | |
| 49 | Derek Hanson | Stillwater Mountain Bike | 3 | 53:21.8 | +6:10.2 | 327 | 16:57.9 | 18:09.4 | 18:14.4 | |
| 50 | Cullan Fehr | Minneapolis Roosevelt HS | 3 | 53:31.7 | +6:20.1 | 326 | 16:48.3 | 18:28.4 | 18:15.0 | |
| 51 | Liam Larson | Bemidji | 3 | 53:31.9 | +6:20.3 | 325 | 17:29.7 | 18:04.8 | 17:57.2 | |
| 52 | Tristan Smith | Hopkins HS | 3 | 53:40.1 | +6:28.5 | 324 | 17:34.0 | 18:17.7 | 17:48.3 | |
| 53 | Haaken Dohse | Hopkins HS | 3 | 53:40.4 | +6:28.8 | 323 | 17:58.0 | 18:21.9 | 17:20.4 | |
| 54 | Samuel Anderson | Mankato West HS | 3 | 53:41.1 | +6:29.5 | 322 | 17:35.4 | 18:05.8 | 17:59.8 | |
| 55 | Ian Kuglin | Mankato West HS | 3 | 53:44.8 | +6:33.2 | 321 | 17:16.6 | 18:40.6 | 17:47.4 | |
| 56 | Shawn Thiers | St Paul Composite - North | 3 | 53:53.4 | +6:41.8 | 320 | 16:54.1 | 18:29.4 | 18:29.8 | |
| 57 | Logan Barke | Mankato | 3 | 54:04.6 | +6:53.0 | 319 | 17:02.8 | 18:36.1 | 18:25.5 | |
| 58 | Sebastian Nesburg | Chanhassen HS | 3 | 54:29.0 | +7:17.4 | 318 | 17:34.2 | 18:21.2 | 18:33.5 | |
| 59 | Benjamin Rasmussen | Bloomington Jefferson | 3 | 54:29.0 | +7:17.4 | 317 | 17:14.2 | 18:31.6 | 18:43.1 | |
| 60 | Mac Pedersen | Bloomington Jefferson | 3 | 54:29.1 | +7:17.5 | 316 | 17:14.2 | 18:43.5 | 18:31.3 | |
| 61 | Corbin Johnson | Hopkins HS | 3 | 55:17.1 | +8:05.5 | 315 | 17:45.6 | 18:58.0 | 18:33.5 | |
| 62 | Levi Larson | Minneapolis Roosevelt HS | 3 | 55:17.5 | +8:05.9 | 314 | 17:02.5 | 18:51.5 | 19:23.4 | |
| 63 | Braden Erdahl | Prior Lake HS | 3 | 55:31.9 | +8:20.3 | 313 | 16:57.9 | 20:06.6 | 18:27.4 | |
| 64 | Austin Henderson | Chaska HS | 3 | 55:35.8 | +8:24.2 | 312 | 17:33.9 | 19:09.2 | 18:52.6 | |
| 65 | Mason Eberly | Minneapolis Southwest HS | 3 | 55:42.5 | +8:30.9 | 311 | 17:48.5 | 19:29.5 | 18:24.4 | |
| 66 | Charles Evangelista | Chanhassen HS | 3 | 55:50.8 | +8:39.2 | 310 | 17:47.6 | 19:07.0 | 18:56.1 | |
| 67 | Andrew Hackenmueller | St Cloud | 3 | 56:07.4 | +8:55.8 | 309 | 17:42.6 | 19:10.7 | 19:14.0 | |
| 68 | Zae Isensee | Minneapolis South HS | 3 | 56:07.5 | +8:55.9 | 308 | 16:47.0 | 18:57.1 | 20:23.3 | |
| 69 | Carlos Valdivia | Prior Lake HS | 3 | 56:09.2 | +8:57.6 | 307 | 17:48.2 | 18:47.0 | 19:33.9 | |
| 70 | Owen Haight | Minneapolis Roosevelt HS | 3 | 56:12.0 | +9:00.4 | 306 | 17:38.6 | 19:29.7 | 19:03.6 | |
| 71 | Jonah Ricard | St Cloud | 3 | 56:14.3 | +9:02.7 | 305 | 17:45.7 | 19:23.4 | 19:05.1 | |
| 72 | Andy Amundson | Cannon Valley | 3 | 56:15.2 | +9:03.6 | 304 | 17:25.7 | 19:27.7 | 19:21.7 | |
| 73 | William Heston | Bloomington Jefferson | 3 | 56:15.2 | +9:03.6 | 303 | 17:50.7 | 18:56.8 | 19:27.5 | |
| 74 | Easton Ahlbaum | Champlin Park HS | 3 | 56:17.2 | +9:05.6 | 302 | 17:33.7 | 19:35.0 | 19:08.3 | |
| 75 | Braden Thornburg | Bloomington | 3 | 56:17.7 | +9:06.1 | 301 | 18:09.2 | 19:08.3 | 19:00.1 | |
| 76 | Gilbert Mogush | Minneapolis Washburn HS | 3 | 56:27.2 | +9:15.6 | 300 | 17:57.1 | 19:53.3 | 18:36.8 | |
| 77 | Abe Olson | Osseo Composite | 3 | 56:50.5 | +9:38.9 | 299 | 16:20.5 | 18:48.5 | 21:41.4 | |
| 78 | William Cory | East Ridge HS | 3 | 56:52.1 | +9:40.5 | 298 | 18:08.5 | 19:16.6 | 19:27.0 | |
| 79 | Nolan Ott | Park HS | 3 | 57:05.7 | +9:54.1 | 297 | 17:20.0 | 19:58.4 | 19:47.2 | |
| 80 | August Raygor | Minneapolis Southwest HS | 3 | 57:08.7 | +9:57.1 | 296 | 17:49.4 | 19:32.0 | 19:47.2 | |
| 81 | Alexander Barry | Osseo HS | 3 | 57:09.3 | +9:57.7 | 295 | 18:06.3 | 19:36.9 | 19:26.0 | |
| 82 | Xavier Demarre | Chaska HS | 3 | 57:11.0 | +9:59.4 | 294 | 17:32.6 | 19:36.4 | 20:01.9 | |
| 83 | Harrison Voelkel | Bloomington Jefferson | 3 | 57:20.5 | +10:08.9 | 293 | 18:32.4 | 19:30.2 | 19:17.9 | |
| 84 | William King | Stillwater Mountain Bike | 3 | 57:41.1 | +10:29.5 | 292 | 17:58.1 | 19:42.4 | 20:00.5 | |
| 85 | Cristobal Ossanna | East Ridge HS | 3 | 58:32.5 | +11:20.9 | 291 | 17:55.3 | 20:24.7 | 20:12.3 | |
| 86 | Logan Brown | Minneapolis Washburn HS | 3 | 58:56.9 | +11:45.3 | 290 | 18:30.5 | 19:49.9 | 20:36.3 | |
| 87 | Vincent Sommers | East Ridge HS | 3 | 59:04.9 | +11:53.3 | 289 | 18:08.2 | 20:35.3 | 20:21.3 | |
| 88 | Charlie Regenold | Minneapolis Washburn HS | 3 | 59:09.1 | +11:57.5 | 288 | 18:33.9 | 20:21.9 | 20:13.2 | |
| 89 | Jack Hildenbrand | Bemidji | 3 | 59:23.8 | +12:12.2 | 287 | 18:31.8 | 20:29.1 | 20:22.8 | |
| 90 | Evan Friend | Stillwater Mountain Bike | 3 | 59:51.1 | +12:39.5 | 286 | 18:15.0 | 20:38.2 | 20:57.8 | |
| 91 | Aidan Lovegren | Woodbury HS | 3 | 59:53.5 | +12:41.9 | 285 | 19:01.9 | 20:28.9 | 20:22.7 | |
| 92 | Ben Pipkin | Osseo HS | 3 | 1:00:02.0 | +12:50.4 | 284 | 18:43.4 | 20:33.2 | 20:45.3 | |
| 93 | Anders Lindberg | Osseo HS | 3 | 1:00:07.3 | +12:55.7 | 283 | 19:00.7 | 20:35.6 | 20:30.9 | |
| 94 | Ezra Jarman | Hutchinson Tigers | 3 | 1:00:09.6 | +12:58.0 | 282 | 18:44.5 | 20:37.7 | 20:47.4 | |
| 95 | Marshall Gullickson | Mankato West HS | 3 | 1:00:09.7 | +12:58.1 | 281 | 18:28.5 | 21:06.1 | 20:34.9 | |
| 96 | August Johnson | St Paul Highland Park | 3 | 1:00:13.4 | +13:01.8 | 280 | 19:03.9 | 20:08.5 | 21:00.9 | |
| 97 | Braydon Mckibbon | Cloquet-Esko-Carlton | 3 | 1:00:23.7 | +13:12.1 | 279 | 18:33.3 | 21:17.0 | 20:33.3 | |
| 98 | Charlie Steffen | Waconia HS | 3 | 1:00:28.1 | +13:16.5 | 278 | 18:42.0 | 20:57.9 | 20:48.1 | |
| 99 | Andrew Konotopka | Chaska HS | 3 | 1:00:32.0 | +13:20.4 | 277 | 18:25.1 | 21:08.7 | 20:58.1 | |
| 100 | Ayden Ferrel | Chanhassen HS | 3 | 1:01:38.4 | +14:26.8 | 276 | 18:27.6 | 21:52.6 | 21:18.1 | |
| 101 | Jack Guggenheimer | Hopkins HS | 3 | 1:01:55.6 | +14:44.0 | 275 | 19:36.2 | 21:31.2 | 20:48.1 | |
| 102 | Wyatt Behl | Champlin Park HS | 3 | 1:02:23.8 | +15:12.2 | 274 | 19:06.4 | 20:48.9 | 22:28.4 | |
| 103 | Elliot Meents | Hopkins HS | 3 | 1:03:14.8 | +16:03.2 | 273 | 19:02.0 | 22:02.6 | 22:10.1 | |
| 104 | James Delahunt | Woodbury HS | 3 | 1:05:35.6 | +18:24.0 | 272 | 19:34.4 | 22:10.9 | 23:50.3 | |
| 105 | Branden Moser | Bloomington Jefferson | 3 | 1:05:58.8 | +18:47.2 | 271 | 17:48.1 | 28:05.4 | 20:05.3 | |
| 106 | Finn Johnson | Minneapolis Roosevelt HS | 3 | 1:07:20.3 | +20:08.7 | 270 | 20:34.5 | 22:45.3 | 24:00.4 | |
| 107 | Jason Andersen | Osseo HS | 3 | 1:08:24.3 | +21:12.7 | 269 | 20:34.7 | 23:51.2 | 23:58.2 | |
| 108 | Liam Hefferan | St Paul Highland Park | 1 | 23:53.2 | 0 | 23:53.2 | DNF |
Lap splits are shown on wider screens.