Singletrack Splits

2024 Race 5S · Mount Kato

Mankato, MN · Sep 28–29, 2024 · Venue

JV3 Boys

2024 rider standings for this division →
Place Rider Team Laps Total Gap Points Notes
1 Austin Kuehl St Louis Park HS 3 47:11.6 540
2 Maverick Tiller Park HS 3 47:32.5 +0:20.9 530
3 Nick Shield East Ridge HS 3 47:32.5 +0:20.9 521
4 Noah Larson Park HS 3 47:39.0 +0:27.4 512
5 Myles Niemasz Minneapolis Southwest HS 3 48:25.8 +1:14.2 504
6 Johnny Diprima Orono HS 3 48:37.6 +1:26.0 496
7 Willis Heim Minneapolis Southside 3 48:47.4 +1:35.8 488
8 Bradyn Ruppert Chanhassen HS 3 49:01.7 +1:50.1 481
9 Jack Kalmon Stillwater Mountain Bike 3 49:06.7 +1:55.1 474
10 Aidan Olstad Waconia HS 3 49:15.2 +2:03.6 467
11 Henry March Stillwater Mountain Bike 3 49:16.1 +2:04.5 460
12 Nolan Haar Hopkins HS 3 49:16.6 +2:05.0 454
13 Silas Johnson Hopkins HS 3 49:18.6 +2:07.0 448
14 Walter Holmes Orono HS 3 49:37.5 +2:25.9 442
15 Kai Walker St Paul Composite - South 3 49:44.0 +2:32.4 436
16 Carson Kronlund Cloquet-Esko-Carlton 3 49:51.0 +2:39.4 430
17 Dane Paul Champlin Park HS 3 50:03.2 +2:51.6 425
18 Mason Horter Prior Lake HS 3 50:03.3 +2:51.7 420
19 Chase Walgrave Prior Lake HS 3 50:18.3 +3:06.7 415
20 Charlie Wennerstrom Chanhassen HS 3 50:27.4 +3:15.8 410
21 Eli Czajkowski Prior Lake HS 3 50:45.9 +3:34.3 405
22 Moses Schollett Stillwater Mountain Bike 3 51:01.2 +3:49.6 400
23 Colin Peterson Hutchinson Tigers 3 51:08.6 +3:57.0 396
24 Miles Hane East Ridge HS 3 51:11.1 +3:59.5 392
25 Ayden Chopskie Cloquet-Esko-Carlton 3 51:18.7 +4:07.1 388
26 Ethan Kvitek Cloquet-Esko-Carlton 3 51:29.7 +4:18.1 384
27 Sidney Shanafelt Mankato 3 51:52.2 +4:40.6 380
28 Sam Tripp Minneapolis Washburn HS 3 52:06.4 +4:54.8 376
29 Owen Holroyd Stillwater Mountain Bike 3 52:09.0 +4:57.4 372
30 Nathan Rector Chanhassen HS 3 52:10.1 +4:58.5 369
31 Levi Moore Hutchinson Tigers 3 52:10.4 +4:58.8 366
32 Foster Sprunger East Ridge HS 3 52:26.6 +5:15.0 363
33 Aiden True Cloquet-Esko-Carlton 3 52:29.5 +5:17.9 360
34 August Lauer Stillwater Mountain Bike 3 52:29.6 +5:18.0 357
35 Beckett Peterson Minneapolis Washburn HS 3 52:41.1 +5:29.5 354
36 Kennedy Rech Hutchinson Tigers 3 52:41.7 +5:30.1 351
37 Jack Squires Bloomington 3 52:42.8 +5:31.2 348
38 Caleb Grassmann Mankato West HS 3 52:43.6 +5:32.0 346
39 Henry Hathaway Minneapolis Washburn HS 3 52:49.7 +5:38.1 344
40 Clayton Moore Hutchinson Tigers 3 52:50.0 +5:38.4 342
41 Brendan Isenberg Mankato West HS 3 52:50.5 +5:38.9 340
42 Rohan Reddy Minneapolis Southwest HS 3 52:51.8 +5:40.2 338
43 Gus Moen-Walvatne Minneapolis Washburn HS 3 52:53.0 +5:41.4 336
44 Marcus Rosten Waconia HS 3 52:56.4 +5:44.8 334
45 Luke Warzecha Eden Prairie HS 3 53:00.0 +5:48.4 332
46 Mason Reiner Waconia HS 3 53:04.1 +5:52.5 330
47 Wade Ganske Chanhassen HS 3 53:10.2 +5:58.6 329
48 Griffin Lampe Hopkins HS 3 53:14.9 +6:03.3 328
49 Derek Hanson Stillwater Mountain Bike 3 53:21.8 +6:10.2 327
50 Cullan Fehr Minneapolis Roosevelt HS 3 53:31.7 +6:20.1 326
51 Liam Larson Bemidji 3 53:31.9 +6:20.3 325
52 Tristan Smith Hopkins HS 3 53:40.1 +6:28.5 324
53 Haaken Dohse Hopkins HS 3 53:40.4 +6:28.8 323
54 Samuel Anderson Mankato West HS 3 53:41.1 +6:29.5 322
55 Ian Kuglin Mankato West HS 3 53:44.8 +6:33.2 321
56 Shawn Thiers St Paul Composite - North 3 53:53.4 +6:41.8 320
57 Logan Barke Mankato 3 54:04.6 +6:53.0 319
58 Sebastian Nesburg Chanhassen HS 3 54:29.0 +7:17.4 318
59 Benjamin Rasmussen Bloomington Jefferson 3 54:29.0 +7:17.4 317
60 Mac Pedersen Bloomington Jefferson 3 54:29.1 +7:17.5 316
61 Corbin Johnson Hopkins HS 3 55:17.1 +8:05.5 315
62 Levi Larson Minneapolis Roosevelt HS 3 55:17.5 +8:05.9 314
63 Braden Erdahl Prior Lake HS 3 55:31.9 +8:20.3 313
64 Austin Henderson Chaska HS 3 55:35.8 +8:24.2 312
65 Mason Eberly Minneapolis Southwest HS 3 55:42.5 +8:30.9 311
66 Charles Evangelista Chanhassen HS 3 55:50.8 +8:39.2 310
67 Andrew Hackenmueller St Cloud 3 56:07.4 +8:55.8 309
68 Zae Isensee Minneapolis South HS 3 56:07.5 +8:55.9 308
69 Carlos Valdivia Prior Lake HS 3 56:09.2 +8:57.6 307
70 Owen Haight Minneapolis Roosevelt HS 3 56:12.0 +9:00.4 306
71 Jonah Ricard St Cloud 3 56:14.3 +9:02.7 305
72 Andy Amundson Cannon Valley 3 56:15.2 +9:03.6 304
73 William Heston Bloomington Jefferson 3 56:15.2 +9:03.6 303
74 Easton Ahlbaum Champlin Park HS 3 56:17.2 +9:05.6 302
75 Braden Thornburg Bloomington 3 56:17.7 +9:06.1 301
76 Gilbert Mogush Minneapolis Washburn HS 3 56:27.2 +9:15.6 300
77 Abe Olson Osseo Composite 3 56:50.5 +9:38.9 299
78 William Cory East Ridge HS 3 56:52.1 +9:40.5 298
79 Nolan Ott Park HS 3 57:05.7 +9:54.1 297
80 August Raygor Minneapolis Southwest HS 3 57:08.7 +9:57.1 296
81 Alexander Barry Osseo HS 3 57:09.3 +9:57.7 295
82 Xavier Demarre Chaska HS 3 57:11.0 +9:59.4 294
83 Harrison Voelkel Bloomington Jefferson 3 57:20.5 +10:08.9 293
84 William King Stillwater Mountain Bike 3 57:41.1 +10:29.5 292
85 Cristobal Ossanna East Ridge HS 3 58:32.5 +11:20.9 291
86 Logan Brown Minneapolis Washburn HS 3 58:56.9 +11:45.3 290
87 Vincent Sommers East Ridge HS 3 59:04.9 +11:53.3 289
88 Charlie Regenold Minneapolis Washburn HS 3 59:09.1 +11:57.5 288
89 Jack Hildenbrand Bemidji 3 59:23.8 +12:12.2 287
90 Evan Friend Stillwater Mountain Bike 3 59:51.1 +12:39.5 286
91 Aidan Lovegren Woodbury HS 3 59:53.5 +12:41.9 285
92 Ben Pipkin Osseo HS 3 1:00:02.0 +12:50.4 284
93 Anders Lindberg Osseo HS 3 1:00:07.3 +12:55.7 283
94 Ezra Jarman Hutchinson Tigers 3 1:00:09.6 +12:58.0 282
95 Marshall Gullickson Mankato West HS 3 1:00:09.7 +12:58.1 281
96 August Johnson St Paul Highland Park 3 1:00:13.4 +13:01.8 280
97 Braydon Mckibbon Cloquet-Esko-Carlton 3 1:00:23.7 +13:12.1 279
98 Charlie Steffen Waconia HS 3 1:00:28.1 +13:16.5 278
99 Andrew Konotopka Chaska HS 3 1:00:32.0 +13:20.4 277
100 Ayden Ferrel Chanhassen HS 3 1:01:38.4 +14:26.8 276
101 Jack Guggenheimer Hopkins HS 3 1:01:55.6 +14:44.0 275
102 Wyatt Behl Champlin Park HS 3 1:02:23.8 +15:12.2 274
103 Elliot Meents Hopkins HS 3 1:03:14.8 +16:03.2 273
104 James Delahunt Woodbury HS 3 1:05:35.6 +18:24.0 272
105 Branden Moser Bloomington Jefferson 3 1:05:58.8 +18:47.2 271
106 Finn Johnson Minneapolis Roosevelt HS 3 1:07:20.3 +20:08.7 270
107 Jason Andersen Osseo HS 3 1:08:24.3 +21:12.7 269
108 Liam Hefferan St Paul Highland Park 1 23:53.2 0 DNF

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.