William Heston
2024 · Senior Open Boys · JV3 Boys
122nd of 225 in JV3 Boys · season score 309.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 | 15 / 53 | 36:19.7 | +2:36.5 | 19:04.1 | 17:15.5 | |||
| Race 6 · Pine Valley Cloquet, MN · Oct 5–6, 2024 | 64 / 100 | 54:13.8 | +8:19.7 | 312 | 17:57.6 | 18:04.0 | 18:12.1 | |
| Race 5S · Mount Kato Mankato, MN · Sep 28–29, 2024 | 73 / 108 | 56:15.2 | +9:03.6 | 303 | 17:50.7 | 18:56.8 | 19:27.5 | |
| Race 4N · Theodore Wirth Minneapolis, MN · Sep 21–22, 2024 | 68 / 105 | 48:06.9 | +7:38.1 | 308 | 16:03.9 | 16:16.3 | 15:46.6 | |
| Race 1 · Brophy Park Alexandria, MN · Aug 24–25, 2024 | 61 / 105 | 53:27.2 | +7:41.7 | 315 | 16:59.0 | 18:09.8 | 18:18.2 |
2023 · JV3 Boys
107th of 226 in JV3 Boys · season score 318.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 30–Oct 1, 2023 | 45 / 72 | 57:17.9 | +8:43.3 | 332 | 17:55.8 | 19:37.2 | 19:44.9 | |
| Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 | 57 / 104 | 46:33.2 | +4:27.6 | 319 | 15:15.8 | 15:42.5 | 15:34.9 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 72 / 118 | 53:41.0 | +5:58.8 | 304 | 17:42.9 | 18:00.2 | 17:57.8 |
2022 · JV2 Boys D1
42nd of 240 in JV2 Boys D1 · season score 660.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 51 / 152 | 35:50.1 | +4:46.2 | 286 | 18:08.7 | 17:41.4 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 24 / 107 | 39:41.2 | +5:41.2 | 352 | 19:09.7 | 20:31.4 | |
| Race 4N · Pine Valley Cloquet, MN · Sep 24–25, 2022 | 11 / 26 | 35:40.4 | +2:47.1 | 420 | 17:43.2 | 17:57.2 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 31 / 107 | 39:05.1 | +3:38.6 | 326 | 19:51.7 | 19:13.3 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 41 / 127 | 36:14.0 | +3:59.2 | 300 | 18:04.2 | 18:09.8 |
2021 · Freshman Boys D1
36th of 167 in Freshman Boys D1 · season score 1,472.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 42 / 116 | 307 | |||||
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 16 / 59 | 36:13.9 | +3:26.8 | 390 | 18:01.8 | 18:12.1 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 42 / 103 | 33:02.7 | +5:56.2 | 298 | 16:19.0 | 16:43.7 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 25 / 110 | 34:41.8 | +4:31.0 | 348 | 17:01.2 | 17:40.5 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 14 / 48 | 402 |
2020 · 8th Grade Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 55 / 104 | 22:13.3 | +5:18.8 | 22:13.3 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 38 / 105 | 19:30.0 | +3:52.9 | 19:30.0 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 48 / 105 | 19:57.2 | +3:42.0 | 19:57.2 |
2019 · 7th Grade Boys D1
19th of 114 in 7th Grade Boys D1 · season score 1,233.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 13 / 87 | 22:18.1 | +4:34.4 | 446 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 22 / 61 | 22:26.7 | +5:31.3 | 360 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 14 / 37 | 17:02.7 | +4:51.2 | 402 | |
| Race 4 · Whitetail Ridge River Falls, WI · Sep 28–29, 2019 | 24 / 80 | 20:11.4 | +3:30.9 | 352 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 22 / 74 | 20:14.8 | +3:28.4 | 360 |
Lap splits are shown on wider screens.