2022 Race 5S · Mount Kato
Mankato, MN · Oct 1–2, 2022
JV2 Boys D1
2022 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Malec | Minnetonka HS | 2 | 33:59.9 | 500 | 16:41.5 | 17:18.5 | ||
| 2 | Braden Erdahl | Prior Lake HS | 2 | 35:59.3 | +1:59.4 | 490 | 17:31.2 | 18:28.1 | |
| 3 | Henry March | Stillwater Mountain Bike | 2 | 36:07.8 | +2:07.9 | 481 | 17:32.7 | 18:35.2 | |
| 4 | Tristan Smith | Hopkins HS | 2 | 36:15.6 | +2:15.7 | 472 | 17:44.2 | 18:31.4 | |
| 5 | Lucas Sylvester | Minnetonka HS | 2 | 36:19.7 | +2:19.8 | 464 | 18:02.1 | 18:17.6 | |
| 6 | Max Horeck | Winona | 2 | 36:30.1 | +2:30.2 | 456 | 17:43.5 | 18:46.6 | |
| 7 | Griffin Lampe | Hopkins HS | 2 | 36:30.8 | +2:30.9 | 448 | 17:30.8 | 19:00.0 | |
| 8 | Edward Brookhart | Lakeville North HS | 2 | 36:56.2 | +2:56.2 | 441 | 18:08.2 | 18:48.0 | |
| 9 | James Froyum | Shakopee HS | 2 | 37:23.0 | +3:23.1 | 434 | 18:31.3 | 18:51.7 | |
| 10 | Lindson Turner | Stillwater Mountain Bike | 2 | 37:27.3 | +3:27.4 | 427 | 18:16.7 | 19:10.7 | |
| 11 | Peter Maes | Prior Lake HS | 2 | 37:48.2 | +3:48.3 | 420 | 18:20.8 | 19:27.4 | |
| 12 | Benjamin Wisniewski | Winona | 2 | 37:49.3 | +3:49.4 | 414 | 18:30.9 | 19:18.4 | |
| 13 | Markus Wessman | Wayzata Mountain Bike | 2 | 37:54.5 | +3:54.6 | 408 | 19:09.5 | 18:45.1 | |
| 14 | Scotty Jenson | Hopkins HS | 2 | 37:58.0 | +3:58.1 | 402 | 18:43.2 | 19:14.8 | |
| 15 | Parker Butterfass | Shakopee HS | 2 | 38:19.9 | +4:20.0 | 396 | 18:30.0 | 19:49.9 | |
| 16 | Alexander Pasdo | Minneapolis Washburn HS | 2 | 38:34.5 | +4:34.6 | 390 | 18:54.5 | 19:40.0 | |
| 17 | Rukshan Rajan | Wayzata Mountain Bike | 2 | 38:38.0 | +4:38.0 | 385 | 19:06.7 | 19:31.3 | |
| 18 | Soren Weiland | Lakeville North HS | 2 | 38:40.1 | +4:40.1 | 380 | 18:38.1 | 20:02.0 | |
| 19 | Mason Horter | Prior Lake HS | 2 | 38:48.1 | +4:48.2 | 375 | 18:41.6 | 20:06.5 | |
| 20 | Christian Mueller | Winona | 2 | 39:15.2 | +5:15.2 | 370 | 19:00.7 | 20:14.4 | |
| 21 | Carson Hall | Lakeville North HS | 2 | 39:15.3 | +5:15.4 | 365 | 18:29.2 | 20:46.2 | |
| 22 | Aidan Wicke | Prior Lake HS | 2 | 39:26.5 | +5:26.6 | 360 | 19:26.3 | 20:00.2 | |
| 23 | Gus Moen-Walvatne | Minneapolis Washburn HS | 2 | 39:33.5 | +5:33.5 | 356 | 18:30.4 | 21:03.1 | |
| 24 | William Heston | Bloomington Jefferson | 2 | 39:41.2 | +5:41.2 | 352 | 19:09.7 | 20:31.4 | |
| 25 | Sam Tripp | Minneapolis Washburn HS | 2 | 39:49.7 | +5:49.8 | 348 | 19:05.7 | 20:44.0 | |
| 26 | Griffin Garrity | Prior Lake HS | 2 | 40:06.6 | +6:06.7 | 344 | 19:31.9 | 20:34.8 | |
| 27 | Elliot Meents | Hopkins HS | 2 | 40:07.3 | +6:07.4 | 340 | 18:44.1 | 21:23.2 | |
| 28 | Lucas Garant | Prior Lake HS | 2 | 40:11.6 | +6:11.7 | 336 | 18:57.3 | 21:14.3 | |
| 29 | Carter Eichten | Minneapolis Washburn HS | 2 | 40:15.6 | +6:15.7 | 332 | 19:07.9 | 21:07.7 | |
| 30 | Aristotle Pappajohn-Goldade | Minneapolis Washburn HS | 2 | 40:18.7 | +6:18.8 | 329 | 19:43.3 | 20:35.4 | |
| 31 | Alex Kelman | Edina Cycling | 2 | 40:22.5 | +6:22.5 | 326 | 19:55.2 | 20:27.3 | |
| 32 | Karter Gress | Edina Cycling | 2 | 40:23.6 | +6:23.7 | 323 | 19:51.1 | 20:32.6 | |
| 33 | Tristan Ehn | Armstrong Cycle | 2 | 40:25.2 | +6:25.3 | 320 | 20:14.2 | 20:11.0 | |
| 34 | Allen Ormsbee | Wayzata Mountain Bike | 2 | 40:41.1 | +6:41.2 | 317 | 20:12.4 | 20:28.7 | |
| 35 | Aj Herzberg | Wayzata Mountain Bike | 2 | 40:50.6 | +6:50.7 | 314 | 19:28.1 | 21:22.5 | |
| 36 | Sam Johnson | Bloomington Jefferson | 2 | 41:46.1 | +7:46.1 | 311 | 20:14.7 | 21:31.3 | |
| 37 | Eric Pampuch | Winona | 2 | 41:47.5 | +7:47.6 | 308 | 20:15.8 | 21:31.7 | |
| 38 | Kai Haroldson | Armstrong Cycle | 2 | 42:00.2 | +8:00.3 | 306 | 20:19.8 | 21:40.4 | |
| 39 | Joe Williams | Wayzata Mountain Bike | 2 | 42:13.3 | +8:13.4 | 304 | 20:18.9 | 21:54.4 | |
| 40 | Zachary Beard | Stillwater Mountain Bike | 2 | 42:14.4 | +8:14.5 | 302 | 20:30.8 | 21:43.6 | |
| 41 | Justin Johnson | Armstrong Cycle | 2 | 42:20.8 | +8:20.9 | 300 | 20:59.8 | 21:21.0 | |
| 42 | Owen Holroyd | Stillwater Mountain Bike | 2 | 42:21.5 | +8:21.5 | 298 | 20:07.5 | 22:14.0 | |
| 43 | Jeremiah Giacomini | Stillwater Mountain Bike | 2 | 42:34.4 | +8:34.5 | 296 | 20:50.6 | 21:43.8 | |
| 44 | Charlie Block | Champlin Park HS | 2 | 42:35.4 | +8:35.5 | 294 | 20:18.0 | 22:17.5 | |
| 45 | Charlie Koehnen | Minnetonka HS | 2 | 43:01.3 | +9:01.4 | 292 | 21:17.6 | 21:43.7 | |
| 46 | Brady Gumz | Armstrong Cycle | 2 | 43:03.5 | +9:03.6 | 290 | 21:09.3 | 21:54.3 | |
| 47 | Jaron Jenks | Shakopee HS | 2 | 43:13.0 | +9:13.1 | 289 | 21:19.9 | 21:53.1 | |
| 48 | Ryan Messner | Shakopee HS | 2 | 43:14.2 | +9:14.3 | 288 | 21:17.8 | 21:56.5 | |
| 49 | Cameron Lucky | Wayzata Mountain Bike | 2 | 43:15.1 | +9:15.2 | 287 | 20:21.1 | 22:54.0 | |
| 50 | Ethan Tevogt | Minnetonka HS | 2 | 43:20.8 | +9:20.8 | 286 | 20:13.4 | 23:07.4 | |
| 51 | Owen Quist | Minnetonka HS | 2 | 43:22.8 | +9:22.9 | 285 | 21:15.3 | 22:07.5 | |
| 52 | Carlos Valdivia | Prior Lake HS | 2 | 43:29.3 | +9:29.4 | 284 | 21:19.7 | 22:09.6 | |
| 53 | Broden Percival | Prior Lake HS | 2 | 43:39.7 | +9:39.8 | 283 | 21:02.7 | 22:37.0 | |
| 54 | Gustav Davidson | Minnetonka HS | 2 | 43:42.1 | +9:42.2 | 282 | 21:38.2 | 22:03.9 | |
| 55 | Cash Owens | Minneapolis Washburn HS | 2 | 43:50.3 | +9:50.4 | 281 | 20:57.6 | 22:52.7 | |
| 56 | Jobe Glashagel | Prior Lake HS | 2 | 43:53.4 | +9:53.5 | 280 | 21:35.3 | 22:18.1 | |
| 57 | Jack Guggenheimer | Hopkins HS | 2 | 43:56.1 | +9:56.1 | 279 | 21:40.3 | 22:15.7 | |
| 58 | Tegan Featherstone | Prior Lake HS | 2 | 44:02.3 | +10:02.3 | 278 | 21:42.3 | 22:20.0 | |
| 59 | John Lee | Winona | 2 | 44:05.2 | +10:05.2 | 277 | 21:04.1 | 23:01.1 | |
| 60 | Endre Brumbaugh | Minneapolis Washburn HS | 2 | 44:09.7 | +10:09.8 | 276 | 21:49.5 | 22:20.2 | |
| 61 | Sam Kuretsky | Edina Cycling | 2 | 44:38.5 | +10:38.6 | 275 | 21:19.6 | 23:18.9 | |
| 62 | Noah Fruechte | Edina Cycling | 2 | 44:38.6 | +10:38.7 | 274 | 21:48.6 | 22:50.1 | |
| 63 | Tyler Skindelien | Bloomington Jefferson | 2 | 44:42.8 | +10:42.9 | 273 | 22:00.9 | 22:41.9 | |
| 64 | Henry Waltz | Prior Lake HS | 2 | 44:45.6 | +10:45.6 | 272 | 21:37.7 | 23:07.9 | |
| 65 | Jakob Lamont | Bloomington Jefferson | 2 | 44:55.8 | +10:55.9 | 271 | 21:47.3 | 23:08.5 | |
| 66 | Nathan Widerski | Stillwater Mountain Bike | 2 | 45:07.4 | +11:07.5 | 270 | 21:56.5 | 23:10.9 | |
| 67 | Zander Wilichowski | Stillwater Mountain Bike | 2 | 45:15.8 | +11:15.9 | 269 | 22:10.7 | 23:05.2 | |
| 68 | Aidan Scott | Prior Lake HS | 2 | 45:16.7 | +11:16.8 | 268 | 22:24.2 | 22:52.6 | |
| 69 | Landon Smith | Stillwater Mountain Bike | 2 | 45:33.0 | +11:33.0 | 267 | 22:22.8 | 23:10.1 | |
| 70 | Joe Digiacomo | Stillwater Mountain Bike | 2 | 45:33.8 | +11:33.8 | 266 | 22:08.8 | 23:25.0 | |
| 71 | Jonah Leonardson | Armstrong Cycle | 2 | 45:35.6 | +11:35.7 | 265 | 22:15.6 | 23:20.1 | |
| 72 | Jackson Dobek | Minneapolis Southwest HS | 2 | 46:02.6 | +12:02.7 | 264 | 22:01.2 | 24:01.4 | |
| 73 | Nathan Hickman | Minneapolis Southwest HS | 2 | 46:39.4 | +12:39.5 | 263 | 22:23.7 | 24:15.7 | |
| 74 | Bruce Lowmanstone | Hopkins HS | 2 | 46:40.8 | +12:40.9 | 262 | 23:56.3 | 22:44.5 | |
| 75 | Brandon Garcia-Huerta | Armstrong Cycle | 2 | 46:41.3 | +12:41.3 | 261 | 22:27.8 | 24:13.5 | |
| 76 | Marshal Kokaisel | East Ridge HS | 2 | 47:14.1 | +13:14.1 | 260 | 23:31.9 | 23:42.1 | |
| 77 | Jacob Fischer | Wayzata Mountain Bike | 2 | 47:26.0 | +13:26.0 | 259 | 23:02.3 | 24:23.6 | |
| 78 | Joey Engdahl | Wayzata Mountain Bike | 2 | 47:37.4 | +13:37.4 | 258 | 22:59.4 | 24:38.0 | |
| 79 | Bear Ingebretson | Hopkins HS | 2 | 47:45.3 | +13:45.3 | 257 | 23:33.8 | 24:11.5 | Last Yr Plate |
| 80 | Cody Rademacher | Shakopee HS | 2 | 47:45.3 | +13:45.3 | 256 | 23:28.0 | 24:17.3 | |
| 81 | Blake Lyman | Lakeville North HS | 2 | 47:49.3 | +13:49.4 | 255 | 23:31.4 | 24:17.9 | |
| 82 | Logan Brown | Minneapolis Washburn HS | 2 | 47:59.5 | +13:59.6 | 254 | 23:41.4 | 24:18.1 | |
| 83 | Connor Sagsveen | Wayzata Mountain Bike | 2 | 48:00.8 | +14:00.9 | 253 | 23:29.0 | 24:31.9 | |
| 84 | Ian Lunneborg | Stillwater Mountain Bike | 2 | 48:06.8 | +14:06.9 | 252 | 24:03.2 | 24:03.6 | |
| 85 | Nolan Rivers | Winona | 2 | 48:55.8 | +14:55.9 | 251 | 23:33.8 | 25:22.1 | |
| 86 | Hugo Heeb | Minnetonka HS | 2 | 49:05.6 | +15:05.6 | 250 | 23:22.1 | 25:43.4 | |
| 87 | Isaac Blommel | Lakeville North HS | 2 | 49:13.9 | +15:13.9 | 249 | 24:09.0 | 25:04.8 | |
| 88 | Andrew Barkman | Minneapolis Washburn HS | 2 | 49:14.0 | +15:14.1 | 248 | 23:53.7 | 25:20.3 | |
| 89 | Severin Nilsen | Minneapolis Washburn HS | 2 | 49:19.4 | +15:19.5 | 247 | 22:15.3 | 27:04.1 | |
| 90 | Trevor Imbach | Armstrong Cycle | 2 | 49:50.0 | +15:50.1 | 246 | 23:43.2 | 26:06.9 | |
| 91 | Donovan Schafroth | Prior Lake HS | 2 | 51:18.0 | +17:18.0 | 245 | 23:48.3 | 27:29.6 | |
| 92 | Noah Friendshuh | Prior Lake HS | 2 | 51:19.1 | +17:19.2 | 244 | 23:13.2 | 28:05.9 | |
| 93 | Andrew Stiegler | Prior Lake HS | 2 | 51:24.1 | +17:24.1 | 243 | 24:34.8 | 26:49.3 | |
| 94 | Joseph Pecoraro | Prior Lake HS | 2 | 51:24.2 | +17:24.3 | 242 | 23:57.8 | 27:26.4 | |
| 95 | Joe Douglass | Minnetonka HS | 2 | 51:53.1 | +17:53.2 | 241 | 24:08.0 | 27:45.2 | |
| 96 | Brayden Diethelm | Minnetonka HS | 2 | 52:12.6 | +18:12.7 | 240 | 24:44.0 | 27:28.6 | |
| 97 | John Carlson-Yunga | Minneapolis Southwest HS | 2 | 52:17.7 | +18:17.7 | 239 | 25:32.7 | 26:45.0 | |
| 98 | Declan Folger | Prior Lake HS | 2 | 53:57.0 | +19:57.1 | 238 | 22:40.6 | 21:16.5 | 10 Min Bike Swap |
| 99 | Aaron Cleary | Minnetonka HS | 2 | 54:10.1 | +20:10.1 | 237 | 27:52.5 | 26:17.5 | |
| 100 | Nathan Robbennolt | Wayzata Mountain Bike | 2 | 54:56.9 | +20:56.9 | 236 | 25:21.7 | 29:35.1 | |
| 101 | Carter Smith | Shakopee HS | 2 | 55:40.8 | +21:40.9 | 235 | 26:20.6 | 29:20.2 | |
| 102 | Parker Deshaw | Shakopee HS | 2 | 57:34.3 | +23:34.4 | 234 | 25:04.5 | 22:29.9 | 10 Min Bike Swap |
| 103 | Preston Crawford | Lakeville North HS | 2 | 1:00:36.5 | +26:36.6 | 233 | 29:21.7 | 31:14.9 | |
| 104 | Owen Murtha | Minnetonka HS | 2 | 1:02:19.4 | +28:19.5 | 232 | 28:50.2 | 33:29.3 | |
| 105 | Elliott Johnson | Stillwater Mountain Bike | 2 | 1:09:40.1 | +35:40.2 | 231 | 28:04.0 | 21:36.1 | 20 Min Bike Swap |
| 106 | Nathan Looman | Winona | 2 | 1:18:21.5 | +44:21.5 | 230 | 35:24.4 | 37:57.0 | 5 Min Outside Assist |
| 107 | Patrick Geisler | Bloomington Jefferson | 1 | 27:14.5 | 0 | 27:14.5 | DNF |
Lap splits are shown on wider screens.