2022 Race 5S · Mount Kato
Mankato, MN · Oct 1–2, 2022
Varsity Boys
2022 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Kubiak | Stillwater Mountain Bike | 4 | 1:03:21.8 | 575 | 15:49.2 | 15:50.8 | 16:11.9 | 15:30.0 | ||
| 2 | Gavin Mayhew | Bloomington Jefferson | 4 | 1:03:21.8 | +0:00.0 | 565 | 15:49.2 | 15:51.0 | 16:11.0 | 15:30.6 | |
| 3 | Andreas Drekonja | Minneapolis Washburn HS | 4 | 1:03:50.5 | +0:28.7 | 556 | 15:49.2 | 15:51.5 | 16:10.3 | 15:59.6 | |
| 4 | Isaac Allred | Winona | 4 | 1:03:57.2 | +0:35.4 | 547 | 15:23.6 | 16:12.6 | 16:14.4 | 16:06.6 | |
| 5 | Morgan Hendricks | Minnetonka HS | 4 | 1:04:55.3 | +1:33.5 | 539 | 15:53.2 | 15:54.8 | 16:28.1 | 16:39.3 | |
| 6 | Liam Adams | Stillwater Mountain Bike | 4 | 1:06:04.0 | +2:42.2 | 531 | 16:13.2 | 16:14.2 | 16:51.6 | 16:45.0 | |
| 7 | Noah Guinee | Bloomington Jefferson | 4 | 1:06:12.8 | +2:51.0 | 523 | 16:09.2 | 16:10.3 | 17:03.2 | 16:50.2 | |
| 8 | Jack Ralston | Stillwater Mountain Bike | 4 | 1:06:13.4 | +2:51.6 | 516 | 16:17.2 | 16:20.4 | 16:44.9 | 16:50.9 | |
| 9 | Evan Nowlin | BBBikers | 4 | 1:06:47.0 | +3:25.2 | 509 | 16:28.2 | 16:30.1 | 16:49.3 | 16:59.5 | |
| 10 | Karl Haaland | St Paul Highland Park | 4 | 1:06:49.5 | +3:27.7 | 502 | 16:18.2 | 16:20.6 | 16:57.9 | 17:12.8 | |
| 11 | Rowan Hall | Lakeville North HS | 4 | 1:06:50.5 | +3:28.7 | 495 | 16:17.2 | 16:20.6 | 17:03.7 | 17:09.0 | |
| 12 | Alex Krawza | Prior Lake HS | 4 | 1:06:50.6 | +3:28.8 | 489 | 16:37.2 | 16:40.5 | 17:10.7 | 16:22.2 | |
| 13 | Griffin Nelson | Edina Cycling | 4 | 1:07:17.1 | +3:55.3 | 483 | 16:27.2 | 16:30.7 | 16:51.1 | 17:28.1 | |
| 14 | Evan Erspamer | Cloquet-Esko-Carlton | 4 | 1:07:55.9 | +4:34.1 | 477 | 16:42.2 | 16:43.8 | 17:16.4 | 17:13.6 | |
| 15 | Emmett Kepler | Minneapolis Southwest HS | 4 | 1:08:53.3 | +5:31.5 | 471 | 17:01.2 | 17:03.1 | 17:39.3 | 17:09.7 | |
| 16 | Oliver Krawczyk | Hopkins HS | 4 | 1:09:15.4 | +5:53.6 | 465 | 17:01.2 | 17:03.5 | 17:38.9 | 17:31.9 | |
| 17 | Theo Holdsworth | Minneapolis South HS | 4 | 1:09:42.9 | +6:21.1 | 460 | 17:01.2 | 17:02.7 | 17:38.7 | 18:00.3 | |
| 18 | Charles Meyer | St Paul Composite - South | 4 | 1:09:55.7 | +6:33.9 | 455 | 17:21.2 | 17:22.1 | 17:59.3 | 17:13.2 | |
| 19 | Oscar Tix | Hopkins HS | 4 | 1:10:07.2 | +6:45.4 | 450 | 17:12.2 | 17:14.3 | 17:48.2 | 17:52.5 | |
| 20 | Everett Lauer | Stillwater Mountain Bike | 4 | 1:10:22.2 | +7:00.4 | 445 | 17:19.2 | 17:21.9 | 18:00.7 | 17:40.4 | |
| 21 | Jesse Heim | Minneapolis South HS | 4 | 1:10:32.7 | +7:10.9 | 440 | 17:23.2 | 17:25.4 | 18:02.3 | 17:41.8 | |
| 22 | Toby Martin-Kohls | St Paul Highland Park | 4 | 1:10:45.8 | +7:23.9 | 435 | 17:19.2 | 17:22.3 | 18:00.8 | 18:03.5 | |
| 23 | Walter Michels | Mankato West HS | 4 | 1:10:53.7 | +7:31.9 | 431 | 17:27.2 | 17:28.3 | 18:06.2 | 17:52.0 | |
| 24 | Logan Makowski | Stillwater Mountain Bike | 4 | 1:11:03.2 | +7:41.4 | 427 | 17:26.2 | 17:28.1 | 18:10.7 | 17:58.1 | |
| 25 | Parker Hunt | Minneapolis Southwest HS | 4 | 1:11:56.0 | +8:34.2 | 423 | 17:55.2 | 17:57.3 | 17:56.5 | 18:07.1 | |
| 26 | Joel Tibbs | Minneapolis Southwest HS | 4 | 1:11:57.2 | +8:35.4 | 419 | 17:49.2 | 17:50.9 | 18:05.7 | 18:11.4 | |
| 27 | Tegan Moore | Prior Lake HS | 4 | 1:12:41.7 | +9:19.9 | 415 | 17:27.2 | 17:30.1 | 18:42.8 | 19:01.6 | |
| 28 | Josh Frett | Breck | 4 | 1:13:24.9 | +10:03.1 | 411 | 17:17.4 | 18:25.7 | 18:26.0 | 19:15.7 | |
| 29 | Aiden Jurek | Minneapolis Washburn HS | 4 | 1:14:00.5 | +10:38.7 | 407 | 17:40.2 | 17:42.7 | 19:10.8 | 19:26.9 | |
| 30 | Owen Meyer | Prior Lake HS | 4 | 1:14:19.2 | +10:57.4 | 404 | 18:17.2 | 18:18.3 | 18:58.7 | 18:45.0 | |
| 31 | Hayden Zoll | Lakeville North HS | 4 | 1:19:17.9 | +15:56.1 | 401 | 19:10.2 | 19:12.1 | 20:08.4 | 20:47.2 | |
| 32 | Teague Jackson | BBBikers | 4 | 1:20:40.3 | +17:18.5 | 398 | 18:21.2 | 18:22.1 | 20:38.3 | 18:18.6 | 5 Min Outside Assist |
| 33 | Sam Bell | Edina Cycling | 4 | 1:21:03.7 | +17:41.9 | 395 | 16:23.2 | 16:26.2 | 18:05.6 | 20:08.8 | 10 Min Bike Swap |
| 34 | Owen Vanheuveln | Edina Cycling | 4 | 1:22:06.2 | +18:44.4 | 392 | 19:33.2 | 19:34.4 | 21:32.8 | 21:25.8 | |
| 35 | Daniel Bergquist | Mankato | 2 | 36:57.9 | 0 | 18:27.2 | 18:30.7 | DNF Med | |||
| 36 | Koen Prenzlow | Champlin Park HS | 1 | 17:56.3 | 0 | 17:56.3 | DNF |
Lap splits are shown on wider screens.