Teague Jackson
Race Photos
2023 · Varsity Boys
70th of 78 in Varsity Boys · season score 383.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 43 / 45 | 0 | 14:19.9 | 15:32.2 | DNF | ||||
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 1 / 32 | 1:01:35.2 | 575 | 14:58.6 | 15:18.6 | 15:13.6 | 16:04.3 | ||
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 1 / 40 | 1:11:13.4 | 575 | 17:35.0 | 18:00.6 | 18:10.0 | 17:27.6 |
2022 · Varsity Boys
3rd of 62 in Varsity Boys · season score 1,160.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 · 1 photo | 2 / 54 | 54:52.0 | +0:12.1 | 614 | 14:30.3 | 13:25.0 | 13:23.7 | 13:33.0 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 1 / 35 | 1:00:32.5 | 575 | 14:32.4 | 15:28.4 | 15:37.7 | 14:54.0 | ||
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 32 / 36 | 1:20:40.3 | +17:18.5 | 398 | 18:21.2 | 18:22.1 | 20:38.3 | 18:18.6 | 5 Min Outside Assist |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 3 / 38 | 1:02:31.2 | +0:23.2 | 556 | 15:48.5 | 15:35.3 | 15:37.0 | 15:30.4 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 3 / 35 | 48:38.8 | +0:39.3 | 556 | 11:26.6 | 12:11.8 | 12:34.9 | 12:25.4 |
2021 · JV3 Boys
3rd of 128 in JV3 Boys · season score 2,204.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 3 / 112 | 569 | ||||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 1 / 65 | 47:20.1 | 540 | 15:02.4 | 16:14.3 | 16:03.3 | ||
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 2 / 74 | 45:27.0 | +0:05.6 | 530 | 15:32.0 | 14:59.0 | 14:56.1 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 13 / 76 | 43:24.3 | +2:23.3 | 448 | 13:49.6 | 14:48.6 | 14:46.0 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 1 / 53 | 540 |
2020 · Freshman Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 4 / 121 | 15:52.0 | +0:30.0 | 15:52.0 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 4 / 96 | 14:30.4 | +0:26.9 | 14:30.4 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 4 / 111 | 16:09.9 | +0:25.4 | 16:09.9 |
2019 · Freshman Boys D2
7th of 101 in Freshman Boys D2 · season score 986.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 6 / 78 | 37:53.9 | +2:12.2 | 501 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 5 / 51 | 36:56.3 | +1:44.4 | 464 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 6 / 61 | 36:47.4 | +1:40.4 | 456 |
2018 · Freshman Boys D2
29th of 144 in Freshman Boys D2 · season score 1,535.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 31 / 109 | 37:08.9 | +4:20.7 | 346 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 31 / 111 | 42:39.9 | +6:13.2 | 326 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 13 / 65 | 41:43.9 | +5:14.5 | 408 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 22 / 79 | 35:17.3 | +4:58.9 | 360 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26, 2018 | 15 / 59 | 38:18.2 | +4:00.1 | 396 |
Lap splits are shown on wider screens.