2022 State Championship · Redhead
Chisholm, MN · Oct 15–16, 2022
Varsity Boys
2022 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Kubiak | Stillwater Mountain Bike | 4 | 54:39.9 | 625 | 14:28.9 | 13:19.1 | 13:22.4 | 13:29.5 | ||
| 2 | Teague Jackson | BBBikers | 4 | 54:52.0 | +0:12.1 | 614 | 14:30.3 | 13:25.0 | 13:23.7 | 13:33.0 | |
| 3 | Isaac Allred | Winona | 4 | 55:48.0 | +1:08.1 | 604 | 14:29.6 | 13:52.1 | 13:45.4 | 13:40.9 | |
| 4 | Morgan Hendricks | Minnetonka HS | 4 | 56:07.7 | +1:27.8 | 594 | 14:30.1 | 13:43.1 | 13:54.2 | 14:00.3 | |
| 5 | Aidan Rosemeier | New Prague MS and HS | 4 | 56:08.3 | +1:28.4 | 585 | 14:31.2 | 13:50.9 | 13:45.6 | 14:00.6 | |
| 6 | Jack McCauley | Rochester Mayo | 4 | 56:48.9 | +2:09.0 | 576 | 14:48.0 | 14:06.6 | 13:51.5 | 14:02.7 | |
| 7 | Rowan Hall | Lakeville North HS | 4 | 56:53.9 | +2:14.0 | 567 | 14:47.2 | 14:07.8 | 13:51.7 | 14:07.3 | |
| 8 | Will Thomes | Brainerd HS | 4 | 57:07.6 | +2:27.7 | 559 | 14:50.3 | 14:04.8 | 13:52.2 | 14:20.3 | |
| 9 | Hayden Hagen | Brainerd HS | 4 | 57:20.6 | +2:40.7 | 551 | 14:48.8 | 14:07.0 | 13:57.8 | 14:26.9 | |
| 10 | Evan Erspamer | Cloquet-Esko-Carlton | 4 | 57:22.1 | +2:42.2 | 543 | 15:21.6 | 14:03.2 | 13:54.2 | 14:03.1 | |
| 11 | Andreas Drekonja | Minneapolis Washburn HS | 4 | 57:23.9 | +2:44.0 | 535 | 14:47.5 | 14:08.3 | 14:09.1 | 14:19.0 | |
| 12 | Gavin Mayhew | Bloomington Jefferson | 4 | 57:27.3 | +2:47.4 | 528 | 14:51.0 | 14:05.3 | 14:09.1 | 14:21.9 | |
| 13 | Evan Nowlin | BBBikers | 4 | 57:41.1 | +3:01.2 | 521 | 14:50.7 | 14:05.9 | 14:09.1 | 14:35.4 | |
| 14 | Noah Guinee | Bloomington Jefferson | 4 | 58:33.5 | +3:53.5 | 514 | 15:03.7 | 14:21.7 | 14:36.9 | 14:31.2 | |
| 15 | Karl Haaland | St Paul Highland Park | 4 | 58:34.0 | +3:54.1 | 507 | 14:55.1 | 14:30.6 | 14:29.7 | 14:38.6 | |
| 16 | Graeme Pearson | Hudson HS | 4 | 58:41.6 | +4:01.7 | 500 | 15:37.7 | 14:30.6 | 14:12.0 | 14:21.2 | |
| 17 | Liam Adams | Stillwater Mountain Bike | 4 | 58:49.3 | +4:09.4 | 494 | 15:31.2 | 14:38.2 | 14:26.2 | 14:13.6 | |
| 18 | Jack Ralston | Stillwater Mountain Bike | 4 | 58:51.4 | +4:11.5 | 488 | 15:03.0 | 14:25.1 | 14:40.2 | 14:43.1 | |
| 19 | Carl Morse | Duluth East HS | 4 | 59:26.9 | +4:47.0 | 482 | 15:15.4 | 14:34.8 | 14:45.9 | 14:50.8 | |
| 20 | Griffin Nelson | Edina Cycling | 4 | 59:28.9 | +4:49.0 | 476 | 15:35.8 | 14:49.9 | 14:25.0 | 14:38.1 | |
| 21 | Aiden Nicholas | Burnsville HS | 4 | 59:28.9 | +4:49.0 | 470 | 15:37.7 | 14:47.7 | 14:32.8 | 14:30.7 | |
| 22 | Charles Meyer | St Paul Composite - South | 4 | 59:31.0 | +4:51.1 | 464 | 15:38.4 | 14:48.0 | 14:24.8 | 14:39.9 | |
| 23 | Oscar Tix | Hopkins HS | 4 | 59:38.5 | +4:58.6 | 459 | 15:45.2 | 14:41.0 | 14:24.3 | 14:48.0 | |
| 24 | Jordan Chopskie | Cloquet-Esko-Carlton | 4 | 59:45.5 | +5:05.6 | 454 | 15:27.2 | 14:49.0 | 14:43.7 | 14:45.5 | |
| 25 | Patrick McCauley | Rochester Mayo | 4 | 1:00:05.0 | +5:25.1 | 449 | 15:32.2 | 14:35.2 | 14:53.8 | 15:03.8 | |
| 26 | Alex Krawza | Prior Lake HS | 4 | 1:00:45.5 | +6:05.6 | 444 | 16:10.3 | 14:57.3 | 14:53.0 | 14:44.9 | |
| 27 | Everett Lauer | Stillwater Mountain Bike | 4 | 1:00:50.0 | +6:10.1 | 439 | 16:02.5 | 14:57.0 | 14:43.0 | 15:07.4 | |
| 28 | Logan Makowski | Stillwater Mountain Bike | 4 | 1:00:50.1 | +6:10.2 | 434 | 15:58.6 | 15:00.4 | 14:45.0 | 15:06.1 | |
| 29 | Wyatt Peterson | Burnsville HS | 4 | 1:01:09.4 | +6:29.5 | 429 | 16:03.0 | 15:02.7 | 15:08.5 | 14:55.3 | |
| 30 | Tegan Moore | Prior Lake HS | 4 | 1:01:23.8 | +6:43.9 | 425 | 15:59.9 | 15:02.0 | 15:01.9 | 15:19.9 | |
| 31 | Gavin Moormann | St Michael / Albertville | 4 | 1:01:25.5 | +6:45.6 | 421 | 15:51.3 | 15:06.6 | 15:13.1 | 15:14.5 | |
| 32 | Emmett Kepler | Minneapolis Southwest HS | 4 | 1:01:27.0 | +6:47.1 | 417 | 15:58.6 | 15:02.9 | 15:01.7 | 15:23.8 | |
| 33 | Jesse Heim | Minneapolis South HS | 4 | 1:01:27.1 | +6:47.2 | 413 | 15:57.8 | 15:03.3 | 15:01.8 | 15:24.2 | |
| 34 | Theo Holdsworth | Minneapolis South HS | 4 | 1:01:30.1 | +6:50.2 | 409 | 15:46.3 | 14:48.8 | 15:19.6 | 15:35.2 | |
| 35 | Parker Linn | Brainerd HS | 4 | 1:01:47.4 | +7:07.5 | 405 | 15:58.7 | 15:04.9 | 15:10.8 | 15:33.0 | |
| 36 | Jacob T Olson | Northwest | 4 | 1:02:04.0 | +7:24.1 | 401 | 15:53.9 | 15:18.9 | 15:23.2 | 15:28.0 | |
| 37 | Toby Martin-Kohls | St Paul Highland Park | 3 | 1:02:05.3 | −1 lap | 397 | 15:32.0 | 15:31.7 | 15:22.1 | 15:39.4 | |
| 38 | Sam Bailey | Duluth East HS | 4 | 1:03:29.4 | +8:49.5 | 394 | 16:02.3 | 15:20.6 | 15:55.9 | 16:10.7 | |
| 39 | Bradley Hachey | Crosby-Ironton HS | 4 | 1:03:49.5 | +9:09.6 | 391 | 16:22.6 | 15:45.6 | 16:11.8 | 15:29.5 | |
| 40 | Blake Wakeling | St Croix | 4 | 1:04:00.4 | +9:20.5 | 388 | 16:07.2 | 16:01.8 | 16:12.0 | 15:39.4 | |
| 41 | Charlie Koelzer | Stillwater Mountain Bike | 4 | 1:04:25.8 | +9:45.9 | 385 | 16:20.6 | 15:48.0 | 16:11.9 | 16:05.3 | |
| 42 | Joel Tibbs | Minneapolis Southwest HS | 4 | 1:04:46.8 | +10:06.9 | 382 | 16:59.8 | 15:59.4 | 16:11.5 | 15:36.2 | |
| 43 | Josh Frett | Breck | 4 | 1:05:45.3 | +11:05.4 | 379 | 16:27.0 | 16:10.7 | 16:24.9 | 16:42.8 | |
| 44 | Seth Kennedy | Chanhassen HS | 4 | 1:05:48.0 | +11:08.1 | 376 | 16:55.9 | 16:15.0 | 16:26.3 | 16:10.8 | |
| 45 | Hayden Zoll | Lakeville North HS | 4 | 1:06:21.7 | +11:41.8 | 373 | 16:54.9 | 16:19.2 | 16:24.4 | 16:43.2 | |
| 46 | John Goettl | Burnsville HS | 4 | 1:08:56.2 | +14:16.3 | 370 | 16:55.3 | 16:06.7 | 17:12.3 | 18:41.9 | |
| 47 | Walter Michels | Mankato West HS | 4 | 1:14:52.8 | +20:12.9 | 368 | 18:03.6 | 18:30.1 | 18:48.5 | 19:30.7 | |
| 48 | Riley Huseby | New Prague MS and HS | 4 | 1:29:54.4 | +35:14.5 | 366 | 20:42.5 | 16:07.6 | 16:37.5 | 16:26.9 | 20 Min Bike Swap |
| 49 | Parker Hunt | Minneapolis Southwest HS | 3 | 54:47.2 | −1 lap | 364 | 22:15.1 | 16:02.9 | 16:29.3 | -1 LAP | |
| 50 | Owen Vanheuveln | Edina Cycling | 3 | 1:03:03.8 | −1 lap | 362 | 27:56.8 | 17:16.6 | 17:50.3 | -1 LAP | |
| 51 | Sam Bell | Edina Cycling | 3 | 1:15:55.1 | −1 lap | 361 | 15:50.1 | 28:25.4 | 21:39.6 | 10 Min Bike Swap / -1 LAP | |
| 52 | Aiden Jurek | Minneapolis Washburn HS | 3 | 46:25.2 | 0 | 16:02.2 | 15:02.6 | 15:20.4 | DNF | ||
| 53 | Ethanm Lundberg | Northwest | 3 | 50:01.9 | 0 | 15:54.7 | 15:17.6 | 18:49.6 | DNF | ||
| 54 | Jack Liiste | Totino Grace HS | 1 | 22:09.7 | 0 | 22:09.7 | DNF |
Lap splits are shown on wider screens.