2022 State Championship · Redhead
Chisholm, MN · Oct 15–16, 2022
7th Grade Boys D1
2022 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Owen Ritter | Crosby-Ironton HS | 1 | 17:32.0 | 550 | 17:32.0 | ||
| 2 | Benno Sasanfar | Minnetonka HS | 1 | 18:08.5 | +0:36.5 | 539 | 18:08.5 | |
| 3 | Rylan O'Hearn | Brainerd HS | 1 | 18:16.1 | +0:44.1 | 529 | 18:16.1 | |
| 4 | Ezra Jacobson | Crosby-Ironton HS | 1 | 18:36.1 | +1:04.1 | 519 | 18:36.1 | |
| 5 | Nick Shield | East Ridge HS | 1 | 18:37.6 | +1:05.6 | 510 | 18:37.6 | |
| 6 | Roenen King-Ellison | Wayzata Mountain Bike | 1 | 18:44.0 | +1:11.9 | 501 | 18:44.0 | |
| 7 | Rigel Prior | Wayzata Mountain Bike | 1 | 18:50.9 | +1:18.8 | 492 | 18:50.9 | |
| 8 | Steffan Drekonja | Minneapolis Washburn HS | 1 | 18:55.9 | +1:23.9 | 484 | 18:55.9 | |
| 9 | Lincoln Stuber | New Prague MS and HS | 1 | 19:08.8 | +1:36.8 | 476 | 19:08.8 | |
| 10 | Casey Kelly | New Prague MS and HS | 1 | 19:25.0 | +1:52.9 | 468 | 19:25.0 | |
| 11 | Patrick Ryan | Brainerd HS | 1 | 19:25.4 | +1:53.4 | 460 | 19:25.4 | |
| 12 | Ethan Li | Wayzata Mountain Bike | 1 | 19:26.3 | +1:54.3 | 453 | 19:26.3 | |
| 13 | Aiden Prettyman | Brainerd HS | 1 | 19:27.5 | +1:55.5 | 446 | 19:27.5 | |
| 14 | Ben Rasmussen | New Prague MS and HS | 1 | 19:30.6 | +1:58.6 | 439 | 19:30.6 | |
| 15 | Alexander Nelson | Cloquet-Esko-Carlton | 1 | 19:50.9 | +2:18.9 | 432 | 19:50.9 | |
| 16 | Graham Wilder | Cloquet-Esko-Carlton | 1 | 20:04.6 | +2:32.6 | 425 | 20:04.6 | |
| 17 | Nolan Hendrickson | Cloquet-Esko-Carlton | 1 | 20:12.1 | +2:40.0 | 419 | 20:12.1 | |
| 18 | Mason Dealwis | Chanhassen HS | 1 | 20:14.7 | +2:42.6 | 413 | 20:14.7 | |
| 19 | Truman Duehr | Shakopee HS | 1 | 20:25.5 | +2:53.4 | 407 | 20:25.5 | |
| 20 | Leighton Hines | Chaska HS | 1 | 20:29.5 | +2:57.5 | 401 | 20:29.5 | |
| 21 | Elliot Zigich | Cloquet-Esko-Carlton | 1 | 20:31.7 | +2:59.6 | 395 | 20:31.7 | |
| 22 | Griffin Woeste | Hopkins HS | 1 | 20:49.4 | +3:17.4 | 389 | 20:49.4 | |
| 23 | Benjamin Luessi | Minnetonka HS | 1 | 20:52.9 | +3:20.9 | 384 | 20:52.9 | |
| 24 | Elijah Hayes | Brainerd HS | 1 | 20:53.7 | +3:21.7 | 379 | 20:53.7 | |
| 25 | Charlie Gruhn | Hopkins HS | 1 | 20:58.3 | +3:26.2 | 374 | 20:58.3 | |
| 26 | Andrew Johnson | Shakopee HS | 1 | 21:01.2 | +3:29.1 | 369 | 21:01.2 | |
| 27 | Levi Raisanen | Cloquet-Esko-Carlton | 1 | 21:03.1 | +3:31.1 | 364 | 21:03.1 | |
| 28 | Hunter Hollinbeck | Armstrong Cycle | 1 | 21:04.6 | +3:32.6 | 359 | 21:04.6 | |
| 29 | Brooks Conrad | Chanhassen HS | 1 | 21:06.7 | +3:34.6 | 354 | 21:06.7 | |
| 30 | Kai Nelson | Champlin Park HS | 1 | 21:11.7 | +3:39.6 | 350 | 21:11.7 | |
| 31 | Milo Needham | Mounds View HS | 1 | 21:27.2 | +3:55.2 | 346 | 21:27.2 | |
| 32 | Daniel Horter | Prior Lake HS | 1 | 21:34.2 | +4:02.1 | 342 | 21:34.2 | |
| 33 | Charlie Gustafson | Wayzata Mountain Bike | 1 | 21:42.9 | +4:10.8 | 338 | 21:42.9 | |
| 34 | Isaiha Tilbury | Burnsville HS | 1 | 21:43.5 | +4:11.5 | 334 | 21:43.5 | |
| 35 | Dominick Johnson | Bloomington Jefferson | 1 | 21:48.3 | +4:16.3 | 330 | 21:48.3 | |
| 36 | Colby Erickson | Shakopee HS | 1 | 21:48.3 | +4:16.3 | 326 | 21:48.3 | Relegate 1/Deviation |
| 37 | Miles Hilker | Minnetonka HS | 1 | 21:49.2 | +4:17.1 | 322 | 21:49.2 | |
| 38 | Aedan Roach | Stillwater Mountain Bike | 1 | 21:49.6 | +4:17.5 | 319 | 21:49.6 | |
| 39 | Ian Gifford | Minnetonka HS | 1 | 21:50.6 | +4:18.5 | 316 | 21:50.6 | |
| 40 | Sam Corbett | Wayzata Mountain Bike | 1 | 21:52.3 | +4:20.3 | 313 | 21:52.3 | |
| 41 | Levi Turner | Crosby-Ironton HS | 1 | 22:14.8 | +4:42.7 | 310 | 22:14.8 | |
| 42 | MacKean Haines | Brainerd HS | 1 | 22:22.6 | +4:50.6 | 307 | 22:22.6 | |
| 43 | Sam Van Horn | Hopkins HS | 1 | 22:29.9 | +4:57.9 | 304 | 22:29.9 | |
| 44 | Jasper Nelsen | Minneapolis Southwest HS | 1 | 22:36.3 | +5:04.3 | 301 | 22:36.3 | |
| 45 | Isaac Trachtenberg | Minneapolis Southwest HS | 1 | 22:37.5 | +5:05.5 | 298 | 22:37.5 | |
| 46 | Eddie Webster | Chaska HS | 1 | 22:38.2 | +5:06.1 | 295 | 22:38.2 | |
| 47 | Connor Long | Prior Lake HS | 1 | 22:47.3 | +5:15.3 | 293 | 22:47.3 | |
| 48 | Parker Chen | Wayzata Mountain Bike | 1 | 22:53.5 | +5:21.5 | 291 | 22:53.5 | |
| 49 | Caleb Crowser | Alexandria Youth Cycling | 1 | 23:36.8 | +6:04.7 | 289 | 23:36.8 | |
| 50 | Blake Orrben | Shakopee HS | 1 | 23:39.2 | +6:07.2 | 287 | 23:39.2 | |
| 51 | Joshua Henderson | Mounds View HS | 1 | 23:47.3 | +6:15.3 | 286 | 23:47.3 | |
| 52 | Griffen Bugher | Alexandria Youth Cycling | 1 | 23:48.6 | +6:16.5 | 285 | 23:48.6 | |
| 53 | Griffin Ahlbaum | Champlin Park HS | 1 | 23:58.5 | +6:26.4 | 284 | 23:58.5 | |
| 54 | Konrad Widenbrant | Stillwater Mountain Bike | 1 | 24:00.2 | +6:28.1 | 283 | 24:00.2 | |
| 55 | James Aaker | Wayzata Mountain Bike | 1 | 24:08.2 | +6:36.2 | 282 | 24:08.2 | |
| 56 | Nolan Macmillan | Wayzata Mountain Bike | 1 | 24:21.1 | +6:49.0 | 281 | 24:21.1 | |
| 57 | Josh Mohr | Wayzata Mountain Bike | 1 | 24:24.1 | +6:52.1 | 280 | 24:24.1 | |
| 58 | Patrick Johnson | Hopkins HS | 1 | 24:26.2 | +6:54.2 | 279 | 24:26.2 | |
| 59 | Avery Struckmann | Rochester Century HS | 1 | 24:39.5 | +7:07.5 | 278 | 24:39.5 | |
| 60 | Otto Schuster | Minneapolis Southwest HS | 1 | 24:58.8 | +7:26.8 | 277 | 24:58.8 | |
| 61 | Lance Karel | Mounds View HS | 1 | 25:07.0 | +7:34.9 | 276 | 25:07.0 | |
| 62 | Owen Higgins | Minnetonka HS | 1 | 25:12.8 | +7:40.7 | 275 | 25:12.8 | |
| 63 | Logan Gamache | Cloquet-Esko-Carlton | 1 | 25:19.5 | +7:47.5 | 274 | 25:19.5 | |
| 64 | Carlo Calbone | Bloomington Jefferson | 1 | 25:41.8 | +8:09.8 | 273 | 25:41.8 | |
| 65 | Weston Graber | New Prague MS and HS | 1 | 25:57.7 | +8:25.7 | 272 | 25:57.7 | |
| 66 | Ryan Glick | White Bear Lake HS | 1 | 26:21.8 | +8:49.7 | 271 | 26:21.8 | |
| 67 | Seth Vlieger | White Bear Lake HS | 1 | 26:21.8 | +8:49.7 | 270 | 26:21.8 | |
| 68 | Brayden Lamb | Stillwater Mountain Bike | 1 | 27:22.4 | +9:50.4 | 269 | 27:22.4 | |
| 69 | Pike Amundson | Alexandria Youth Cycling | 1 | 27:52.2 | +10:20.2 | 268 | 27:52.2 | |
| 70 | Collin Crawford | Minneapolis Washburn HS | 1 | 28:17.8 | +10:45.8 | 267 | 28:17.8 | |
| 71 | Frank Snider | Minnetonka HS | 1 | 28:46.5 | +11:14.5 | 266 | 28:46.5 | |
| 72 | Barrett Downer | Alexandria Youth Cycling | 1 | 29:09.5 | +11:37.5 | 265 | 29:09.5 | |
| 73 | Liam Patrek | Mounds View HS | 1 | 29:51.6 | +12:19.6 | 264 | 29:51.6 | |
| 74 | William Johnson | Cloquet-Esko-Carlton | 1 | 29:55.4 | +12:23.4 | 263 | 29:55.4 | |
| 75 | Jackson Leger | Winona | 1 | 30:14.3 | +12:42.2 | 262 | 30:14.3 | |
| 76 | Levi Froyum | Shakopee HS | 1 | 30:21.1 | +12:49.1 | 261 | 30:21.1 | |
| 77 | Gunnar Radcliffe | Stillwater Mountain Bike | 1 | 30:22.6 | +12:50.5 | 260 | 30:22.6 | |
| 78 | Jaxton Stark | Shakopee HS | 1 | 30:32.5 | +13:00.5 | 259 | 30:32.5 | |
| 79 | Jacob Looman | Winona | 1 | 31:07.3 | +13:35.3 | 258 | 31:07.3 | |
| 80 | Logan Waldo | Cloquet-Esko-Carlton | 1 | 31:59.9 | +14:27.9 | 257 | 31:59.9 | |
| 81 | Jacob Ward | Minneapolis Washburn HS | 1 | 32:33.6 | +15:01.6 | 256 | 32:33.6 | |
| 82 | Rock Hummel | Shakopee HS | 1 | 37:05.4 | +19:33.4 | 255 | 37:05.4 |
Lap splits are shown on wider screens.