2022 State Championship · Redhead
Chisholm, MN · Oct 15–16, 2022
JV3 Girls
2022 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoebe Leege | Duluth East HS | 3 | 49:58.4 | 590 | 17:39.3 | 15:37.5 | 16:41.6 | ||
| 2 | Stella Powell | Stillwater Mountain Bike | 3 | 50:36.1 | +0:37.7 | 579 | 17:39.2 | 16:05.4 | 16:51.5 | |
| 3 | Kate Bittenbender | Cannon Valley | 3 | 51:32.0 | +1:33.7 | 569 | 17:40.2 | 16:40.1 | 17:11.8 | |
| 4 | Cate Koelzer | Stillwater Mountain Bike | 3 | 51:56.3 | +1:58.0 | 559 | 17:53.7 | 17:11.3 | 16:51.3 | |
| 5 | Courtney Weber | Hopkins HS | 3 | 52:21.4 | +2:23.0 | 550 | 18:42.1 | 16:54.9 | 16:44.3 | |
| 6 | Megan Schrooten | Bloomington Jefferson | 3 | 52:26.4 | +2:28.0 | 541 | 18:17.5 | 17:09.5 | 16:59.4 | |
| 7 | Tiahna Goeke | Alexandria Youth Cycling | 3 | 52:26.8 | +2:28.5 | 532 | 18:52.8 | 16:46.1 | 16:47.9 | |
| 8 | Ani McQuillen | Minneapolis Roosevelt HS | 3 | 52:31.6 | +2:33.2 | 524 | 18:08.0 | 17:18.7 | 17:04.8 | |
| 9 | Ella Dols | St Cloud | 3 | 54:02.0 | +4:03.6 | 516 | 18:02.9 | 17:41.4 | 18:17.7 | |
| 10 | Courtney Hislop | Duluth East HS | 3 | 54:20.5 | +4:22.2 | 508 | 18:53.3 | 17:37.2 | 17:50.0 | |
| 11 | Charli Worcester | Duluth East HS | 3 | 54:42.8 | +4:44.4 | 500 | 19:53.5 | 17:19.3 | 17:30.0 | |
| 12 | Veronica Janzen | St Paul Composite - North | 3 | 54:54.3 | +4:55.9 | 493 | 18:40.3 | 18:01.7 | 18:12.3 | |
| 13 | Abby Skane | Mankato | 3 | 55:10.8 | +5:12.5 | 486 | 19:01.5 | 17:56.0 | 18:13.4 | |
| 14 | Sanny Gangi | Tioga Trailblazers | 3 | 55:17.9 | +5:19.5 | 479 | 19:07.8 | 18:04.4 | 18:05.6 | |
| 15 | Eleanora Williams | Rochester Mayo | 3 | 55:47.0 | +5:48.7 | 472 | 19:28.6 | 17:51.8 | 18:26.6 | |
| 16 | Megan Witt | Eagan HS | 3 | 56:47.6 | +6:49.2 | 465 | 19:04.7 | 18:39.1 | 19:03.8 | |
| 17 | Stella Ordahl | BBBikers | 3 | 57:00.1 | +7:01.7 | 459 | 19:56.0 | 18:36.1 | 18:28.0 | |
| 18 | Jadah Kelly | North Dakota | 3 | 57:00.1 | +7:01.8 | 453 | 19:55.2 | 18:36.5 | 18:28.5 | |
| 19 | Savannah Krull | Maple Grove HS | 3 | 57:52.8 | +7:54.5 | 447 | 20:37.1 | 18:42.7 | 18:33.1 | |
| 20 | Meredith Christensen | Stillwater Mountain Bike | 3 | 59:15.4 | +9:17.0 | 441 | 19:58.1 | 19:25.2 | 19:52.0 | |
| 21 | Sophia Metzdorff | New Prague MS and HS | 3 | 59:19.5 | +9:21.2 | 435 | 19:34.4 | 19:23.4 | 20:21.7 | |
| 22 | Sandy Fish | Roseville | 3 | 59:25.5 | +9:27.1 | 429 | 20:49.8 | 19:29.9 | 19:05.8 | |
| 23 | Stella Hagen | Brainerd HS | 3 | 59:48.4 | +9:50.1 | 424 | 19:55.4 | 19:44.8 | 20:08.2 | |
| 24 | Meara Busse | Hutchinson Tigers | 3 | 1:00:57.6 | +10:59.3 | 419 | 21:20.0 | 19:44.8 | 19:52.8 | |
| 25 | Audrey Kempel | Elk River | 3 | 1:01:10.0 | +11:11.6 | 414 | 20:10.2 | 21:09.1 | 19:50.7 | |
| 26 | Roslyn Hartley | Duluth East HS | 3 | 1:01:17.0 | +11:18.7 | 409 | 20:31.5 | 20:08.1 | 20:37.3 | |
| 27 | Haedyn Barkeim | Rockford | 3 | 1:03:06.0 | +13:07.7 | 404 | 20:58.9 | 21:23.8 | 20:43.4 | |
| 28 | Sara Carlson | Prior Lake HS | 3 | 1:03:55.9 | +13:57.5 | 399 | 21:25.3 | 21:02.9 | 21:27.6 | |
| 29 | Aryanna Somaiah | Armstrong Cycle | 3 | 1:07:06.6 | +17:08.2 | 394 | 22:42.9 | 21:57.2 | 22:26.5 | |
| 30 | Selah Martensen | Brainerd HS | 3 | 1:10:11.8 | +20:13.4 | 386 | 22:46.3 | 26:23.7 | 21:01.9 | |
| 31 | Ada Lara | Eden Prairie HS | 3 | 1:10:57.8 | +20:59.4 | 382 | 23:21.6 | 23:06.4 | 24:29.8 | |
| 32 | Elin Harrison | East Ridge HS | 3 | 1:13:13.3 | +23:15.0 | 378 | 22:35.1 | 22:46.4 | 27:51.8 | |
| 33 | Michon Harju | Duluth East HS | 3 | 1:09:28.0 | +19:29.7 | 390 | 21:53.7 | 18:46.7 | 18:47.6 | 10 Min Bike Swap |
| 34 | Annika Froyum | Shakopee HS | 3 | 1:16:05.6 | +26:07.2 | 374 | 21:03.9 | 20:00.5 | 25:01.2 | 10 Min Bike Swap |
| 35 | Erika Harrison | East Ridge HS | 3 | 1:21:40.3 | +31:42.0 | 370 | 22:36.8 | 22:44.8 | 31:18.7 | 5 Min Outside Assist |
| 36 | Ava Wise | Minneapolis Southwest HS | 3 | 1:22:52.7 | +32:54.3 | 366 | 21:13.6 | 21:18.9 | 40:20.2 | |
| 37 | Ariana Kimball | Minneapolis Washburn HS | 3 | 1:26:29.8 | +36:31.4 | 362 | 20:49.9 | 20:04.2 | 45:35.7 | |
| 38 | Zoe Sumner | Minneapolis Southwest HS | 1 | 18:10.8 | 0 | 18:10.8 | DNF |
Lap splits are shown on wider screens.