Tiahna Goeke
Race Photos
2023 · Varsity Girls
11th of 26 in Varsity Girls · season score 1,078.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 · 12 photos | 11 / 25 | 1:23:12.4 | +9:48.4 | 535 | 20:11.0 | 20:53.8 | 21:09.9 | 20:57.7 | |
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 8 / 15 | 1:14:36.1 | +7:34.1 | 516 | 17:52.0 | 18:44.4 | 19:09.3 | 18:50.4 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 30–Oct 1, 2023 | 8 / 14 | 1:19:06.3 | +7:28.2 | 516 | 18:46.7 | 19:31.6 | 20:24.9 | 20:23.0 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 7 / 12 | 1:14:56.0 | +3:51.2 | 523 | 17:53.2 | 18:20.7 | 18:39.5 | 20:02.4 |
2022 · JV3 Girls
5th of 41 in JV3 Girls · season score 1,055.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 7 / 38 | 52:26.8 | +2:28.5 | 532 | 18:52.8 | 16:46.1 | 16:47.9 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 3 / 17 | 56:46.4 | +3:06.2 | 521 | 18:17.9 | 19:22.5 | 19:06.0 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Oct 1–2, 2022 | 6 / 14 | 56:06.2 | +3:28.0 | 496 | 18:41.8 | 18:36.9 | 18:47.5 | |
| Race 4N · Pine Valley Cloquet, MN · Sep 24–25, 2022 | 5 / 13 | 55:18.1 | +3:04.3 | 504 | 18:16.2 | 18:42.8 | 18:19.2 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 9 / 28 | 54:54.7 | +2:17.0 | 474 | 17:36.1 | 18:30.7 | 18:47.8 |
2021 · JV2 Girls
3rd of 85 in JV2 Girls · season score 2,016.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 5 / 62 | 510 | |||||
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 3 / 28 | 37:58.4 | +0:33.8 | 481 | 18:55.5 | 19:02.9 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 1 / 44 | 37:54.8 | 500 | 18:12.0 | 19:42.8 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 4 / 36 | 33:41.8 | +0:39.6 | 472 | 16:42.8 | 16:58.9 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 1 / 53 | 35:29.5 | 500 | 17:23.7 | 18:05.7 |
2020 · Freshman Girls
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 8 / 26 | 18:57.4 | +2:38.4 | 18:57.4 | ||
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 8 / 27 | 21:01.8 | +1:37.7 | 21:01.8 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 3 / 17 | 16:46.2 | +0:27.4 | 16:46.2 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 2 / 23 | 17:58.2 | +0:35.0 | 17:58.2 |
2019 · 8th Grade Girls
4th of 42 in 8th Grade Girls · season score 1,978.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 5 / 37 | 22:24.6 | +1:55.4 | 510 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 2 / 24 | 21:27.4 | +1:06.7 | 490 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 3 / 21 | 15:22.6 | +1:05.3 | 481 | |
| Race 4 · Whitetail Ridge River Falls, WI · Sep 28–29, 2019 | 4 / 33 | 20:27.2 | +1:56.4 | 472 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 4 / 28 | 18:18.2 | +0:26.4 | 472 |
2018 · 7th Grade Girls
8th of 48 in 7th Grade Girls · season score 1,878.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 9 / 41 | 22:03.5 | +2:53.5 | 476 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 8 / 28 | 25:28.0 | +3:18.5 | 441 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 4 / 25 | 21:26.0 | +1:25.1 | 472 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 5 / 23 | 24:31.7 | +2:11.1 | 464 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 8 / 30 | 20:44.6 | +3:02.4 | 441 |
Lap splits are shown on wider screens.