Singletrack Splits

2021 rider standings

Final MCA standings, after the season finale. Ranked by season score: the best four of five race scores, plus a 25-point bonus for completing every race held; divisions that lost races to cancellations (middle school and JV2 Boys) used their average race points plus the finale. Only the races MCA counted are shown.

JV2 Girls

Rank Rider Team Season score Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 State
1 Lily Ward Stillwater Mountain Bike 2,075.0 — 472 500 — — 500 500 550
2 Danica Barrett Chanhassen HS 2,034.0 500 — 490 — 500 490 — 519
3 Tiahna Goeke Alexandria Youth Cycling 2,016.0 — 500 472 500 481 — — 510
4 Abby Skane Mankato 1,972.0 — 434 — 472 464 — 472 539
5 Jadah Kelly North Dakota 1,962.0 481 490 — 490 472 — — 476
6 Ella Dols St Cloud 1,928.0 0 — — 464 490 — 490 484
7 Veronika Voss Rochester Area 1,916.0 490 — 464 481 — 481 — 0
8 Michon Harju Duluth East HS 1,909.0 472 — — — 456 464 456 492
9 Emily Broden Cannon Valley 1,837.0 — 448 427 448 — 456 — 460
10 Haedyn Barkeim Rockford 1,825.0 456 464 — 434 — 308 — 446
11 Meara Busse Hutchinson Tigers 1,794.0 — 385 448 — 441 — 441 439
12 Megan Witt Eagan HS 1,781.0 434 427 — 427 — — 420 468
13 Stella Hagen Brainerd HS 1,756.0 — 414 456 — 448 365 — 413
14 Sara Carlson Prior Lake HS 1,749.0 441 — 441 408 — 434 — 395
15 Audrey Kempel Elk River 1,707.0 — 396 — 375 427 — 427 432
16 Erika Harrison East Ridge HS 1,691.0 448 — — 414 — 402 402 374
17 Elin Harrison East Ridge HS 1,674.0 420 — — 344 — 414 414 401
18 Sandy Fish Roseville 1,648.0 — 356 420 380 — — 434 389
19 Savannah Krull Maple Grove HS 1,646.0 — 456 — 456 — 0 448 286
20 Alaina Walsh Alexandria Youth Cycling 1,634.0 — 352 414 402 414 — — 379
21 Ada Lara Eden Prairie HS 1,628.0 427 — 396 — 380 396 — 384
21 Selah Martensen Brainerd HS 1,628.0 — 402 340 — 434 427 — 313
23 Aryanna Somaiah Armstrong Cycle 1,612.0 — 344 — 390 420 408 — 369
24 Stella Ordahl BBBikers 1,604.0 414 — 375 — — 0 396 419
25 Ariana Kimball Minneapolis Washburn HS 1,565.0 — 380 380 — — 0 380 425
26 Cassidy Skarsten Armstrong Cycle 1,562.0 — 375 — 356 408 390 — 364
27 Rebecca German Hutchinson Tigers 1,559.0 — 336 370 — 402 — 408 354
28 Jane Rittler Minneapolis Southwest HS 1,545.0 — 360 390 — — 385 385 346
29 Mary Jennen Edina Cycling 1,523.0 348 — 408 — — 352 390 301
30 Meredith Christensen Stillwater Mountain Bike 1,491.0 — — 481 — — — 481 529
31 Juna Krikava Minneapolis Henry HS 1,485.0 — 365 — 360 — 370 365 359
32 Claire Peterson Lakeville North HS 1,460.0 380 — — 308 385 — 348 322
33 Sadie Salo Prior Lake HS 1,442.0 408 — 323 326 — 360 — 298
34 Sophia Urban Mankato 1,425.0 — 348 — 365 0 — 370 342
35 Paulina McCullough Mounds View HS 1,423.0 — 314 356 332 396 — — 289
36 Louisa Ward Stillwater Mountain Bike 1,413.0 — — — — — 448 464 501
37 Gabby Niblo Rogers HS 1,407.0 — 326 — 329 375 — 352 316
38 Anna Wegner Minneapolis Southside 1,400.0 — 370 329 — — 375 0 326
39 Anna Moore Hutchinson Tigers 1,385.0 — 304 360 — 352 — 344 295
40 Sylvia Miller Osseo Composite 1,382.0 — 340 — 352 — 356 0 334
41 Pinty Nidersson Stillwater Mountain Bike 1,361.0 — 323 344 — — 340 329 307
42 Eleanora Williams Rochester Mayo 1,358.0 464 — 0 0 — 441 — 453
43 Maren Dahl Chisago Lakes 1,355.0 — 329 — 340 — — 356 330
44 Samantha Altman Maple Grove HS 1,352.0 — 317 — 348 — 320 340 319
45 Veronica Janzen St Paul Composite 1,347.0 — — 434 441 — 472 — —
46 Ella Schultz Austin HS 1,340.0 402 — — 317 0 — 336 285
46 Kyra Bednarz Armstrong Cycle 1,340.0 — 306 — 336 — 348 — 350
48 Amelia Kullman East Ridge HS 1,315.0 385 — — 0 — 326 323 281
49 Regan Gross Maple Grove HS 1,314.0 — 294 — 311 — 336 332 310
50 Sophia Schrader Wayzata Mountain Bike 1,300.0 — 288 317 — 356 — 314 283
51 Celese Olson Minneapolis Southside 1,296.0 — 302 320 — — 329 320 287
52 Kaia Grussing-Neitzel Hopkins HS 1,287.0 — 311 336 — — 332 308 0
53 Greta Pipkin Osseo HS 1,281.0 — 441 — 420 — 420 0 0
54 Aurora Antilla Mound Westonka 1,273.0 — 292 — 302 348 — 306 278
54 Kyleigh Grebner New Prague MS and HS 1,273.0 0 — — 306 370 317 — 280
56 Lauren Nagel Maple Grove HS 1,262.0 — 287 — 314 — 304 326 293
57 Emma Windler Orono HS 1,230.0 — 296 — 0 344 — 311 279
58 Maizie Brown Minneapolis Roosevelt HS 1,200.0 — 290 314 — — 314 0 282
59 Wrenna Galloway Rock Ridge 1,177.0 — — — — 390 380 — 407
60 Sophie Moccia East Ridge HS 1,135.0 390 — — 385 — — 360 —
61 Elsa Dahl Chisago Lakes 1,098.0 — 390 — 370 — — 0 338
62 Maggie Weiss Bloomington 1,093.0 396 332 365 — — — — —
63 Trinity Everett Minnetonka HS 1,068.0 — 320 352 396 0 — — 0
64 Eliana Montero-Ward St Louis Park HS 992.0 — 300 348 — — 344 0 0
65 Michaela Hemphill Rochester Mayo 986.0 375 — — 320 — — — 291
66 Teyah Holden Prior Lake HS 976.0 370 — 0 300 — 306 — 0
67 Olivia Harbaugh Mazier Prior Lake HS 931.0 — — — 304 — 323 — 304
68 Kianna Siebert Mankato 928.0 — 284 — 0 360 — 0 284
69 Elizabeth Thompson Kerkhoven 927.0 — 283 0 — 340 — 304 0
70 Hayley Heckaman White Bear Lake HS 892.0 — — — 298 — — 317 277
71 Eva Hermodson Minneapolis Washburn HS 805.0 — 420 385 — — 0 0 0
72 Sarah Labarre Minneapolis Southwest HS 777.0 — 0 402 — — 0 375 0
73 Ellie Storkamp Hastings 697.0 365 — 332 — — — — 0
74 Gina Roethe Hutchinson Tigers 673.0 — 308 0 — 365 — 0 0
75 Eva Roark Rock Ridge 647.0 — — 0 — 336 311 — 0
76 Allison Butz Hopkins HS 615.0 — 289 326 — — — — 0
77 Diane Meyer Wayzata Mountain Bike 408.0 — 408 — — — — — —
78 Avri Menton Winona 360.0 360 — — 0 — 0 0 0
79 Emily Roe Eastview HS 356.0 356 0 — 0 — — 0 0
80 Darja Kalin Bloomington Jefferson 352.0 352 0 0 — 0 — — 0
81 Morgan Johnson St Cloud 344.0 344 — — 0 0 — 0 0
82 Olivia Edge Rochester Century HS 323.0 — — — 323 — — — —
83 Ruth Shelton-Grau Minneapolis South HS 298.0 — 298 0 — — 0 0 0
84 Sophia Willett Minnetonka HS 286.0 — 286 0 0 0 — — 0
85 Nathalie Kennedy Minneapolis Washburn HS 285.0 — 285 — — — — — —

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.