Claire Peterson
2022 · JV2 Girls
53rd of 76 in JV2 Girls · season score 368.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 24 / 39 | 50:28.0 | +11:37.7 | 352 | 24:37.9 | 25:50.1 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 13 / 25 | 44:33.0 | +6:55.6 | 408 | 21:53.4 | 22:39.7 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 19 / 41 | 43:11.7 | +7:48.9 | 375 | 21:32.2 | 21:39.5 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 27 / 42 | 32:50.6 | +4:18.9 | 340 | 15:48.6 | 17:01.9 |
2021 · JV2 Girls
32nd of 85 in JV2 Girls · season score 1,460.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 37 / 62 | 322 | |||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 25 / 40 | 46:59.6 | +10:54.8 | 348 | 22:34.5 | 24:25.2 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 17 / 28 | 47:07.2 | +9:42.7 | 385 | 23:47.8 | 23:19.5 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 37 / 44 | 54:18.5 | +16:23.7 | 308 | 25:38.6 | 28:39.9 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 18 / 26 | 380 |
2020 · Freshman Girls
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 18 / 23 | 24:24.5 | +7:01.3 | 24:24.5 |
Lap splits are shown on wider screens.