Sophia Urban
2021 · JV2 Girls
34th of 85 in JV2 Girls · season score 1,425.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 32 / 62 | 342 | |||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 20 / 40 | 45:21.9 | +9:17.1 | 370 | 21:52.2 | 23:29.7 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 21 / 44 | 46:34.3 | +8:39.5 | 365 | 22:13.3 | 24:21.0 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 25 / 53 | 42:21.9 | +6:52.4 | 348 | 20:25.8 | 21:56.1 |
2019 · 8th Grade Girls
11th of 42 in 8th Grade Girls · season score 1,821.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 12 / 37 | 23:21.1 | +2:51.9 | 453 | |
| Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 | 6 / 14 | 27:54.4 | +4:55.3 | 456 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 5 / 28 | 19:01.8 | +1:10.0 | 464 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 7 / 23 | 19:57.7 | +0:37.8 | 448 |
2018 · 7th Grade Girls
46th of 48 in 7th Grade Girls · season score 846.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 15 / 41 | 23:31.3 | +4:21.3 | 432 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 12 / 23 | 27:54.8 | +5:34.2 | 414 |
Lap splits are shown on wider screens.