Chanhassen HS
2021 · D1 · 35 riders · Website
Team scores
2021 team standings →| Team | Rank | Season score | Average | R1 | R2 | R3 | R4 | R5 | R6 | R7 | State |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High School D1 | 14th of 24 | 6,940.3 | 3,638.3 | 3,775 | — | 3,400 | — | 3,740 | — | — | 3,302 |
| Middle School D1 | 13th of 23 | 3,394.0 | 1,653.0 | — | — | 1,633 | — | 1,680 | 1,646 | — | 1,741 |
6th Grade Girls (1)
6th Grade Boys D1 (3)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | R7 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|
| Mason Dealwis | — | — | — | — | — | — | — | 11 | 38th |
| Nicolas Sanders | — | — | — | — | — | — | — | 14 | 40th |
| Alex Ballard | — | — | — | — | 21 | — | — | — | 55th |
7th Grade Girls (2)
7th Grade Boys D1 (4)
8th Grade Boys D1 (6)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | R7 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|
| Ayden Ferrel | — | — | 46 | — | 19 | 24 | — | 35 | 31st |
| Owen Hawley | — | — | 61 | — | 25 | 40 | — | 69 | 52nd |
| Wade Ganske | — | — | — | — | — | — | — | 61 | 84th |
| Daniel Walsh | — | — | 53 | — | 23 | — | — | — | 89th |
| Nathan Rector | — | — | 63 | — | 27 | — | — | — | 92nd |
| Lucas Martinez | — | — | 75 | — | — | — | — | — | 111th |
Freshman Girls (1)
Freshman Boys D1 (4)
JV2 Girls (1)
JV2 Boys D1 (6)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | R7 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Palmersheim | 45 | — | 123 | — | 77 | — | — | 122 | 100th |
| James Gorsuch | 49 | — | 129 | — | 89 | — | — | 158 | 117th |
| Jack Leone | — | — | 120 | — | 76 | — | — | 132 | 144th |
| Liam Harrington | — | — | — | — | 86 | — | — | 159 | 168th |
| Hayden Vandermeide | 9 | — | — | — | — | — | — | — | |
| Lou Scholle | 2 | — | 13 | — | — | — | — | — |
JV3 Girls (1)
JV3 Boys (7)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | R7 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Hope | 16 | — | 20 | — | 13 | 29 | — | 48 | 32nd |
| Colin Romkema | 21 | — | 30 | — | 16 | 35 | — | 44 | 40th |
| Johnathan Monarski | 28 | — | 59 | — | 20 | 28 | — | 74 | 51st |
| Seth Kennedy | 33 | — | 47 | — | 27 | 39 | — | 65 | 60th |
| Mitchell Lee | 42 | — | 56 | — | 38 | 49 | — | 91 | 77th |
| Hayden Vandermeide | — | — | 53 | — | 36 | 53 | — | 89 | 93rd |
| Lou Scholle | — | — | — | — | 6 | 13 | — | 92 | 104th |