Ratan Vuyyuru
2024 · JV2 Boys D1
138th of 185 in JV2 Boys D1 · season score 200.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 5S · Mount Kato Mankato, MN · Sep 28–29, 2024 | 50 / 57 | 48:43.2 | +14:19.4 | 286 | 22:30.0 | 26:13.2 | |
| Race 4S · Gamehaven Rochester, MN · Sep 21–22, 2024 | 60 / 60 | 26:13.8 | 0 | 26:13.8 | DNF | ||
| Race 3 · Jail Trail St. Cloud, MN · Sep 14–15, 2024 | 85 / 92 | 57:54.4 | +14:44.4 | 251 | 29:19.4 | 28:35.0 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2024 | 73 / 78 | 47:45.8 | +12:38.3 | 263 | 23:27.6 | 24:18.1 |
2023 · JV2 Boys D2
197th of 239 in JV2 Boys D2 · season score 155.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 117 / 134 | 51:01.4 | +16:34.5 | 219 | 24:25.1 | 26:36.3 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 90 / 109 | 43:18.7 | +10:10.4 | 246 | 20:57.8 | 22:20.8 |
2022 · JV2 Boys D1
162nd of 240 in JV2 Boys D1 · season score 257.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 5N · Detroit Mountain Detroit Lakes, MN · Oct 1–2, 2022 | 42 / 46 | 42:21.3 | +9:01.3 | 298 | 20:07.7 | 22:13.6 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 84 / 107 | 45:05.4 | +9:38.9 | 252 | 22:18.9 | 22:46.5 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 101 / 127 | 41:41.2 | +9:26.4 | 235 | 20:30.9 | 21:10.2 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 93 / 121 | 32:19.6 | +5:53.6 | 243 | 15:30.7 | 16:48.8 |
Lap splits are shown on wider screens.