2022 Race 2 · Lake Rebecca
Rockford, MN · Sep 10–11, 2022
JV2 Boys D1
2022 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parker Converse | Alexandria Youth Cycling | 2 | 32:14.8 | 500 | 16:13.6 | 16:01.2 | ||
| 2 | Keigan Mccarty | White Bear Lake HS | 2 | 32:18.0 | +0:03.2 | 490 | 16:02.8 | 16:15.1 | |
| 3 | Jack Malec | Minnetonka HS | 2 | 32:31.7 | +0:16.9 | 481 | 16:30.2 | 16:01.5 | |
| 4 | Braden Erdahl | Prior Lake HS | 2 | 33:00.6 | +0:45.8 | 472 | 16:37.4 | 16:23.2 | |
| 5 | Carson Hall | Lakeville North HS | 2 | 33:01.0 | +0:46.2 | 464 | 16:14.0 | 16:47.0 | |
| 6 | Charlie Wennerstrom | Chanhassen HS | 2 | 33:04.0 | +0:49.2 | 456 | 16:18.3 | 16:45.7 | |
| 7 | Edward Brookhart | Lakeville North HS | 2 | 33:05.2 | +0:50.4 | 448 | 16:21.1 | 16:44.0 | |
| 8 | Aj Herzberg | Wayzata Mountain Bike | 2 | 33:07.1 | +0:52.3 | 441 | 16:39.2 | 16:27.9 | |
| 9 | Isaac Lindholm | White Bear Lake HS | 2 | 33:37.5 | +1:22.7 | 434 | 16:38.1 | 16:59.4 | |
| 10 | Arron Lockwood | Brainerd HS | 2 | 33:39.5 | +1:24.7 | 427 | 16:36.1 | 17:03.3 | |
| 11 | Tobias Jacobson | Crosby-Ironton HS | 2 | 33:43.5 | +1:28.7 | 420 | 16:28.9 | 17:14.6 | |
| 12 | Jerome Martin | Brainerd HS | 2 | 33:58.2 | +1:43.4 | 414 | 16:47.2 | 17:11.0 | |
| 13 | Sebastian Nesburg | Chanhassen HS | 2 | 34:02.2 | +1:47.4 | 408 | 16:37.0 | 17:25.1 | |
| 14 | Henry March | Stillwater Mountain Bike | 2 | 34:15.2 | +2:00.4 | 402 | 17:00.2 | 17:15.0 | |
| 15 | Peter Maes | Prior Lake HS | 2 | 34:40.0 | +2:25.2 | 396 | 16:55.3 | 17:44.6 | |
| 16 | Tristan Ehn | Armstrong Cycle | 2 | 34:40.6 | +2:25.8 | 390 | 17:17.7 | 17:22.8 | |
| 17 | Cameron Usher | Alexandria Youth Cycling | 2 | 34:52.0 | +2:37.2 | 385 | 17:00.0 | 17:52.0 | |
| 18 | Walker Dietz | White Bear Lake HS | 2 | 34:52.7 | +2:37.9 | 380 | 17:26.7 | 17:26.0 | |
| 19 | Lindson Turner | Stillwater Mountain Bike | 2 | 34:54.6 | +2:39.8 | 375 | 17:45.2 | 17:09.4 | |
| 20 | Deacon French | Crosby-Ironton HS | 2 | 35:00.6 | +2:45.8 | 370 | 17:20.3 | 17:40.2 | |
| 21 | Mason Horter | Prior Lake HS | 2 | 35:05.6 | +2:50.8 | 365 | 17:18.3 | 17:47.3 | |
| 22 | Lucas Sylvester | Minnetonka HS | 2 | 35:08.4 | +2:53.6 | 360 | 17:29.5 | 17:38.8 | |
| 23 | Sawyer Filipiak | Alexandria Youth Cycling | 2 | 35:08.9 | +2:54.1 | 356 | 17:33.5 | 17:35.3 | |
| 24 | Bishop Noetzel | Brainerd HS | 2 | 35:09.8 | +2:55.0 | 352 | 17:31.7 | 17:38.0 | |
| 25 | Jaret Soxman | Brainerd HS | 2 | 35:10.9 | +2:56.1 | 348 | 17:31.2 | 17:39.7 | |
| 26 | Hayden Patton | Brainerd HS | 2 | 35:12.2 | +2:57.4 | 344 | 17:20.0 | 17:52.2 | |
| 27 | Cameron Lucky | Wayzata Mountain Bike | 2 | 35:27.3 | +3:12.5 | 340 | 17:30.7 | 17:56.5 | |
| 28 | Kai Haroldson | Armstrong Cycle | 2 | 35:32.9 | +3:18.1 | 336 | 17:19.2 | 18:13.6 | |
| 29 | Charles Evangelista | Chanhassen HS | 2 | 35:35.1 | +3:20.3 | 332 | 17:30.3 | 18:04.7 | |
| 30 | Lucas Hietpas | Stillwater Mountain Bike | 2 | 35:35.6 | +3:20.8 | 329 | 17:23.6 | 18:11.9 | |
| 31 | Soren Weiland | Lakeville North HS | 2 | 35:35.7 | +3:20.9 | 326 | 17:37.9 | 17:57.7 | |
| 32 | Kaden Bolduc | Burnsville HS | 2 | 35:37.4 | +3:22.6 | 323 | 17:34.3 | 18:03.0 | |
| 33 | Declan Folger | Prior Lake HS | 2 | 35:38.2 | +3:23.4 | 320 | 17:47.3 | 17:50.9 | |
| 34 | Owen Anderson | Alexandria Youth Cycling | 2 | 35:52.5 | +3:37.7 | 317 | 17:35.3 | 18:17.2 | |
| 35 | Charlie Block | Champlin Park HS | 2 | 35:53.7 | +3:38.9 | 314 | 18:01.2 | 17:52.4 | |
| 36 | Hayden Stob | White Bear Lake HS | 2 | 35:55.0 | +3:40.2 | 311 | 17:40.2 | 18:14.7 | |
| 37 | Ben Hanson | Stillwater Mountain Bike | 2 | 35:57.4 | +3:42.6 | 308 | 18:08.6 | 17:48.8 | |
| 38 | Owen Holroyd | Stillwater Mountain Bike | 2 | 36:01.6 | +3:46.8 | 306 | 18:17.0 | 17:44.5 | |
| 39 | Charlie Malecha | Prior Lake HS | 2 | 36:09.3 | +3:54.5 | 304 | 18:00.3 | 18:09.0 | |
| 40 | Lucas Garant | Prior Lake HS | 2 | 36:12.9 | +3:58.1 | 302 | 18:09.0 | 18:03.9 | |
| 41 | William Heston | Bloomington Jefferson | 2 | 36:14.0 | +3:59.2 | 300 | 18:04.2 | 18:09.8 | |
| 42 | Andrew Konotopka | Chaska HS | 2 | 36:14.5 | +3:59.7 | 298 | 18:08.5 | 18:06.0 | |
| 43 | Ethan Tevogt | Minnetonka HS | 2 | 36:21.5 | +4:06.7 | 296 | 17:46.7 | 18:34.7 | |
| 44 | Wesley Garrison | Alexandria Youth Cycling | 2 | 36:29.6 | +4:14.8 | 294 | 18:11.9 | 18:17.6 | |
| 45 | Blake Rolfer | White Bear Lake HS | 2 | 36:30.0 | +4:15.2 | 292 | 17:33.1 | 18:56.8 | |
| 46 | Treston Hughes | Alexandria Youth Cycling | 2 | 36:31.6 | +4:16.8 | 290 | 18:19.5 | 18:12.0 | |
| 47 | Marshall Hawks | White Bear Lake HS | 2 | 36:32.8 | +4:18.0 | 289 | 18:09.8 | 18:23.0 | |
| 48 | Caleb Andrews | Chaska HS | 2 | 36:50.9 | +4:36.1 | 288 | 18:08.6 | 18:42.2 | |
| 49 | Sam Johnson | Bloomington Jefferson | 2 | 36:51.4 | +4:36.6 | 287 | 18:30.3 | 18:21.0 | |
| 50 | Elliott Johnson | Stillwater Mountain Bike | 2 | 36:57.6 | +4:42.8 | 286 | 18:09.3 | 18:48.3 | |
| 51 | Tyler Siira | Alexandria Youth Cycling | 2 | 36:58.3 | +4:43.5 | 285 | 19:01.4 | 17:56.8 | |
| 52 | Wyatt Smith | Lakeville North HS | 2 | 37:03.0 | +4:48.2 | 284 | 18:08.4 | 18:54.5 | |
| 53 | Allen Ormsbee | Wayzata Mountain Bike | 2 | 37:08.4 | +4:53.6 | 283 | 18:34.6 | 18:33.7 | |
| 54 | Cullen Britz | Wayzata Mountain Bike | 2 | 37:13.5 | +4:58.7 | 282 | 18:57.1 | 18:16.4 | |
| 55 | Spencer Hollenhorst | Crosby-Ironton HS | 2 | 37:22.6 | +5:07.8 | 281 | 19:22.9 | 17:59.6 | |
| 56 | Jobe Glashagel | Prior Lake HS | 2 | 37:28.6 | +5:13.8 | 280 | 18:25.6 | 19:02.9 | |
| 57 | Griffin Garrity | Prior Lake HS | 2 | 37:30.7 | +5:15.9 | 279 | 18:29.7 | 19:00.9 | |
| 58 | Aidan Wicke | Prior Lake HS | 2 | 37:35.5 | +5:20.7 | 278 | 19:03.5 | 18:32.0 | |
| 59 | Charlie Koehnen | Minnetonka HS | 2 | 37:40.6 | +5:25.8 | 277 | 18:27.2 | 19:13.3 | |
| 60 | Sam Joque | Brainerd HS | 2 | 37:41.4 | +5:26.6 | 276 | 18:08.6 | 19:32.8 | |
| 61 | Peyton Roach | Bloomington Jefferson | 2 | 37:46.3 | +5:31.5 | 275 | 19:08.5 | 18:37.8 | |
| 62 | Justin Johnson | Armstrong Cycle | 2 | 37:49.4 | +5:34.6 | 274 | 18:53.6 | 18:55.7 | |
| 63 | Anthony Nelson | Brainerd HS | 2 | 37:58.7 | +5:43.9 | 273 | 19:02.7 | 18:55.9 | |
| 64 | Aidan McRaith | Prior Lake HS | 2 | 38:10.4 | +5:55.6 | 272 | 18:56.5 | 19:13.8 | |
| 65 | Noah Friendshuh | Prior Lake HS | 2 | 38:27.7 | +6:12.9 | 271 | 18:44.2 | 19:43.5 | |
| 66 | Elliott Brown | Wayzata Mountain Bike | 2 | 38:32.7 | +6:17.9 | 270 | 19:10.2 | 19:22.4 | |
| 67 | Gabe Hoven | Alexandria Youth Cycling | 2 | 38:35.7 | +6:20.9 | 269 | 19:28.3 | 19:07.3 | |
| 68 | Gustav Davidson | Minnetonka HS | 2 | 38:43.6 | +6:28.8 | 268 | 19:36.4 | 19:07.2 | |
| 69 | Brandon Garcia-Huerta | Armstrong Cycle | 2 | 38:51.4 | +6:36.6 | 267 | 19:35.0 | 19:16.3 | |
| 70 | Zachary Beard | Stillwater Mountain Bike | 2 | 38:51.8 | +6:37.0 | 266 | 18:54.4 | 19:57.3 | |
| 71 | Jakob Lamont | Bloomington Jefferson | 2 | 38:52.1 | +6:37.3 | 265 | 19:42.3 | 19:09.7 | |
| 72 | Jeremiah Giacomini | Stillwater Mountain Bike | 2 | 38:56.3 | +6:41.5 | 264 | 19:49.6 | 19:06.6 | |
| 73 | Carlos Valdivia | Prior Lake HS | 2 | 39:00.4 | +6:45.6 | 263 | 19:36.0 | 19:24.3 | |
| 74 | Gavin Johnson | Champlin Park HS | 2 | 39:00.7 | +6:45.9 | 262 | 19:46.2 | 19:14.5 | |
| 75 | Jonah Leonardson | Armstrong Cycle | 2 | 39:01.9 | +6:47.1 | 261 | 19:18.6 | 19:43.2 | |
| 76 | Sam Detoffol | Bloomington Jefferson | 2 | 39:11.3 | +6:56.5 | 260 | 19:23.9 | 19:47.3 | |
| 77 | Tyler Skindelien | Bloomington Jefferson | 2 | 39:15.8 | +7:01.0 | 259 | 19:53.9 | 19:21.9 | |
| 78 | Broden Percival | Prior Lake HS | 2 | 39:21.5 | +7:06.7 | 258 | 19:04.3 | 20:17.2 | |
| 79 | Blake Lyman | Lakeville North HS | 2 | 39:31.8 | +7:17.0 | 257 | 19:38.4 | 19:53.3 | |
| 80 | Henry Waltz | Prior Lake HS | 2 | 39:38.5 | +7:23.7 | 256 | 20:05.3 | 19:33.1 | |
| 81 | Trevor Imbach | Armstrong Cycle | 2 | 39:39.4 | +7:24.6 | 255 | 20:16.0 | 19:23.3 | |
| 82 | Peter Mendez | Burnsville HS | 2 | 39:47.7 | +7:32.9 | 254 | 19:50.4 | 19:57.3 | |
| 83 | Aidan York | Minnetonka HS | 2 | 39:54.1 | +7:39.3 | 253 | 20:03.1 | 19:51.0 | |
| 84 | Owen Quist | Minnetonka HS | 2 | 39:54.3 | +7:39.5 | 252 | 19:08.4 | 20:45.8 | |
| 85 | Aaron Cleary | Minnetonka HS | 2 | 40:00.1 | +7:45.3 | 251 | 20:00.5 | 19:59.6 | |
| 86 | Tucker McNeal | Lakeville North HS | 2 | 40:05.7 | +7:50.9 | 250 | 20:01.6 | 20:04.1 | |
| 87 | Alaric Hanson | Chaska HS | 2 | 40:15.8 | +8:01.0 | 249 | 19:30.4 | 20:45.3 | |
| 88 | Nathan Widerski | Stillwater Mountain Bike | 2 | 40:17.4 | +8:02.6 | 248 | 20:08.4 | 20:08.9 | |
| 89 | Anders Burdick | Chaska HS | 2 | 40:24.4 | +8:09.6 | 247 | 19:25.8 | 20:58.5 | |
| 90 | Tegan Featherstone | Prior Lake HS | 2 | 40:26.0 | +8:11.2 | 246 | 20:55.7 | 19:30.3 | |
| 91 | Isaac Blommel | Lakeville North HS | 2 | 40:28.8 | +8:14.0 | 245 | 20:44.8 | 19:43.9 | |
| 92 | Aidan Scott | Prior Lake HS | 2 | 40:39.2 | +8:24.4 | 244 | 20:50.1 | 19:49.0 | |
| 93 | Brayden Diethelm | Minnetonka HS | 2 | 40:49.0 | +8:34.2 | 243 | 20:06.6 | 20:42.3 | |
| 94 | Marshal Kokaisel | East Ridge HS | 2 | 40:52.1 | +8:37.3 | 242 | 19:37.9 | 21:14.1 | |
| 95 | Jackson Grundahl | Stillwater Mountain Bike | 2 | 40:52.7 | +8:37.9 | 241 | 20:12.1 | 20:40.5 | |
| 96 | Joey Engdahl | Wayzata Mountain Bike | 2 | 40:53.4 | +8:38.6 | 240 | 19:17.4 | 21:35.9 | |
| 97 | Conner Ellis | Prior Lake HS | 2 | 41:02.1 | +8:47.3 | 239 | 21:11.8 | 19:50.2 | |
| 98 | Brody Hahn | Prior Lake HS | 2 | 41:12.3 | +8:57.5 | 238 | 19:12.3 | 21:59.9 | |
| 99 | Taylen Peloquin | White Bear Lake HS | 2 | 41:29.6 | +9:14.8 | 237 | 20:51.9 | 20:37.6 | |
| 100 | James Gorsuch | Chanhassen HS | 2 | 41:40.6 | +9:25.8 | 236 | 20:57.8 | 20:42.7 | |
| 101 | Ratan Vuyyuru | Chanhassen HS | 2 | 41:41.2 | +9:26.4 | 235 | 20:30.9 | 21:10.2 | |
| 102 | Jacob Fischer | Wayzata Mountain Bike | 2 | 41:56.4 | +9:41.6 | 234 | 21:02.0 | 20:54.3 | |
| 103 | Patrick Geisler | Bloomington Jefferson | 2 | 41:56.6 | +9:41.8 | 233 | 20:57.9 | 20:58.7 | |
| 104 | Henry Miller | Minnetonka HS | 2 | 42:06.8 | +9:52.0 | 232 | 20:26.3 | 21:40.5 | |
| 105 | Dawson Peralez | Minnetonka HS | 2 | 42:16.7 | +10:01.9 | 231 | 20:21.5 | 21:55.2 | |
| 106 | Teddy Valley | Stillwater Mountain Bike | 2 | 42:27.8 | +10:13.0 | 230 | 21:00.9 | 21:26.9 | |
| 107 | Joe Douglass | Minnetonka HS | 2 | 42:31.5 | +10:16.7 | 229 | 20:05.0 | 22:26.4 | |
| 108 | Brady Gumz | Armstrong Cycle | 2 | 42:42.2 | +10:27.4 | 228 | 24:07.1 | 18:35.0 | |
| 109 | Connor Ehn | Armstrong Cycle | 2 | 42:51.7 | +10:36.9 | 227 | 21:03.5 | 21:48.2 | |
| 110 | Nathan Robbennolt | Wayzata Mountain Bike | 2 | 43:27.6 | +11:12.8 | 226 | 21:48.8 | 21:38.8 | |
| 111 | Joseph Pecoraro | Prior Lake HS | 2 | 43:58.7 | +11:43.9 | 225 | 23:12.9 | 20:45.8 | |
| 112 | Donovan Schafroth | Prior Lake HS | 2 | 44:15.6 | +12:00.8 | 224 | 22:13.0 | 22:02.5 | |
| 113 | Alexander Yglesias | Burnsville HS | 2 | 44:22.4 | +12:07.6 | 223 | 22:07.7 | 22:14.7 | |
| 114 | Joe Digiacomo | Stillwater Mountain Bike | 2 | 44:27.3 | +12:12.5 | 222 | 22:27.9 | 21:59.3 | |
| 115 | Isaac Johnson | Bloomington Jefferson | 2 | 45:01.4 | +12:46.6 | 221 | 22:15.1 | 22:46.2 | |
| 116 | Charlie Detoffol | Bloomington Jefferson | 2 | 45:12.4 | +12:57.6 | 220 | 21:52.7 | 23:19.6 | |
| 117 | Hugo Heeb | Minnetonka HS | 2 | 45:14.5 | +12:59.7 | 219 | 21:04.4 | 24:10.0 | |
| 118 | Gage Jackson | Minnetonka HS | 2 | 45:18.7 | +13:03.9 | 218 | 21:47.4 | 23:31.3 | |
| 119 | Preston Crawford | Lakeville North HS | 2 | 45:35.6 | +13:20.8 | 217 | 22:09.1 | 23:26.4 | |
| 120 | Liam Harrington | Chanhassen HS | 2 | 46:45.9 | +14:31.1 | 216 | 23:06.5 | 23:39.4 | |
| 121 | Ian Lunneborg | Stillwater Mountain Bike | 2 | 47:58.8 | +15:44.0 | 215 | 23:48.2 | 24:10.5 | |
| 122 | John Malvin | Minnetonka HS | 2 | 50:19.5 | +18:04.7 | 214 | 23:55.1 | 26:24.4 | |
| 123 | Landon Smith | Stillwater Mountain Bike | 2 | 1:06:17.4 | +34:02.6 | 213 | 24:28.5 | 21:48.8 | 20 Min Bike Swap |
| 124 | Zander Wilichowski | Stillwater Mountain Bike | 1 | 22:14.4 | 212 | 22:14.4 | DNF Pulled by CM -1 lap | ||
| 125 | Andrew Stiegler | Prior Lake HS | 1 | 0:00.0 | 0 | — | DNF | ||
| 126 | Holden Geir | White Bear Lake HS | 1 | 0:00.0 | 0 | — | DNF | ||
| 127 | Connor Sagsveen | Wayzata Mountain Bike | 1 | 0:00.0 | 0 | — | DNF |
Lap splits are shown on wider screens.