2022 Race 2 · Lake Rebecca
Rockford, MN · Sep 10–11, 2022
JV3 Girls
2022 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoebe Leege | Duluth East HS | 3 | 52:37.7 | 540 | 17:21.2 | 17:32.0 | 17:44.4 | ||
| 2 | Kate Bittenbender | Cannon Valley | 3 | 52:38.6 | +0:00.9 | 530 | 17:20.7 | 17:32.3 | 17:45.6 | |
| 3 | Stella Powell | Stillwater Mountain Bike | 3 | 52:38.9 | +0:01.2 | 521 | 17:21.7 | 17:32.3 | 17:44.7 | |
| 4 | Cate Koelzer | Stillwater Mountain Bike | 3 | 52:39.1 | +0:01.4 | 512 | 17:21.3 | 17:32.2 | 17:45.5 | |
| 5 | Danica Barrett | Chanhassen HS | 3 | 52:39.6 | +0:01.9 | 504 | 17:21.4 | 17:32.8 | 17:45.3 | |
| 6 | Jadah Kelly | North Dakota | 3 | 53:51.8 | +1:14.1 | 496 | 17:44.5 | 18:02.0 | 18:05.1 | |
| 7 | Ella Dols | St Cloud | 3 | 54:12.0 | +1:34.3 | 488 | 17:31.9 | 18:14.3 | 18:25.7 | |
| 8 | Meredith Christensen | Stillwater Mountain Bike | 3 | 54:34.9 | +1:57.2 | 481 | 17:51.3 | 18:13.1 | 18:30.4 | |
| 9 | Tiahna Goeke | Alexandria Youth Cycling | 3 | 54:54.7 | +2:17.0 | 474 | 17:36.1 | 18:30.7 | 18:47.8 | |
| 10 | Veronica Janzen | St Paul Composite - North | 3 | 55:23.2 | +2:45.5 | 467 | 18:00.2 | 18:27.8 | 18:55.2 | |
| 11 | Courtney Hislop | Duluth East HS | 3 | 55:48.1 | +3:10.4 | 460 | 18:27.9 | 18:27.5 | 18:52.6 | |
| 12 | Sanny Gangi | Tioga Trailblazers | 3 | 57:11.0 | +4:33.3 | 454 | 18:34.4 | 19:25.6 | 19:10.9 | |
| 13 | Emily Broden | Cannon Valley | 3 | 57:27.3 | +4:49.6 | 448 | 18:31.4 | 19:17.8 | 19:37.9 | |
| 14 | Savannah Krull | Maple Grove HS | 3 | 57:37.1 | +4:59.4 | 442 | 19:24.4 | 19:21.0 | 18:51.6 | |
| 15 | Haedyn Barkeim | Rockford | 3 | 57:41.7 | +5:04.0 | 436 | 18:27.5 | 19:24.5 | 19:49.7 | |
| 16 | Meara Busse | Hutchinson Tigers | 3 | 57:59.4 | +5:21.7 | 430 | 18:36.3 | 19:50.8 | 19:32.2 | |
| 17 | Megan Witt | Eagan HS | 3 | 58:31.6 | +5:53.9 | 425 | 18:40.9 | 19:59.6 | 19:51.0 | |
| 18 | Stella Hagen | Brainerd HS | 3 | 58:33.2 | +5:55.5 | 420 | 19:23.4 | 19:46.9 | 19:22.8 | |
| 19 | Audrey Kempel | Elk River | 3 | 59:44.3 | +7:06.6 | 415 | 19:16.6 | 19:57.9 | 20:29.8 | |
| 20 | Sandy Fish | Roseville | 3 | 1:00:15.7 | +7:38.0 | 410 | 19:21.6 | 20:39.0 | 20:15.0 | |
| 21 | Erika Harrison | East Ridge HS | 3 | 1:00:30.3 | +7:52.6 | 405 | 19:47.1 | 20:22.0 | 20:21.1 | |
| 22 | Elin Harrison | East Ridge HS | 3 | 1:01:18.4 | +8:40.7 | 400 | 19:47.1 | 20:31.3 | 20:59.9 | |
| 23 | Sara Carlson | Prior Lake HS | 3 | 1:01:23.4 | +8:45.7 | 396 | 19:24.4 | 20:54.8 | 21:04.1 | |
| 24 | Roslyn Hartley | Duluth East HS | 3 | 1:01:47.4 | +9:09.7 | 392 | 19:42.4 | 20:56.2 | 21:08.7 | |
| 25 | Ada Lara | Eden Prairie HS | 3 | 1:03:07.6 | +10:29.9 | 388 | 20:10.1 | 21:21.6 | 21:35.8 | |
| 26 | Aryanna Somaiah | Armstrong Cycle | 3 | 1:04:31.4 | +11:53.7 | 384 | 20:24.1 | 21:56.9 | 22:10.3 | |
| 27 | Anna Clover | Orono HS | 2 | 19:23.5 | 19:21.4 | — | DNF | |||
| 28 | Megan Schrooten | Bloomington Jefferson | 1 | 0:00.0 | 0 | — | DNF |
Lap splits are shown on wider screens.