Aryanna Somaiah
2022 · JV3 Girls
25th of 41 in JV3 Girls · season score 832.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 29 / 38 | 1:07:06.6 | +17:08.2 | 394 | 22:42.9 | 21:57.2 | 22:26.5 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 16 / 17 | 1:10:58.7 | +17:18.6 | 430 | 21:48.5 | 25:04.6 | 24:05.6 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 16 / 20 | 1:13:06.0 | +16:18.1 | 430 | 23:54.3 | 24:43.8 | 24:27.9 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 26 / 28 | 1:04:31.4 | +11:53.7 | 384 | 20:24.1 | 21:56.9 | 22:10.3 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 20 / 20 | 49:17.9 | +7:17.3 | 410 | 15:20.2 | 17:08.0 | 16:49.7 |
2021 · JV2 Girls
23rd of 85 in JV2 Girls · season score 1,612.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 26 / 62 | 369 | |||||
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 13 / 40 | 40:53.5 | +5:44.6 | 408 | 20:44.7 | 20:08.8 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 11 / 28 | 43:23.7 | +5:59.1 | 420 | 21:31.6 | 21:52.1 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 16 / 44 | 45:15.9 | +7:21.1 | 390 | 21:54.8 | 23:21.1 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 26 / 53 | 42:28.4 | +6:58.9 | 344 | 20:23.9 | 22:04.4 |
2020 · JV2 Girls
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 7 / 30 | 21:09.6 | +2:15.9 | 21:09.6 | ||
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 17 / 33 | 24:33.5 | +4:12.1 | 24:33.5 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 15 / 32 | 18:58.9 | +2:40.6 | 18:58.9 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 11 / 40 | 20:43.2 | +2:37.4 | 20:43.2 |
2019 · Freshman Girls
51st of 65 in Freshman Girls · season score 432.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 39 / 55 | 53:39.6 | +15:40.8 | 316 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 25 / 39 | 52:21.2 | +11:15.9 | 348 |
2018 · 8th Grade Girls
12th of 46 in 8th Grade Girls · season score 1,784.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 8 / 37 | 22:03.7 | +2:34.4 | 484 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 12 / 28 | 22:40.7 | +2:58.3 | 414 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 12 / 25 | 24:40.5 | +3:51.5 | 414 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 8 / 24 | 21:42.3 | +3:01.1 | 441 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26, 2018 | 11 / 29 | 21:22.7 | +2:14.7 | 420 |
2017 · 7th Grade Girls
10th of 36 in 7th Grade Girls · season score 1,372.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 20 / 32 | 31:30.1 | +9:23.7 | 401 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 8 / 26 | 23:44.0 | +3:30.3 | 441 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 4 / 29 | 24:36.7 | +1:58.5 | 472 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 9 / 24 | 23:11.6 | +3:58.4 | 434 |
Lap splits are shown on wider screens.