Audrey Kempel
2023 · JV3 Girls
31st of 47 in JV3 Girls · season score 827.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 | 29 / 46 | 1:10:17.1 | +13:27.8 | 394 | 23:01.8 | 23:40.4 | 23:34.9 | |
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 21 / 27 | 1:01:50.2 | +10:05.1 | 405 | 19:52.6 | 21:25.0 | 20:32.6 | |
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 21 / 27 | 1:04:59.1 | +13:23.3 | 405 | 20:02.3 | 21:48.1 | 23:08.6 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 19 / 24 | 1:04:44.8 | +3:59.3 | 415 | 21:10.6 | 21:32.2 | 22:01.9 |
2022 · JV3 Girls
23rd of 41 in JV3 Girls · season score 875.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 25 / 38 | 1:01:10.0 | +11:11.6 | 414 | 20:10.2 | 21:09.1 | 19:50.7 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 11 / 17 | 1:01:23.8 | +7:43.7 | 460 | 19:15.9 | 20:55.9 | 21:12.1 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Oct 1–2, 2022 | 12 / 14 | 1:02:43.2 | +10:05.0 | 454 | 20:15.5 | 20:29.6 | 21:58.2 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 19 / 22 | 1:08:42.0 | +13:39.1 | 415 | 21:49.1 | 23:43.7 | 23:09.2 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 19 / 28 | 59:44.3 | +7:06.6 | 415 | 19:16.6 | 19:57.9 | 20:29.8 |
2021 · JV2 Girls
15th of 85 in JV2 Girls · season score 1,707.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 15 / 62 | 432 | |||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 10 / 40 | 41:38.8 | +5:34.0 | 427 | 19:56.1 | 21:42.7 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 10 / 28 | 43:16.3 | +5:51.7 | 427 | 20:45.9 | 22:30.4 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 19 / 44 | 46:02.1 | +8:07.3 | 375 | 22:16.8 | 23:45.2 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 15 / 53 | 40:36.3 | +5:06.8 | 396 | 19:29.5 | 21:06.8 |
2020 · Freshman Girls
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 13 / 27 | 22:40.8 | +3:16.7 | 22:40.8 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 12 / 29 | 20:53.7 | +3:03.4 | 20:53.7 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 8 / 17 | 18:25.9 | +2:07.1 | 18:25.9 |
2019 · 8th Grade Girls
12th of 42 in 8th Grade Girls · season score 1,819.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 16 / 37 | 23:50.0 | +3:20.8 | 425 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 5 / 24 | 22:02.4 | +1:41.7 | 464 | |
| Race 4 · Whitetail Ridge River Falls, WI · Sep 28–29, 2019 | 5 / 33 | 20:27.9 | +1:57.1 | 464 | |
| Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 | 8 / 14 | 28:13.5 | +5:14.4 | 441 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 15 / 28 | 20:19.6 | +2:27.8 | 396 |
2018 · 7th Grade Girls
14th of 48 in 7th Grade Girls · season score 1,766.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 13 / 41 | 23:03.6 | +3:53.6 | 446 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 9 / 28 | 26:35.4 | +4:25.9 | 434 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 8 / 30 | 25:29.4 | +3:21.1 | 441 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 11 / 25 | 21:39.5 | +1:38.6 | 420 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 14 / 30 | 22:22.0 | +4:39.8 | 402 |
Lap splits are shown on wider screens.