2023 Race 1 · Schindler's Way
Austin, MN · Aug 26–27, 2023
JV3 Girls
2023 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gretchen Blankenship | White Bear Lake HS | 3 | 1:00:45.5 | 540 | 20:11.4 | 20:23.5 | 20:10.5 | ||
| 2 | Josephine Ryan | Duluth East HS | 3 | 1:00:48.7 | +0:03.2 | 530 | 19:42.6 | 20:51.5 | 20:14.4 | |
| 3 | Avery Patterson | Minneapolis Southwest HS | 3 | 1:00:49.1 | +0:03.6 | 521 | 19:42.6 | 20:51.2 | 20:15.1 | |
| 4 | Ciara Thatcher | Minneapolis Washburn HS | 3 | 1:00:51.2 | +0:05.7 | 512 | 19:41.9 | 20:51.7 | 20:17.5 | |
| 5 | Isabelle Mayer | Hopkins HS | 3 | 1:01:08.1 | +0:22.6 | 504 | 20:15.4 | 20:31.3 | 20:21.2 | |
| 6 | Hayden Mielke | Hopkins HS | 3 | 1:01:53.1 | +1:07.6 | 496 | 20:12.0 | 20:35.8 | 21:05.3 | |
| 7 | Elsa Lindfors | St Paul Central | 3 | 1:02:23.1 | +1:37.6 | 488 | 20:59.7 | 20:40.7 | 20:42.6 | |
| 8 | Ashley Schultz | Northwest | 3 | 1:02:53.3 | +2:07.8 | 481 | 20:34.3 | 21:17.0 | 21:02.0 | |
| 9 | Veronica Janzen | St Paul Composite - North | 3 | 1:02:56.1 | +2:10.6 | 474 | 21:00.8 | 20:50.9 | 21:04.3 | |
| 10 | Alyssa Krig | BBBikers | 3 | 1:03:28.6 | +2:43.1 | 467 | 21:09.5 | 21:10.4 | 21:08.6 | |
| 11 | Annelise Metzger | Burnsville HS | 3 | 1:03:37.7 | +2:52.2 | 460 | 20:55.5 | 21:33.4 | 21:08.7 | |
| 12 | Inga Wing | Minneapolis Southside | 3 | 1:03:38.6 | +2:53.1 | 454 | 21:01.7 | 21:33.3 | 21:03.6 | |
| 13 | Ella Makosky | Minneapolis Southwest HS | 3 | 1:04:19.1 | +3:33.6 | 448 | 21:10.0 | 21:44.0 | 21:25.1 | |
| 14 | Clara Lang | Park HS | 3 | 1:04:27.8 | +3:42.3 | 442 | 20:34.4 | 21:52.0 | 22:01.3 | |
| 15 | Wrenna Galloway | Rock Ridge | 3 | 1:04:27.9 | +3:42.4 | 436 | 21:26.9 | 21:36.8 | 21:24.1 | |
| 16 | Megan Swanson | Armstrong Cycle | 3 | 1:04:29.5 | +3:44.0 | 430 | 21:09.6 | 21:43.4 | 21:36.4 | |
| 17 | Aliya Gricius | Winona | 3 | 1:04:37.8 | +3:52.3 | 425 | 20:44.6 | 22:09.5 | 21:43.7 | |
| 18 | Aleah Lindgren | Cloquet-Esko-Carlton | 3 | 1:04:38.1 | +3:52.6 | 420 | 21:27.2 | 21:36.9 | 21:33.9 | |
| 19 | Audrey Kempel | Elk River | 3 | 1:04:44.8 | +3:59.3 | 415 | 21:10.6 | 21:32.2 | 22:01.9 | |
| 20 | Kaisa Lindfors | St Paul Central | 3 | 1:05:01.0 | +4:15.5 | 410 | 21:44.4 | 21:41.8 | 21:34.7 | |
| 21 | Maria Heim | Minneapolis Southside | 3 | 1:05:15.6 | +4:30.1 | 405 | 21:11.1 | 21:46.2 | 22:18.2 | |
| 22 | Grace Conroy | White Bear Lake HS | 3 | 1:06:57.1 | +6:11.6 | 400 | 22:11.7 | 22:32.3 | 22:13.0 | |
| 23 | Haedyn Barkeim | Rockford | 3 | 1:08:45.5 | +8:00.0 | 396 | 21:46.3 | 23:18.4 | 23:40.7 | |
| 24 | Ariana Kimball | Minneapolis Washburn HS | 3 | 1:10:12.2 | +9:26.7 | 392 | 22:07.3 | 23:54.9 | 24:09.9 |
Lap splits are shown on wider screens.