2023 Race 5S · Gamehaven
Rochester, MN · Sep 30–Oct 1, 2023
JV3 Girls
2023 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evie Malec | Minnetonka HS | 3 | 51:35.8 | 540 | 16:12.0 | 18:01.3 | 17:22.5 | ||
| 2 | Stella Swanson | Minnetonka HS | 3 | 51:36.3 | +0:00.5 | 530 | 16:12.2 | 18:00.6 | 17:23.6 | |
| 3 | Elsa Lindfors | St Paul Central | 3 | 55:44.0 | +4:08.2 | 521 | 18:01.2 | 18:58.5 | 18:44.3 | |
| 4 | Ciara Thatcher | Minneapolis Washburn HS | 3 | 55:51.2 | +4:15.4 | 512 | 17:34.2 | 19:23.3 | 18:53.8 | |
| 5 | Bethany Anderson | Minnetonka HS | 3 | 56:27.1 | +4:51.3 | 504 | 18:01.6 | 19:12.9 | 19:12.7 | |
| 6 | Inga Wing | Minneapolis Southside | 3 | 56:46.6 | +5:10.8 | 496 | 18:15.1 | 19:24.7 | 19:06.8 | |
| 7 | Avery Patterson | Minneapolis Southwest HS | 3 | 56:47.0 | +5:11.2 | 488 | 18:00.6 | 19:13.4 | 19:33.0 | |
| 8 | Veronica Janzen | St Paul Composite - North | 3 | 57:45.5 | +6:09.7 | 481 | 18:23.6 | 19:16.6 | 20:05.3 | |
| 9 | Kaisa Lindfors | St Paul Central | 3 | 58:08.5 | +6:32.7 | 474 | 18:57.2 | 19:45.9 | 19:25.4 | |
| 10 | Clara Lang | Park HS | 3 | 58:10.0 | +6:34.2 | 467 | 18:10.8 | 20:25.6 | 19:33.6 | |
| 11 | Eloise Powell | Stillwater Mountain Bike | 3 | 58:18.0 | +6:42.1 | 460 | 18:25.3 | 20:18.0 | 19:34.6 | |
| 12 | Gretchen Blankenship | White Bear Lake HS | 3 | 1:00:04.5 | +8:28.7 | 454 | 18:48.2 | 20:18.8 | 20:57.5 | |
| 13 | Annelise Metzger | Burnsville HS | 3 | 1:01:54.3 | +10:18.5 | 448 | 19:25.3 | 20:57.5 | 21:31.4 | |
| 14 | Aliya Gricius | Winona | 3 | 1:02:07.4 | +10:31.6 | 442 | 19:25.8 | 20:58.1 | 21:43.6 | |
| 15 | Ella Makosky | Minneapolis Southwest HS | 3 | 1:02:23.2 | +10:47.4 | 436 | 20:01.2 | 21:08.7 | 21:13.4 | |
| 16 | Alyssa Krig | BBBikers | 3 | 1:03:09.0 | +11:33.2 | 430 | 19:24.7 | 21:56.9 | 21:47.4 | |
| 17 | Haedyn Barkeim | Rockford | 3 | 1:03:38.1 | +12:02.3 | 425 | 20:09.8 | 21:32.3 | 21:55.9 | |
| 18 | Zoe Anderson | Chanhassen HS | 3 | 1:03:53.2 | +12:17.4 | 420 | 19:59.8 | 21:51.2 | 22:02.1 | |
| 19 | Gabi Lehmann | Stillwater Mountain Bike | 3 | 1:04:21.1 | +12:45.2 | 415 | 19:47.5 | 23:15.9 | 21:17.7 | |
| 20 | Molly Goheen | Stillwater Mountain Bike | 3 | 1:04:44.1 | +13:08.2 | 410 | 19:59.3 | 22:19.4 | 22:25.3 | |
| 21 | Audrey Kempel | Elk River | 3 | 1:04:59.1 | +13:23.3 | 405 | 20:02.3 | 21:48.1 | 23:08.6 | |
| 22 | Maria Heim | Minneapolis Southside | 3 | 1:05:11.5 | +13:35.7 | 400 | 20:06.6 | 21:51.0 | 23:14.0 | |
| 23 | Grace Conroy | White Bear Lake HS | 3 | 1:07:25.0 | +15:49.2 | 396 | 20:13.8 | 23:32.4 | 23:38.8 | |
| 24 | Juna Krikava | Minneapolis Henry HS | 3 | 1:10:15.6 | +18:39.7 | 392 | 21:58.2 | 24:40.0 | 23:37.4 | |
| 25 | Ariana Kimball | Minneapolis Washburn HS | 3 | 1:10:15.9 | +18:40.1 | 388 | 21:54.2 | 24:06.1 | 24:15.6 | |
| 26 | Addison Aleman | Minnetonka HS | 3 | 1:13:03.7 | +21:27.9 | 384 | 23:34.0 | 25:39.4 | 23:50.3 | |
| 27 | Ada Lara | Eden Prairie HS | 3 | 1:15:51.8 | +24:16.0 | 380 | 22:51.8 | 26:27.8 | 26:32.3 |
Lap splits are shown on wider screens.