Bethany Anderson
2024 · Varsity Girls
11th of 25 in Varsity Girls · season score 1,044.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 | 12 / 24 | 1:12:23.8 | +6:40.4 | 528 | 18:11.6 | 17:39.7 | 18:15.8 | 18:16.6 | |
| Race 5N · Whitetail Ridge River Falls, WI · Sep 28–29, 2024 | 7 / 9 | 1:22:51.3 | +6:45.6 | 523 | 19:17.8 | 20:40.7 | 21:46.6 | 21:06.0 | |
| Race 4N · Theodore Wirth Minneapolis, MN · Sep 21–22, 2024 | 10 / 15 | 1:05:01.7 | +4:48.1 | 502 | 15:43.5 | 16:41.4 | 16:28.0 | 16:08.7 | |
| Race 3 · Jail Trail St. Cloud, MN · Sep 14–15, 2024 | 11 / 13 | 1:38:13.2 | +11:50.0 | 495 | 22:24.7 | 23:27.7 | 26:02.1 | 26:18.6 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2024 | 4 / 17 | 1:12:02.2 | +3:50.0 | 547 | 17:24.5 | 18:01.4 | 18:01.0 | 18:35.1 |
2023 · JV3 Girls
14th of 47 in JV3 Girls · season score 990.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14, 2023 | 17 / 46 | 1:05:49.7 | +9:00.4 | 459 | 20:32.2 | 22:32.9 | 22:44.6 | |
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 4 / 27 | 55:56.9 | +4:11.9 | 512 | 17:19.5 | 18:46.9 | 19:50.5 | |
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 5 / 27 | 56:27.1 | +4:51.3 | 504 | 18:01.6 | 19:12.9 | 19:12.7 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 5 / 28 | 55:13.3 | +3:33.8 | 504 | 16:56.4 | 19:34.9 | 18:41.9 |
2022 · JV2 Girls
2nd of 76 in JV2 Girls · season score 1,049.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 3 / 51 | 34:11.2 | +0:37.6 | 529 | 17:18.4 | 16:52.8 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 1 / 35 | 35:29.4 | 500 | 17:08.4 | 18:21.0 | ||
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 3 / 39 | 41:11.5 | +2:21.2 | 481 | 19:43.0 | 21:28.4 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 1 / 25 | 37:37.5 | 500 | 17:54.1 | 19:43.3 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 1 / 41 | 35:22.8 | 500 | 18:03.2 | 17:19.6 |
Lap splits are shown on wider screens.