2023 Race 2 · Lake Rebecca
Rockford, MN · Sep 9–10, 2023
JV3 Girls
2023 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evie Malec | Minnetonka HS | 3 | 51:39.5 | 540 | 16:49.1 | 17:21.8 | 17:28.5 | ||
| 2 | Stella Swanson | Minnetonka HS | 3 | 52:18.0 | +0:38.5 | 530 | 16:48.8 | 18:05.3 | 17:23.8 | |
| 3 | Madeline Dornfeld | Mounds View HS | 3 | 52:50.0 | +1:10.5 | 521 | 16:50.1 | 18:05.0 | 17:54.8 | |
| 4 | Inga Wing | Minneapolis Southside | 3 | 55:13.2 | +3:33.7 | 512 | 18:17.2 | 18:24.2 | 18:31.7 | |
| 5 | Bethany Anderson | Minnetonka HS | 3 | 55:13.3 | +3:33.8 | 504 | 16:56.4 | 19:34.9 | 18:41.9 | |
| 6 | Lila Golomb | Wayzata Mountain Bike | 3 | 55:13.4 | +3:33.9 | 496 | 18:04.7 | 18:36.2 | 18:32.4 | |
| 7 | Avery Patterson | Minneapolis Southwest HS | 3 | 55:15.8 | +3:36.3 | 488 | 18:04.6 | 18:36.2 | 18:34.9 | |
| 8 | Ciara Thatcher | Minneapolis Washburn HS | 3 | 55:19.8 | +3:40.3 | 481 | 18:04.4 | 18:36.9 | 18:38.4 | |
| 9 | Ashley Schultz | Northwest | 3 | 55:21.0 | +3:41.5 | 474 | 18:23.7 | 18:40.7 | 18:16.6 | |
| 10 | Faye Calvert | Bemidji | 3 | 55:33.7 | +3:54.2 | 467 | 18:25.3 | 18:39.1 | 18:29.2 | |
| 11 | Ava Johnson | Crosby-Ironton HS | 3 | 55:39.2 | +3:59.7 | 460 | 18:25.9 | 18:44.9 | 18:28.4 | |
| 12 | Lexi Halvorson | Wayzata Mountain Bike | 3 | 55:40.8 | +4:01.3 | 454 | 18:25.3 | 18:45.0 | 18:30.3 | |
| 13 | Veronica Janzen | St Paul Composite - North | 3 | 55:41.7 | +4:02.2 | 448 | 18:10.9 | 18:34.6 | 18:56.0 | |
| 14 | Esme Needham | Mounds View HS | 3 | 56:37.5 | +4:58.0 | 442 | 18:11.1 | 19:07.6 | 19:18.7 | |
| 15 | Kate Nickleski | River Falls HS | 3 | 57:02.5 | +5:23.0 | 436 | 18:26.1 | 19:07.2 | 19:29.1 | |
| 16 | Wrenna Galloway | Rock Ridge | 3 | 57:20.9 | +5:41.4 | 430 | 18:36.9 | 19:32.3 | 19:11.5 | |
| 17 | Zoe Anderson | Chanhassen HS | 3 | 57:21.0 | +5:41.5 | 425 | 18:28.6 | 19:39.1 | 19:13.2 | |
| 18 | Sarah Rich | Prior Lake HS | 3 | 57:26.0 | +5:46.5 | 420 | 19:01.3 | 19:10.0 | 19:14.6 | |
| 19 | Ella Makosky | Minneapolis Southwest HS | 3 | 57:59.2 | +6:19.7 | 415 | 18:36.7 | 19:34.4 | 19:48.0 | |
| 20 | Stella Hagen | Brainerd HS | 3 | 59:17.9 | +7:38.4 | 410 | 19:13.8 | 20:14.3 | 19:49.6 | |
| 21 | Haedyn Barkeim | Rockford | 3 | 59:19.2 | +7:39.7 | 405 | 19:10.9 | 20:12.2 | 19:56.0 | |
| 22 | Maria Heim | Minneapolis Southside | 3 | 1:00:16.0 | +8:36.5 | 400 | 19:26.1 | 19:59.7 | 20:50.1 | |
| 23 | Aleah Lindgren | Cloquet-Esko-Carlton | 3 | 1:01:31.4 | +9:51.9 | 396 | 19:13.8 | 20:46.0 | 21:31.5 | |
| 24 | Isabelle Smith | Brainerd HS | 3 | 1:04:03.7 | +12:24.2 | 392 | 20:33.7 | 21:43.7 | 21:46.2 | |
| 25 | Ariana Kimball | Minneapolis Washburn HS | 3 | 1:05:23.5 | +13:44.0 | 388 | 20:55.8 | 22:09.1 | 22:18.5 | |
| 26 | Addison Aleman | Minnetonka HS | 3 | 1:05:51.5 | +14:12.0 | 384 | 21:13.3 | 22:26.4 | 22:11.7 | |
| 27 | Ada Lara | Eden Prairie HS | 3 | 1:06:15.2 | +14:35.7 | 380 | 20:56.9 | 22:31.0 | 22:47.3 | |
| 28 | Jenna Pettes | Prior Lake HS | 3 | 1:07:28.7 | +15:49.2 | 376 | 21:13.6 | 22:51.1 | 23:23.8 |
Lap splits are shown on wider screens.