Singletrack Splits

2023 Race 2 · Lake Rebecca

Rockford, MN · Sep 9–10, 2023 · Venue

JV3 Boys

2023 rider standings for this division →
Place Rider Team Laps Total Gap Points Notes
1 Jack Malec Minnetonka HS 3 47:42.2 540
2 Oden Olson Minnesota Valley 3 47:42.6 +0:00.4 530
3 Isaac Schwarz North Dakota Kindred 3 47:44.4 +0:02.2 521
4 Corban Carlson Mounds View HS 3 47:48.5 +0:06.3 512
5 Grant Atterson Chanhassen HS 3 47:49.0 +0:06.8 504
6 Colin Shea St Paul Composite - South 3 47:49.4 +0:07.2 496
7 Sam Anderson Wayzata Mountain Bike 3 47:59.0 +0:16.8 488
8 Xenophon Westie Eden Prairie HS 3 48:37.2 +0:55.0 481
9 Holden Zak St Cloud 3 49:16.4 +1:34.2 474
10 Johnny Diprima Orono HS 3 49:33.2 +1:51.0 467
11 Edward Brookhart Lakeville North HS 3 49:35.8 +1:53.6 460
12 Evan Marcelle St Paul Composite - North 3 49:36.1 +1:53.9 454
13 Kyle Hamlin Chisago Lakes 3 49:36.2 +1:54.0 448
14 Lucas Sylvester Minnetonka HS 3 49:44.6 +2:02.4 442
15 Oskar Nelson Crosby-Ironton HS 3 49:49.1 +2:06.9 436
16 Harrison Meyer St Paul Composite - South 3 50:23.9 +2:41.7 430
17 Sawyer Filipiak Alexandria Youth Cycling 3 50:29.4 +2:47.2 425
18 Kameron Jaenicke Lakeville North HS 3 50:32.6 +2:50.4 420
19 Seth Hein North Dakota 3 50:34.8 +2:52.6 415
20 Cooper Craine Crosby-Ironton HS 3 50:38.7 +2:56.5 410
21 Markus Wessman Wayzata Mountain Bike 3 50:42.9 +3:00.7 405
22 Nathan Oman Chaska HS 3 50:45.7 +3:03.5 400
23 Owen Rogholt St Cloud 3 50:47.3 +3:05.1 396
24 Dominic Wood Minneapolis Southside 3 50:56.2 +3:14.0 392
25 Liam Hefferan St Paul Highland Park 3 50:58.6 +3:16.4 388
26 Andrew Roloff Mounds View HS 3 50:59.0 +3:16.8 384
27 Sam Galloway Wayzata Mountain Bike 3 51:07.7 +3:25.5 380
28 Luke Hawkins Minneapolis Washburn HS 3 51:09.0 +3:26.8 376
29 Kenton Prudhomme Maple Grove HS 3 51:12.9 +3:30.7 372
30 Walter Holmes Orono HS 3 51:14.2 +3:32.0 369
31 Carson Stenger New Prague MS and HS 3 51:19.1 +3:36.9 366
32 Garrett Tobias New Prague MS and HS 3 51:22.5 +3:40.3 363
33 Jackson Ohman Minnetonka HS 3 51:40.7 +3:58.5 360
34 Charlie Wennerstrom Chanhassen HS 3 51:42.5 +4:00.3 357
35 Robbie Davis Mound Westonka 3 51:46.1 +4:03.9 354
36 Matt Buri St Paul Composite - North 3 51:47.6 +4:05.4 351
37 Bishop Noetzel Brainerd HS 3 51:49.8 +4:07.6 348
38 Samuel Beukema Rock Ridge 3 51:52.1 +4:09.9 346
39 Jacob Herness Wayzata Mountain Bike 3 51:55.4 +4:13.2 344
40 Holden Miller Minnetonka HS 3 52:02.9 +4:20.7 342
41 Brody Parmer North Dakota 3 52:04.4 +4:22.2 340
42 Finn Nelson Crosby-Ironton HS 3 52:04.5 +4:22.3 338
43 Parker Converse Alexandria Youth Cycling 3 52:05.4 +4:23.2 336
44 Will Breuing Wayzata Mountain Bike 3 52:06.0 +4:23.8 334
45 Eli Symons Northwoods Cycling 3 52:12.0 +4:29.8 332
46 Brennen Dado River Falls HS 3 52:17.9 +4:35.7 330
47 Luke Warzecha Eden Prairie HS 3 52:20.5 +4:38.3 329
48 Scott Stephenson Hudson HS 3 52:22.3 +4:40.1 328
49 Carter Schildgen Chisago Lakes 3 52:23.0 +4:40.8 327
50 Courtland Bragg Lakeville South 3 52:23.4 +4:41.2 326
51 Leo Miller Minnetonka HS 3 52:25.6 +4:43.4 325
52 Seth Almanaseer North Dakota 3 52:25.6 +4:43.4 324
53 Alexander Barry Osseo HS 3 52:25.7 +4:43.5 323
54 Rukshan Rajan Wayzata Mountain Bike 3 52:28.5 +4:46.3 322
55 Tanner Long Prior Lake HS 3 52:29.3 +4:47.1 321
56 Jayden Johnson Cloquet-Esko-Carlton 3 52:29.8 +4:47.6 320
57 John Maines Prior Lake HS 3 52:46.4 +5:04.2 319
58 Jaret Soxman Brainerd HS 3 52:47.2 +5:05.0 318
59 Mason Horter Prior Lake HS 3 52:48.0 +5:05.8 317
60 Joshua Maxwell Northwoods Cycling 3 52:49.2 +5:07.0 316
61 Drake Wetherill Mounds View HS 3 52:50.7 +5:08.5 315
62 Evan Reinsch Chaska HS 3 53:00.6 +5:18.4 314
63 Jacob Nicholson Northwest 3 53:11.2 +5:29.0 313
64 Carson Hall Lakeville North HS 3 53:19.2 +5:37.0 312
65 Max Patrick-Dropik Alexandria Youth Cycling 3 53:19.8 +5:37.6 311
66 Sam Tripp Minneapolis Washburn HS 3 53:25.1 +5:42.9 310
67 Allen Ormsbee Wayzata Mountain Bike 3 53:26.5 +5:44.3 309
68 Tyler Siira Alexandria Youth Cycling 3 53:29.9 +5:47.7 308
69 Alexander Pasdo Minneapolis Washburn HS 3 53:30.9 +5:48.7 307
70 Hayden Patton Brainerd HS 3 53:35.5 +5:53.3 306
71 Charles Evangelista Chanhassen HS 3 53:36.2 +5:54.0 305
72 William Heston Bloomington Jefferson 3 53:41.0 +5:58.8 304
73 Miles Hersrud Minneapolis Roosevelt HS 3 53:46.2 +6:04.0 303
74 Kennedy Rech Hutchinson Tigers 3 53:49.9 +6:07.7 302
75 Zach Fahey Minnesota Valley 3 53:52.6 +6:10.4 301
76 Braden Erdahl Prior Lake HS 3 53:58.6 +6:16.4 300
77 Tommy Keller St Louis Park HS 3 54:00.7 +6:18.5 299
78 Spencer Hollenhorst Crosby-Ironton HS 3 54:00.9 +6:18.7 298
79 Aristotle Pappajohn-Goldade Minneapolis Washburn HS 3 54:03.6 +6:21.4 297
80 Jeremiah Stuber New Prague MS and HS 3 54:08.9 +6:26.7 296
81 Clayton Moore Hutchinson Tigers 3 54:15.0 +6:32.8 295
82 Jacob Kilian New Prague MS and HS 3 54:16.5 +6:34.3 294
83 Enoch Anderson Crosby-Ironton HS 3 54:18.4 +6:36.2 293
84 Samuel Dahn New Prague MS and HS 3 54:21.3 +6:39.1 292
85 Finn Dettmann Lakeville South 3 54:22.2 +6:40.0 291
86 Oliver Ley St Paul Composite - South 3 54:22.7 +6:40.5 290
87 Shawn Thiers St Paul Composite - North 3 54:38.1 +6:55.9 289
88 Westley Wilcox Osseo HS 3 54:45.1 +7:02.9 288
89 Treston Hughes Alexandria Youth Cycling 3 54:45.9 +7:03.7 287
90 James Dolan Osseo HS 3 54:46.1 +7:03.9 286
91 Andrew Hackenmueller St Cloud 3 54:48.7 +7:06.5 285
92 Brennan Markiewicz Eden Prairie HS 3 54:57.3 +7:15.1 284
93 Javier Schimming St Louis Park HS 3 55:06.1 +7:23.9 283
94 Ben Voiles River Falls HS 3 55:07.7 +7:25.5 282
95 Charlie Steffen Eden Prairie HS 3 55:09.0 +7:26.8 281
96 Aj Herzberg Wayzata Mountain Bike 3 55:11.8 +7:29.6 280
97 Ben Pipkin Osseo HS 3 56:02.3 +8:20.1 279
98 Tommy Lee River Falls HS 3 56:28.1 +8:45.9 278
99 Steven Konotopka Chaska HS 3 56:54.2 +9:12.0 277
100 Owen Anderson Alexandria Youth Cycling 3 57:00.2 +9:18.0 276
101 Brayden Mayer Mound Westonka 3 57:22.2 +9:40.0 275
102 Aiden Fisch Prior Lake HS 3 57:22.8 +9:40.6 274
103 Cameron Usher Alexandria Youth Cycling 3 57:24.0 +9:41.8 273
104 Jobe Glashagel Prior Lake HS 3 58:01.7 +10:19.5 272
105 Gavin Ptak Prior Lake HS 3 58:29.6 +10:47.4 271
106 Finn Johnson Minneapolis Roosevelt HS 3 58:39.3 +10:57.1 270
107 Noah Sauvageau North Dakota Kindred 3 58:43.0 +11:00.8 269
108 Jason Andersen Osseo HS 3 59:34.5 +11:52.3 268
109 Charlie Boese North Dakota 3 59:40.6 +11:58.4 267
110 Aidan Macmillan Wayzata Mountain Bike 3 59:44.6 +12:02.4 266
111 Andrew Konotopka Chaska HS 3 1:00:06.0 +12:23.8 265
112 Noah Friendshuh Prior Lake HS 3 1:05:16.6 +17:34.4 264
113 Cooper Higgins Champlin Park HS 3 1:09:33.3 +21:51.1 263
114 Gustav Davidson Minnetonka HS 3 1:08:02.1 +20:19.9 262 10 Min Outside Assist
115 Finn Cherveny Minneapolis Washburn HS 2 35:58.4 0 DNF
116 Owen Quist Minnetonka HS 2 49:27.8 0 DNF
117 Sebastian Nesburg Chanhassen HS 1 18:32.1 0 DNF
118 Oliver Sharp Rockford 1 19:14.3 0 DNF

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.