Samuel Dahn
2024 · Senior Open Boys · JV3 Boys
157th of 225 in JV3 Boys · season score 286.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 | 42 / 53 | 41:25.3 | +7:42.1 | 20:49.3 | 20:35.9 | |||
| Race 5N · Whitetail Ridge River Falls, WI · Sep 28–29, 2024 | 91 / 98 | 1:08:06.2 | +17:09.1 | 285 | 21:06.0 | 23:22.3 | 23:37.7 | |
| Race 4S · Gamehaven Rochester, MN · Sep 21–22, 2024 | 68 / 72 | 1:01:42.3 | +16:21.2 | 308 | 18:52.6 | 22:05.4 | 20:44.1 | |
| Race 3 · Jail Trail St. Cloud, MN · Sep 14–15, 2024 | 101 / 114 | 1:14:52.2 | +15:57.4 | 275 | 24:30.3 | 25:03.9 | 25:17.9 | |
| Race 1 · Brophy Park Alexandria, MN · Aug 24–25, 2024 | 100 / 105 | 1:00:49.8 | +15:04.3 | 276 | 19:05.6 | 21:13.3 | 20:30.8 |
2023 · JV3 Boys
105th of 226 in JV3 Boys · season score 319.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 30–Oct 1, 2023 | 38 / 72 | 55:33.0 | +6:58.4 | 346 | 17:39.8 | 18:48.8 | 19:04.4 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 84 / 118 | 54:21.3 | +6:39.1 | 292 | 18:19.2 | 17:54.4 | 18:07.6 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 55 / 115 | 59:59.5 | +5:20.2 | 321 | 20:16.7 | 19:56.8 | 19:45.9 |
2022 · JV2 Boys D1
30th of 240 in JV2 Boys D1 · season score 709.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 53 / 152 | 36:00.9 | +4:57.0 | 284 | 18:38.7 | 17:22.2 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Oct 1–2, 2022 | 8 / 46 | 35:04.8 | +1:44.9 | 441 | 17:34.0 | 17:30.9 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 10 / 87 | 34:41.2 | +2:37.3 | 427 | 17:06.3 | 17:35.0 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 12 / 107 | 37:13.1 | +1:46.6 | 414 | 18:33.9 | 18:39.1 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 11 / 121 | 27:16.8 | +0:50.8 | 420 | 13:22.7 | 13:54.1 |
2021 · Freshman Boys D1
29th of 167 in Freshman Boys D1 · season score 1,595.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 33 / 116 | 338 | |||||
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 24 / 67 | 35:06.5 | +5:12.6 | 352 | 17:55.4 | 17:11.1 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 11 / 59 | 35:31.4 | +2:44.4 | 420 | 17:48.2 | 17:43.3 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 16 / 67 | 36:13.7 | +3:08.0 | 390 | 17:18.6 | 18:55.1 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 13 / 48 | 408 |
2020 · 8th Grade Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 30 / 105 | 19:00.6 | +3:23.5 | 19:00.6 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 30 / 105 | 19:06.6 | +2:51.4 | 19:06.6 |
2019 · 7th Grade Boys D2
60th of 78 in 7th Grade Boys D2 · season score 701.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 36 / 59 | 24:59.0 | +6:34.8 | 326 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 19 / 27 | 20:19.2 | +7:19.7 | 375 |
Lap splits are shown on wider screens.