Bloomington Jefferson
2023 · D1 · 42 riders
Team scores
2023 team standings →6th Grade Girls (1)
6th Grade Boys D1 (6)
7th Grade Girls (2)
7th Grade Boys D1 (6)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Schrooten | — | 19 | 7 | 7 | — | 14 | — | — | 17 | 13th |
| Theo Althaus-Kotila | — | 53 | 19 | 19 | — | — | — | — | 72 | 64th |
| Devin Schilling | — | 59 | — | 27 | — | 31 | — | — | 64 | 68th |
| Hudson Schuer | — | 20 | 11 | 8 | — | 12 | — | — | — | 81st |
| Finnegan Pedersen | — | 57 | 35 | — | — | 36 | — | — | — | 86th |
| Jack Knollmaier | — | 31 | — | — | — | — | — | — | — | 108th |
8th Grade Boys D1 (6)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlo Calbone | — | — | 28 | 23 | — | 31 | — | — | 57 | 65th |
| Dominick Johnson | — | 29 | — | — | — | 22 | — | — | — | 99th |
| Titus Wolf | — | 50 | 18 | — | — | — | — | — | — | 100th |
| Frederick Wherland | — | 52 | 23 | — | — | — | — | — | — | 104th |
| Sam Sawyer | — | 56 | 25 | — | — | — | — | — | — | 105th |
| Henry Decoux | — | — | 33 | — | — | — | — | — | — | 117th |
Freshman Boys D1 (3)
JV2 Girls (1)
JV2 Boys D1 (11)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Mac Pedersen | — | 9 | 1 | — | — | 3 | — | — | 12 | 8th |
| Benjamin Rasmussen | — | 30 | 12 | — | — | 26 | — | — | 20 | 23rd |
| Branden Moser | — | 12 | 17 | — | — | 23 | — | — | 33 | 31st |
| Harrison Voelkel | — | 32 | 14 | — | — | 17 | — | — | 55 | 41st |
| Zander Cesari | — | 95 | 38 | — | — | 53 | — | — | 67 | 78th |
| Logan Ishaug | — | 29 | — | — | — | 8 | — | — | — | 117th |
| Sam Johnson | — | 39 | — | — | — | 33 | — | — | — | 132nd |
| Jack Letendre | — | 62 | 31 | — | — | — | — | — | — | 136th |
| Jakob Lamont | — | 67 | 39 | — | — | — | — | — | — | 138th |
| Tyler Skindelien | — | — | 22 | — | — | — | — | — | — | 170th |
| Galen Prahl | — | DNF | — | — | — | 59 | — | — | — | 180th |