2023 State Championship · Mount Kato
Mankato, MN · Oct 14, 2023
7th Grade Boys D1
2023 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Runck | Minnetonka HS | 1 | 19:01.9 | 550 | 19:01.9 | ||
| 2 | Gus Layman | Rock Ridge | 1 | 19:22.9 | +0:21.0 | 539 | 19:22.9 | |
| 3 | Landon Hagen | Brainerd HS | 1 | 19:29.7 | +0:27.8 | 529 | 19:29.7 | |
| 4 | Theodore Juffer | Minneapolis Southwest HS | 1 | 20:26.3 | +1:24.4 | 519 | 20:26.3 | |
| 5 | Teddy Sanderson | Stillwater Mountain Bike | 1 | 20:26.7 | +1:24.8 | 510 | 20:26.7 | |
| 6 | Jude Wilson | Stillwater Mountain Bike | 1 | 21:00.8 | +1:58.8 | 501 | 21:00.8 | |
| 7 | Oliver Asrani | Wayzata Mountain Bike | 1 | 21:01.4 | +1:59.5 | 492 | 21:01.4 | |
| 8 | Owen Riley | Shakopee HS | 1 | 21:03.1 | +2:01.2 | 484 | 21:03.1 | |
| 9 | DJ Severson | Edina Cycling | 1 | 21:19.4 | +2:17.5 | 476 | 21:19.4 | |
| 10 | James Stephan | Stillwater Mountain Bike | 1 | 21:21.7 | +2:19.8 | 468 | 21:21.7 | |
| 11 | Rohan Goerke | Wayzata Mountain Bike | 1 | 21:43.3 | +2:41.3 | 460 | 21:43.3 | |
| 12 | Bennett Schmidt | Minnetonka HS | 1 | 21:43.4 | +2:41.5 | 453 | 21:43.4 | |
| 13 | Cameron Hysong | Mounds View HS | 1 | 21:57.3 | +2:55.4 | 446 | 21:57.3 | |
| 14 | Dain Peters | Armstrong Cycle | 1 | 22:01.9 | +3:00.0 | 439 | 22:01.9 | |
| 15 | Michael Payne | Armstrong Cycle | 1 | 22:05.1 | +3:03.2 | 432 | 22:05.1 | |
| 16 | Ethan Thull | Minnetonka HS | 1 | 22:29.8 | +3:27.9 | 425 | 22:29.8 | |
| 17 | Brian Schrooten | Bloomington Jefferson | 1 | 22:38.1 | +3:36.2 | 419 | 22:38.1 | |
| 18 | Tyler Hassis | Armstrong Cycle | 1 | 22:38.4 | +3:36.5 | 413 | 22:38.4 | |
| 19 | Micah Marasco-Johnson | Minnetonka HS | 1 | 22:55.7 | +3:53.7 | 407 | 22:55.7 | |
| 20 | Bentley Stocksdale | Minnetonka HS | 1 | 22:55.8 | +3:53.9 | 401 | 22:55.8 | |
| 21 | Dexter Veneman | Minneapolis Washburn HS | 1 | 22:56.2 | +3:54.3 | 395 | 22:56.2 | |
| 22 | Henry Weis | Stillwater Mountain Bike | 1 | 23:00.3 | +3:58.4 | 389 | 23:00.3 | |
| 23 | Brennan Eaton | Minnetonka HS | 1 | 23:00.5 | +3:58.6 | 384 | 23:00.5 | |
| 24 | Ethan Reid | Brainerd HS | 1 | 23:04.4 | +4:02.5 | 379 | 23:04.4 | |
| 25 | Makai Lund | Shakopee HS | 1 | 23:05.3 | +4:03.4 | 374 | 23:05.3 | |
| 26 | Arnav Singh | Minneapolis Southwest HS | 1 | 23:33.7 | +4:31.8 | 369 | 23:33.7 | |
| 27 | Vincent Schanen | Minneapolis Washburn HS | 1 | 23:51.8 | +4:49.9 | 364 | 23:51.8 | |
| 28 | Everett Niemasz | Minneapolis Southwest HS | 1 | 23:57.7 | +4:55.8 | 359 | 23:57.7 | |
| 29 | Obadiah Reishus | Alexandria Youth Cycling | 1 | 24:08.7 | +5:06.8 | 354 | 24:08.7 | |
| 30 | Kellen Meyer | Prior Lake HS | 1 | 24:14.4 | +5:12.5 | 350 | 24:14.4 | |
| 31 | Ezra Lowenthal Walsh | Minneapolis Washburn HS | 1 | 24:16.6 | +5:14.7 | 346 | 24:16.6 | |
| 32 | Noah Dahn | New Prague MS and HS | 1 | 24:17.3 | +5:15.4 | 342 | 24:17.3 | |
| 33 | Simon Lennartson | Minnetonka HS | 1 | 24:18.7 | +5:16.8 | 338 | 24:18.7 | |
| 34 | Jonathan Bertelson | Wayzata Mountain Bike | 1 | 24:19.3 | +5:17.4 | 334 | 24:19.3 | |
| 35 | Geno Iannazzo | Stillwater Mountain Bike | 1 | 24:19.8 | +5:17.9 | 330 | 24:19.8 | |
| 36 | Charlie Knutson | Armstrong Cycle | 1 | 24:20.1 | +5:18.2 | 326 | 24:20.1 | |
| 37 | Henry Christiaansen | Edina Cycling | 1 | 24:22.4 | +5:20.5 | 322 | 24:22.4 | |
| 38 | Camden Rigg | Wayzata Mountain Bike | 1 | 24:39.5 | +5:37.6 | 319 | 24:39.5 | |
| 39 | Carson Downs | Wayzata Mountain Bike | 1 | 24:42.5 | +5:40.6 | 316 | 24:42.5 | |
| 40 | Finn Kohlmyer | Minnetonka HS | 1 | 24:45.8 | +5:43.8 | 313 | 24:45.8 | |
| 41 | Nolan Struve | Wayzata Mountain Bike | 1 | 24:52.1 | +5:50.2 | 310 | 24:52.1 | |
| 42 | Lars Austad | Winona | 1 | 25:10.2 | +6:08.3 | 307 | 25:10.2 | |
| 43 | Deacon Kwiatkowski | Wayzata Mountain Bike | 1 | 25:42.5 | +6:40.6 | 304 | 25:42.5 | |
| 44 | Nolan Hemminger | Stillwater Mountain Bike | 1 | 25:46.6 | +6:44.7 | 301 | 25:46.6 | |
| 45 | Eli Franke | Brainerd HS | 1 | 25:47.0 | +6:45.1 | 298 | 25:47.0 | |
| 46 | Charlie Ellickson | Wayzata Mountain Bike | 1 | 26:02.3 | +7:00.4 | 295 | 26:02.3 | |
| 47 | Walker Barmann | Edina Cycling | 1 | 26:06.6 | +7:04.7 | 293 | 26:06.6 | |
| 48 | Patrick Gramm | Rock Ridge | 1 | 26:09.0 | +7:07.1 | 291 | 26:09.0 | |
| 49 | Benjamin Kennedy | Armstrong Cycle | 1 | 26:09.0 | +7:07.1 | 289 | 26:09.0 | |
| 50 | Geoffrey Ehlert | Minneapolis Washburn HS | 1 | 26:09.8 | +7:07.9 | 287 | 26:09.8 | |
| 51 | Raphael Acharya | Wayzata Mountain Bike | 1 | 26:10.6 | +7:08.7 | 286 | 26:10.6 | |
| 52 | Oliver Schoeneck | Minneapolis Washburn HS | 1 | 26:11.5 | +7:09.6 | 285 | 26:11.5 | |
| 53 | Ethan Sachs | Hopkins HS | 1 | 26:27.7 | +7:25.8 | 284 | 26:27.7 | |
| 54 | Dillon Larson | Alexandria Youth Cycling | 1 | 26:31.5 | +7:29.6 | 283 | 26:31.5 | |
| 55 | Vinny Caruso | Minnetonka HS | 1 | 26:44.2 | +7:42.3 | 282 | 26:44.2 | |
| 56 | Declan Turco | Mounds View HS | 1 | 26:47.6 | +7:45.7 | 281 | 26:47.6 | |
| 57 | Alex Klukken | Minnetonka HS | 1 | 27:08.3 | +8:06.4 | 280 | 27:08.3 | |
| 58 | Grant Schweitzer | Edina Cycling | 1 | 27:15.2 | +8:13.3 | 279 | 27:15.2 | |
| 59 | Roman Zadvornykh | Prior Lake HS | 1 | 27:21.0 | +8:19.1 | 278 | 27:21.0 | |
| 60 | Ezra Metsa | Rock Ridge | 1 | 27:30.5 | +8:28.6 | 277 | 27:30.5 | |
| 61 | Quentin Maddy | Minnetonka HS | 1 | 27:41.6 | +8:39.7 | 276 | 27:41.6 | |
| 62 | Cohen Juergens | White Bear Lake HS | 1 | 27:45.3 | +8:43.4 | 275 | 27:45.3 | |
| 63 | Kieran Roark | Rock Ridge | 1 | 27:52.9 | +8:50.9 | 274 | 27:52.9 | |
| 64 | Devin Schilling | Bloomington Jefferson | 1 | 28:20.4 | +9:18.5 | 273 | 28:20.4 | |
| 65 | Gus Kraker | Minnetonka HS | 1 | 28:24.0 | +9:22.1 | 272 | 28:24.0 | |
| 66 | Ryan Wu | Mounds View HS | 1 | 28:50.2 | +9:48.3 | 271 | 28:50.2 | |
| 67 | Brock Barlage | New Prague MS and HS | 1 | 28:53.6 | +9:51.7 | 270 | 28:53.6 | |
| 68 | Lucas Johnson | Wayzata Mountain Bike | 1 | 28:58.4 | +9:56.5 | 269 | 28:58.4 | |
| 69 | Jacob Schnorr | Shakopee HS | 1 | 29:02.9 | +10:01.0 | 268 | 29:02.9 | |
| 70 | Otto Good | Alexandria Youth Cycling | 1 | 29:12.0 | +10:10.1 | 267 | 29:12.0 | |
| 71 | Christian Beecher | Wayzata Mountain Bike | 1 | 29:57.1 | +10:55.2 | 266 | 29:57.1 | |
| 72 | Theo Althaus-Kotila | Bloomington Jefferson | 1 | 30:03.0 | +11:01.1 | 265 | 30:03.0 | |
| 73 | Connor Strickland | Minnetonka HS | 1 | 30:29.7 | +11:27.8 | 264 | 30:29.7 | |
| 74 | Myles Ingvalson | Lakeville North HS | 1 | 31:21.5 | +12:19.6 | 263 | 31:21.5 | |
| 75 | Juhani Rosandich | Rock Ridge | 1 | 31:48.0 | +12:46.1 | 262 | 31:48.0 | |
| 76 | Luke Hassell | Minneapolis Washburn HS | 1 | 32:10.3 | +13:08.4 | 261 | 32:10.3 | |
| 77 | Easton Friendshuh | Prior Lake HS | 1 | 32:37.1 | +13:35.2 | 260 | 32:37.1 | |
| 78 | Evan Sachs | Prior Lake HS | 1 | 32:44.1 | +13:42.2 | 259 | 32:44.1 | |
| 79 | Logan Jopp | Prior Lake HS | 1 | 35:24.5 | +16:22.6 | 258 | 35:24.5 | |
| 80 | Carson Shopbell | Minnetonka HS | 1 | 39:34.3 | +20:32.4 | 257 | 39:34.3 | |
| 81 | Hudson Holste | Lakeville North HS | 0 | 0 | DNF |
Lap splits are shown on wider screens.