Alexandria Youth Cycling
2023 · D1 · 58 riders
Team scores
2023 team standings →6th Grade Girls (4)
6th Grade Boys D1 (3)
7th Grade Girls (2)
7th Grade Boys D1 (4)
8th Grade Girls (2)
8th Grade Boys D1 (11)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Levi Preston | — | 15 | — | 9 | — | 12 | — | 24 | 29 | 28th |
| Parker Jensen | — | 19 | — | — | — | 19 | — | 20 | 28 | 43rd |
| Camden Danielson | — | 62 | — | 22 | — | 33 | — | 54 | 51 | 53rd |
| Pike Amundson | — | 54 | — | — | — | 35 | — | 53 | 45 | 67th |
| Sam Kelley | — | 60 | — | — | — | 34 | — | 49 | 55 | 72nd |
| Caleb Crowser | — | 42 | — | 18 | — | 24 | — | 36 | — | 82nd |
| Nils Stadsklev | — | 67 | — | 29 | — | 41 | — | 63 | — | 87th |
| Kelton Hughes | — | 35 | — | 16 | — | 30 | — | — | — | 91st |
| Griffen Bugher | — | — | — | 25 | — | 36 | — | 55 | — | 94th |
| Gunner Rach | — | 55 | — | — | — | 32 | — | — | — | 108th |
| Gavin Gilbertson | — | 58 | — | — | — | 39 | — | — | — | 109th |
Freshman Boys D1 (6)
JV2 Girls (1)
JV2 Boys D1 (12)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan Rooney | — | 10 | — | — | — | 5 | — | 3 | 8 | 7th |
| Benedict Swelstad | — | 14 | — | — | — | 16 | — | 7 | 18 | 16th |
| Erik Rodewald | — | 28 | — | — | — | 10 | — | 14 | 31 | 28th |
| Lucas Bakker | — | 26 | — | — | — | 20 | — | 13 | 45 | 38th |
| Sawyer Larson | — | 46 | — | — | — | 27 | — | 49 | 53 | 59th |
| Ian Hartman | — | 66 | — | — | — | 35 | — | 45 | 70 | 69th |
| Isaiah Anderson | — | 75 | — | — | — | 44 | — | 65 | 79 | 85th |
| Christian Urness | — | 25 | — | — | — | 19 | — | 22 | — | 92nd |
| Samuel Kalina | — | 48 | — | — | — | 34 | — | 23 | — | 93rd |
| Carter Rush | — | 35 | — | — | — | 38 | — | — | — | 134th |
| John Sanden | — | 59 | — | — | — | 50 | — | — | — | 141st |
| Logan Holtz | — | 78 | — | — | — | 45 | — | — | — | 146th |
JV3 Boys (7)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Parker Converse | — | 43 | — | — | — | 9 | — | 60 | 38 | 41st |
| Sawyer Filipiak | — | 17 | — | — | — | 69 | — | 42 | 73 | 70th |
| Tyler Siira | — | 68 | — | — | — | 36 | — | 51 | 56 | 76th |
| Treston Hughes | — | 89 | — | — | — | 49 | — | 83 | — | 125th |
| Cameron Usher | — | 103 | — | — | — | 47 | — | 95 | — | 142nd |
| Owen Anderson | — | 100 | — | — | — | 55 | — | 91 | — | 143rd |
| Max Patrick-Dropik | — | 65 | — | — | — | DNF | — | 77 | — | 185th |