2023 Race 4S · Theodore Wirth
Minneapolis, MN · Sep 23, 2023
6th Grade Boys D1
2023 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Elliot Gruhn | Hopkins HS | 1 | 15:49.8 | 500 | ||
| 2 | Heath Hentges | Shakopee HS | 1 | 16:00.0 | +0:10.3 | 490 | |
| 3 | Benjamin Kessen | Minnetonka HS | 1 | 16:06.3 | +0:16.5 | 481 | |
| 4 | Connor Simurdiak | Minneapolis Southwest HS | 1 | 17:02.6 | +1:12.8 | 472 | |
| 5 | Eil Northrop | Minneapolis Washburn HS | 1 | 17:40.3 | +1:50.5 | 464 | |
| 6 | Asher Prevost | Hopkins HS | 1 | 17:41.1 | +1:51.3 | 456 | |
| 7 | Asher Plante | Hopkins HS | 1 | 18:09.4 | +2:19.7 | 448 | |
| 8 | Francis Knobel | Minneapolis Southwest HS | 1 | 18:15.6 | +2:25.8 | 441 | |
| 9 | Will Vargo | Minnetonka HS | 1 | 19:00.0 | +3:10.2 | 434 | |
| 10 | Bennett Havlicek | Shakopee HS | 1 | 19:00.0 | +3:10.2 | 427 | |
| 11 | Trent Van Sloun | Edina Cycling | 1 | 19:06.4 | +3:16.6 | 420 | |
| 12 | Elijah Vega | Minnetonka HS | 1 | 19:22.6 | +3:32.8 | 414 | |
| 13 | Luke Johnson | Armstrong Cycle | 1 | 19:35.6 | +3:45.8 | 408 | |
| 14 | Linus Danielson | Edina Cycling | 1 | 20:06.1 | +4:16.4 | 402 | |
| 15 | Oliver Ambrose | Edina Cycling | 1 | 20:06.3 | +4:16.5 | 396 | |
| 16 | Benjamin (Benji) Stoebner | Edina Cycling | 1 | 20:43.8 | +4:54.1 | 390 | |
| 17 | Charles Griffiths | Edina Cycling | 1 | 20:46.2 | +4:56.5 | 385 | |
| 18 | Nolan Simpson | Edina Cycling | 1 | 21:12.5 | +5:22.7 | 380 | |
| 19 | Rhys Schaefer | Edina Cycling | 1 | 21:31.9 | +5:42.2 | 375 | |
| 20 | Jack Zabel | Edina Cycling | 1 | 21:42.9 | +5:53.1 | 370 | |
| 21 | Leo Lennartson | Minnetonka HS | 1 | 21:46.9 | +5:57.2 | 365 | |
| 22 | Beckham Trigger | Edina Cycling | 1 | 22:20.8 | +6:31.1 | 360 | |
| 23 | Tommy Raine | Edina Cycling | 1 | 22:27.5 | +6:37.7 | 356 | |
| 24 | Maxim Komarenko | Edina Cycling | 1 | 22:44.7 | +6:54.9 | 352 | |
| 25 | Gael Fox | Edina Cycling | 1 | 22:59.0 | +7:09.2 | 348 | |
| 26 | Karl Knudson | Edina Cycling | 1 | 23:12.4 | +7:22.6 | 344 | |
| 27 | Robert Stinchcombe III | Edina Cycling | 1 | 24:58.0 | +9:08.2 | 340 | |
| 28 | Mackinley Northenscold | Edina Cycling | 1 | 25:19.6 | +9:29.9 | 336 | |
| 29 | Benjamin Skanse | Edina Cycling | 1 | 25:43.7 | +9:53.9 | 332 |
Lap splits are shown on wider screens.