Minnetonka HS
2023 · D1 · 95 riders
Team scores
2023 team standings →6th Grade Girls (4)
6th Grade Boys D1 (5)
7th Grade Girls (5)
7th Grade Boys D1 (15)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Runck | — | 4 | — | — | 2 | — | 1 | 7 | 1 | 2nd |
| Bennett Schmidt | — | 7 | — | — | 5 | — | 4 | 6 | 12 | 9th |
| Ethan Thull | — | 16 | — | — | 10 | — | 8 | 11 | 16 | 12th |
| Bentley Stocksdale | — | 18 | — | — | 12 | — | 9 | 14 | 20 | 17th |
| Brennan Eaton | — | 25 | — | — | 24 | — | 17 | 16 | 23 | 22nd |
| Finn Kohlmyer | — | 10 | — | — | 18 | — | 18 | 21 | 40 | 30th |
| Micah Marasco-Johnson | — | 17 | — | — | — | — | 10 | 9 | 19 | 34th |
| Alex Klukken | — | 27 | — | — | 22 | — | 30 | 22 | 57 | 43rd |
| Vinny Caruso | — | 40 | — | — | 27 | — | 23 | 29 | 55 | 45th |
| Simon Lennartson | — | 32 | — | — | 20 | — | 15 | — | 33 | 50th |
| Gus Kraker | — | 55 | — | — | 38 | — | 34 | 39 | 65 | 52nd |
| Connor Strickland | — | 60 | — | — | 39 | — | 40 | 43 | 73 | 57th |
| Quentin Maddy | — | 50 | — | — | 36 | — | 35 | — | 61 | 71st |
| Carson Shopbell | — | — | — | — | 43 | — | 41 | 47 | 80 | 75th |
| David Healy | — | DNF | — | — | 44 | — | 42 | 49 | — | 87th |
8th Grade Girls (2)
8th Grade Boys D1 (19)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Benno Sasanfar | — | 1 | — | — | 1 | — | 1 | 1 | 1 | 1st |
| Benjamin Luessi | — | 11 | — | — | 5 | — | 5 | 7 | 11 | 9th |
| Reid Thurbush | — | 25 | — | — | 4 | — | 4 | 2 | 18 | 14th |
| Bennett Turpin | — | 10 | — | — | 8 | — | 50 | 11 | 19 | 20th |
| Riley Coleman | — | 45 | — | — | 16 | — | 7 | 10 | 22 | 22nd |
| Ian Gifford | — | 20 | — | — | 15 | — | 9 | 17 | 25 | 24th |
| Simon Foster | — | 14 | — | — | 17 | — | 8 | 19 | 32 | 29th |
| Miles Hilker | — | 31 | — | — | 19 | — | 17 | 33 | 36 | 33rd |
| Ethan Roesner | — | 32 | — | — | 18 | — | 19 | 21 | 39 | 34th |
| Jesse Hansen | — | 34 | — | — | 22 | — | 26 | 31 | 38 | 36th |
| Sam Coughlin | — | 30 | — | — | 21 | — | 21 | 29 | 43 | 38th |
| Bryce Bisson | — | 48 | — | — | 24 | — | 24 | 27 | 68 | 46th |
| Owen Higgins | — | 38 | — | — | 38 | — | 29 | 42 | 50 | 50th |
| Frank Snider | — | 68 | — | — | 45 | — | 40 | 71 | 65 | 58th |
| Ike Davidson | — | 75 | — | — | 46 | — | 44 | 72 | 74 | 61st |
| Caeden Head | — | 40 | — | — | 23 | — | 22 | 30 | — | 81st |
| Evan Pauly | — | 37 | — | — | 26 | — | — | 41 | — | 92nd |
| Jacob Scherschligt | — | 57 | — | — | 43 | — | — | 64 | — | 97th |
| Bradley Granger | — | 77 | — | — | — | — | — | — | — | 123rd |
Freshman Girls (3)
Freshman Boys D1 (6)
JV2 Girls (3)
JV2 Boys D1 (21)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Nils Patnode | — | 13 | — | — | — | — | 5 | 9 | 11 | 10th |
| Caleb Hoyord | — | 52 | — | — | — | — | 19 | 27 | 47 | 47th |
| Brody Sorensen | — | 47 | — | — | — | — | 31 | 35 | 57 | 59th |
| Brayden Diethelm | — | 55 | — | — | — | — | 39 | 39 | 59 | 64th |
| Mitchell Hayes | — | 54 | — | — | — | — | 55 | 43 | 78 | 80th |
| Paxton Hruby | — | 82 | — | — | — | — | 45 | 59 | 86 | 89th |
| Dawson Peralez | — | 63 | — | — | — | — | 67 | 61 | — | 102nd |
| Calvin Sjoberg | — | 79 | — | — | — | — | 65 | 60 | — | 107th |
| Jacob Foss | — | 65 | — | — | — | — | 58 | 89 | — | 110th |
| Sam Daniels | — | 80 | — | — | — | — | 74 | 85 | — | 119th |
| Daxton Hurt | — | 97 | — | — | — | — | 70 | 74 | — | 121st |
| George Dolan | — | 90 | — | — | — | — | 78 | 75 | — | 122nd |
| Joe Douglass | — | 88 | — | — | — | — | 77 | 78 | — | 122nd |
| Tyler Hruby | — | 91 | — | — | — | — | 87 | 77 | — | 124th |
| Henry Homa | — | — | — | — | — | — | 64 | 63 | — | 148th |
| Liam Sullivan | — | 86 | — | — | — | — | — | 73 | — | 156th |
| Elliott Burrows | — | 85 | — | — | — | — | — | 76 | — | 157th |
| Jacob Roach | — | 104 | — | — | — | — | — | 88 | — | 161st |
| Anderson Macy | — | — | — | — | — | — | 73 | — | — | 189th |
| James Schultz | — | 83 | — | — | — | — | — | — | — | 194th |
| Davis Fleming | — | 106 | — | — | — | — | — | — | — | 197th |
JV3 Girls (4)
JV3 Boys (7)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Malec | — | 1 | — | — | — | — | 5 | 5 | 3 | 3rd |
| Jackson Ohman | — | 33 | — | — | — | — | 20 | 15 | 14 | 19th |
| Lucas Sylvester | — | 14 | — | — | — | — | 44 | 44 | 36 | 39th |
| Holden Miller | — | 40 | — | — | — | — | 52 | 34 | 43 | 56th |
| Leo Miller | — | 51 | — | — | — | — | 36 | 37 | 58 | 71st |
| Gustav Davidson | — | 114 | — | — | — | — | 97 | 93 | — | 171st |
| Owen Quist | — | DNF | — | — | — | — | 110 | 110 | — | 206th |