Minnetonka HS
2017 · D1 · 45 riders · Website
-
1st · Race 1 Nick Gordon
-
23rd · Race 1 Zack Isaacson
-
29th · Race 1 Logan Cummings
Team scores
2017 team standings →| Team | Rank | Season score | Average | R1 | R2 | R3 | R4 | R5 | State |
|---|---|---|---|---|---|---|---|---|---|
| High School D1 | 12th of 16 | 16,888.0 | 3,340.0 | 3,563 | 3,240 | — | 3,227 | 3,330 | 3,528 |
| Middle School D2 | 26th of 54 | 4,696.0 | 1,135.3 | 1,184 | 1,164 | — | 1,058 | — | 1,290 |
7th Grade Boys (1)
8th Grade Boys (8)
| Rider | R1 | R2 | R3 | R4 | R5 | State | Standing |
|---|---|---|---|---|---|---|---|
| Evan Jones | 12 | 14 | — | — | — | 14 | 15th |
| Henry Wurdell | 48 | 25 | — | 16 | — | 15 | 23rd |
| Brayden Honey | 31 | 40 | — | 25 | — | 17 | 33rd |
| Antonio Muniz | 18 | 50 | — | 40 | — | 41 | 42nd |
| Harrison Cole | — | 77 | — | 59 | — | 38 | 76th |
| Jakob Shipstad | 59 | 72 | — | 108 | — | 109 | 93rd |
| Gabe Hyvonen | — | — | — | — | — | 122 | 176th |
| Liam Purtell | — | — | — | — | — | 130 | 178th |
Freshman Girls (1)
Freshman Boys (16)
| Rider | R1 | R2 | R3 | R4 | R5 | State | Standing |
|---|---|---|---|---|---|---|---|
| Parker Brown | 45 | 42 | — | 36 | 34 | 42 | 51st |
| Riley Sellars | 32 | 70 | — | 53 | 54 | 64 | 60th |
| Andrew Bussmann | 37 | 54 | — | 71 | 66 | 63 | 66th |
| Brian Carter | 85 | 60 | — | 77 | 67 | 76 | 85th |
| Matthew Wenning | 96 | 107 | — | 116 | 105 | 134 | 126th |
| Owen Kaul | 60 | 144 | — | 89 | 116 | — | 132nd |
| David Nordstrom | — | 118 | — | 109 | 83 | 108 | 135th |
| Leo McAllister | 101 | 88 | — | 135 | 95 | — | 138th |
| Tyler Zillmer | 103 | 77 | — | 136 | — | 139 | 151st |
| Aidan Rich | 104 | 130 | — | 148 | 115 | 158 | 153rd |
| David Everett | 102 | 108 | — | 156 | 150 | 178 | 156th |
| Payton Burke | 110 | — | — | 150 | 142 | 170 | 177th |
| Ben Kofski | 98 | 152 | — | — | 145 | — | 192nd |
| Jack Schuster | — | 134 | — | 143 | 120 | — | 194th |
| Luke Pfaendtner | — | 145 | — | 149 | 117 | — | 197th |
| Nicholas Westberg | — | 161 | — | 165 | — | — | 218th |
JV2 Girls (5)
JV2 Boys (8)
| Rider | R1 | R2 | R3 | R4 | R5 | State | Standing |
|---|---|---|---|---|---|---|---|
| Karl Boulter | 20 | 35 | — | 43 | 26 | 33 | 35th |
| Natan Tapper | 73 | 120 | — | 96 | 50 | 46 | 75th |
| Joshua Yahna | — | 59 | — | 75 | 72 | 104 | 94th |
| Sam Fellabaum | 60 | 97 | — | 78 | 100 | 109 | 96th |
| Jake Caron | 47 | 49 | — | — | — | 72 | 141st |
| Roman Stukel | — | 116 | — | 97 | 55 | — | 155th |
| Michael Kingston | 92 | 145 | — | 151 | — | — | 174th |
| Will Roslansky | 34 | — | — | — | — | — | 200th |