Graham Caron
2017 · JV3 Boys
38th of 91 in JV3 Boys · season score 1,516.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 52 / 79 | 1:00:44.7 | +10:35.3 | 325 | |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 50 / 72 | 46:15.1 | +11:03.3 | 326 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 32 / 71 | 59:51.1 | +7:27.3 | 363 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 40 / 76 | 1:02:05.6 | +6:46.5 | 342 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 11 / 42 | 54:55.7 | +3:03.1 | 460 |
2016 · JV Boys D1
26th of 63 in JV Boys D1 · season score 1,693.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 25 / 50 | 414 | |||
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 24 / 45 | 1:29:44.5 | +13:26.9 | 392 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 26 / 43 | 1:39:50.8 | +12:08.2 | 384 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 18 / 40 | 1:40:39.6 | +11:12.1 | 420 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 14 / 43 | 1:13:40.2 | +4:58.4 | 442 |
2015 · Sophomore Boys D1
17th of 49 in Sophomore Boys D1 · season score 1,629.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 17 / 39 | 1:00:29.4 | +8:26.1 | ||
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 23 / 36 | 57:28.6 | +10:57.7 | ||
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 13 / 42 | 2:23:52.0 | +1:01.0 | ||
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 19 / 45 | 1:10:17.3 | +9:35.8 |
2014 · Freshman Boys D1
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 3 · Gamehaven Rochester, MN · Oct 5, 2014 | 16 / 26 | 47:38.7 | +7:43.2 |
Lap splits are shown on wider screens.