2016 Race 3 · Gamehaven
Rochester, MN · Oct 2, 2016 · Venue
JV Boys D1
2016 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Max Kennedy | Stillwater Mountain Bike | 1:27:42.6 | 540 | |||
| 2 | Alec Manderscheid | Edina Cycling | 1:27:46.0 | +0:03.4 | 530 | ||
| 3 | Alex Bourgeault | Edina Cycling | 1:27:48.2 | +0:05.6 | 521 | ||
| 4 | Ian Ruh | Stillwater Mountain Bike | 1:28:51.1 | +1:08.5 | 512 | ||
| 5 | Daniel Mondale | Hopkins HS | 1:30:01.2 | +2:18.6 | 504 | ||
| 6 | Anders Nelson | Edina Cycling | 1:30:02.3 | +2:19.7 | 496 | ||
| 7 | Carl Plewa | Duluth East HS | 1:30:33.9 | +2:51.3 | 488 | ||
| 8 | Nathan Gessler | Stillwater Mountain Bike | 1:31:21.1 | +3:38.5 | 481 | ||
| 9 | Parker Kleive | Duluth East HS | 1:31:23.8 | +3:41.2 | 474 | ||
| 10 | Luke Sicora | Armstrong Cycle | 1:31:34.4 | +3:51.8 | 467 | ||
| 11 | Damon John Barli | Armstrong Cycle | 1:31:45.5 | +4:02.9 | 460 | ||
| 12 | Karl Gaertner | Stillwater Mountain Bike | 1:32:43.3 | +5:00.7 | 454 | ||
| 13 | Shawn Higgins, Jr | Duluth East HS | 1:33:31.5 | +5:48.9 | 448 | ||
| 14 | Sam Chandler | Duluth East HS | 1:33:43.3 | +6:00.7 | 442 | ||
| 15 | Colin Gray | Stillwater Mountain Bike | 1:34:10.1 | +6:27.5 | 436 | ||
| 16 | Logan Fisco | Minnetonka HS | 1:34:28.3 | +6:45.7 | 430 | ||
| 17 | Carl Bohacek | Stillwater Mountain Bike | 1:34:45.7 | +7:03.1 | 425 | ||
| 18 | Alex Edstrom | Hopkins HS | 1:35:15.4 | +7:32.8 | 420 | ||
| 19 | Kyler Rose | Armstrong Cycle | 1:35:43.2 | +8:00.6 | 415 | ||
| 20 | Logan Cummings | Minnetonka HS | 1:36:20.4 | +8:37.8 | 410 | ||
| 21 | Jack Tyson | Edina Cycling | 1:36:21.2 | +8:38.6 | 405 | ||
| 22 | Cody Blauwkamp | Hudson HS | 1:36:31.5 | +8:48.9 | 400 | ||
| 23 | Mitchell Melin | Hopkins HS | 1:37:34.1 | +9:51.5 | 396 | ||
| 24 | Ethan Kehrberg | Hopkins HS | 1:37:43.5 | +10:00.9 | 392 | ||
| 25 | Jack Lange | Stillwater Mountain Bike | 1:37:58.2 | +10:15.6 | 388 | ||
| 26 | Graham Caron | Minnetonka HS | 1:39:50.8 | +12:08.2 | 384 | ||
| 27 | Karl Boulter | Minnetonka HS | 1:41:20.4 | +13:37.8 | 380 | ||
| 28 | Nicholas Petersen | Minnetonka HS | 1:43:14.8 | +15:32.2 | 376 | ||
| 29 | Evan Pelerine | Hopkins HS | 1:44:16.2 | +16:33.6 | 372 | ||
| 30 | Joshua Yahna | Minnetonka HS | 1:45:37.7 | +17:55.1 | 369 | ||
| 31 | Ari Tapper | Minnetonka HS | 1:45:45.1 | +18:02.5 | 366 | ||
| 32 | Mike Haugen | Prior Lake HS | 1:49:18.1 | +21:35.5 | 363 | ||
| 33 | Jacob Williamson | Minnetonka HS | 1:49:41.6 | +21:59.0 | 360 | ||
| 34 | Christian Erhard | Minnetonka HS | 1:49:52.4 | +22:09.8 | 357 | ||
| 35 | Ian Feagler | Hopkins HS | 1:49:56.6 | +22:14.0 | 354 | ||
| 36 | Thomas Hepperlen | Hopkins HS | 1:52:06.1 | +24:23.5 | 351 | ||
| 37 | Ben Engen | Edina Cycling | 1:52:36.1 | +24:53.5 | 348 | ||
| 38 | Dawson Matthews | Prior Lake HS | 1:54:21.0 | +26:38.4 | 346 | ||
| 39 | Sam Fellabaum | Minnetonka HS | 1:55:02.6 | +27:20.0 | 344 | ||
| 40 | Roman Stukel | Minnetonka HS | 1:59:02.0 | +31:19.4 | 342 | ||
| 41 | Ajai Somaiah | Armstrong Cycle | 2:04:11.6 | +36:29.0 | 340 | ||
| 42 | Ian Sudheimer | Stillwater Mountain Bike | 2:05:06.1 | +37:23.5 | 338 | ||
| 43 | Gregory Schabert | Prior Lake HS | 2:07:33.3 | +39:50.7 | 336 |
Lap splits are shown on wider screens.