Nathan Gessler
Stillwater Mountain Bike (2014, 2015, 2016, 2018, 2019) · Independent HS (2017)
Race Photos
2019 · Varsity Boys
11th of 66 in Varsity Boys · season score 1,057.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 · 3 photos | 10 / 61 | 1:08:58.3 | +7:23.6 | 543 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 13 / 45 | 1:08:13.9 | +9:37.3 | 483 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 11 / 37 | 1:06:43.7 | +6:29.6 | 495 |
2018 · Varsity Boys
26th of 55 in Varsity Boys · season score 1,424.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 · 1 photo | 21 / 52 | 1:06:15.6 | +7:03.4 | 470 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 10 / 27 | 1:14:24.3 | +5:54.5 | 502 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 28 / 45 | 1:04:42.8 | +5:35.9 | 411 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 24 / 36 | 1:15:31.3 | +10:09.8 | 427 |
2017 · Varsity Boys
15th of 56 in Varsity Boys · season score 1,994.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 · 1 photo | 15 / 52 | 1:10:09.2 | +6:00.4 | 507 | |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 16 / 43 | 38:20.9 | +4:29.4 | 465 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 10 / 45 | 54:15.2 | +2:44.7 | 502 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 14 / 37 | 1:10:36.1 | +6:04.0 | 477 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 13 / 40 | 1:16:09.4 | +4:57.6 | 483 |
2016 · JV Boys D1
4th of 63 in JV Boys D1 · season score 2,085.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 2 / 50 | 579 | |||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 4 / 36 | 1:28:35.2 | +2:30.0 | 512 | |
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 37 / 45 | 1:41:40.4 | +25:22.9 | 348 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 8 / 43 | 1:31:21.1 | +3:38.5 | 481 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 7 / 40 | 1:35:00.3 | +5:32.8 | 488 |
2015 · Freshman Boys D1
1st of 56 in Freshman Boys D1 · season score 2,075.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 1 / 49 | 35:39.9 | |||
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 1 / 45 | 32:43.2 | |||
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 1 / 43 | 2:02:39.0 | |||
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 2 / 51 | 40:47.5 | +0:14.9 |
2014 · Middle School Boys D1
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Whitetail Ridge River Falls, WI · Oct 26, 2014 | 3 top 5 only | ||||
| Race 4 · Mount Kato Mankato, MN · Oct 12, 2014 | 2 top 5 only | ||||
| Race 3 · Gamehaven Rochester, MN · Oct 5, 2014 | 2 top 5 only |
Lap splits are shown on wider screens.