2017 Race 2 · Jail Trail
St. Cloud, MN · Sep 10, 2017 · Venue
Varsity Boys
2017 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Braeden Anderson | Crosby-Ironton HS | 4 | 1:11:11.8 | 575 | ||
| 2 | Calvin Sandberg | Prior Lake HS | 4 | 1:13:04.9 | +1:53.1 | 565 | |
| 3 | Henry Hall | Minneapolis Southwest HS | 4 | 1:13:05.2 | +1:53.4 | 556 | |
| 4 | Nicholas Carter | Minneapolis South HS | 4 | 1:13:05.4 | +1:53.7 | 547 | |
| 5 | Sean Christian | Minneapolis Washburn HS | 4 | 1:13:54.3 | +2:42.6 | 539 | |
| 6 | Nick Gordon | Minnetonka HS | 4 | 1:14:28.2 | +3:16.5 | 531 | |
| 7 | Ellis Nordhougen | Minneapolis South HS | 4 | 1:14:51.4 | +3:39.7 | 523 | |
| 8 | Alex Sipe | Wayzata Mountain Bike | 4 | 1:14:53.2 | +3:41.4 | 516 | |
| 9 | Charlie Jamieson | Bloomington | 4 | 1:15:05.3 | +3:53.6 | 509 | |
| 10 | Noah Coughlin | Crosby-Ironton HS | 4 | 1:15:05.5 | +3:53.8 | 502 | |
| 11 | Cuyler Rono | Crosby-Ironton HS | 4 | 1:15:09.2 | +3:57.4 | 495 | |
| 12 | Ian Ruh | Stillwater Mountain Bike | 4 | 1:15:44.6 | +4:32.9 | 489 | |
| 13 | Nathan Gessler | Independent HS | 4 | 1:16:09.4 | +4:57.6 | 483 | |
| 14 | Isaac Hale | Northwest | 4 | 1:16:14.3 | +5:02.6 | 477 | |
| 15 | Akash Lucht | Mounds View HS | 4 | 1:16:33.6 | +5:21.8 | 471 | |
| 16 | Luke Sicora | Armstrong Cycle | 4 | 1:17:24.6 | +6:12.8 | 465 | |
| 17 | Casey Porter | Bloomington | 4 | 1:18:04.1 | +6:52.3 | 460 | |
| 18 | Patrick Welch | Cannon Valley | 4 | 1:18:14.1 | +7:02.4 | 455 | |
| 19 | Braden Higgins | Champlin Park HS | 4 | 1:18:47.3 | +7:35.5 | 450 | |
| 20 | Mitch Kahl | Champlin Park HS | 4 | 1:18:53.3 | +7:41.5 | 445 | |
| 21 | Leo Fonder | Champlin Park HS | 4 | 1:19:08.8 | +7:57.0 | 440 | |
| 22 | Brady Olsen | Mankato | 4 | 1:19:24.2 | +8:12.5 | 435 | |
| 23 | Isaiah Moore | Hutchinson Tigers | 4 | 1:19:42.2 | +8:30.5 | 431 | |
| 24 | Tyler Dougherty | Armstrong Cycle | 4 | 1:20:16.9 | +9:05.1 | 427 | |
| 25 | Grant Hietpas | Stillwater Mountain Bike | 4 | 1:20:17.2 | +9:05.4 | 423 | |
| 26 | Ashton Engberg | Champlin Park HS | 4 | 1:20:18.7 | +9:06.9 | 419 | |
| 27 | Will Surbaugh | Independent HS | 4 | 1:20:57.4 | +9:45.6 | 415 | |
| 28 | Colin Rotvold | Eastview HS | 4 | 1:21:33.9 | +10:22.1 | 411 | |
| 29 | Peyton German | Hutchinson Tigers | 4 | 1:21:40.7 | +10:29.0 | 407 | |
| 30 | Peyton Chiotti | Hutchinson Tigers | 4 | 1:21:41.3 | +10:29.5 | 404 | |
| 31 | Damon John Barli | Armstrong Cycle | 4 | 1:21:58.4 | +10:46.7 | 401 | |
| 32 | Zack Isaacson | Minnetonka HS | 4 | 1:22:55.5 | +11:43.8 | 398 | |
| 33 | Max Kennedy | Stillwater Mountain Bike | 4 | 1:23:02.4 | +11:50.7 | 395 | |
| 34 | Shane Kahl | Champlin Park HS | 4 | 1:23:33.3 | +12:21.6 | 392 | |
| 35 | Michael Hooley | St Paul Highland Park | 4 | 1:24:01.6 | +12:49.9 | 389 | |
| 36 | Logan Cummings | Minnetonka HS | 4 | 1:24:07.1 | +12:55.3 | 386 | |
| 37 | Ethan Peterson | Minneapolis South HS | 4 | 1:25:36.6 | +14:24.9 | 383 | |
| 38 | Tony Callen | White Bear Lake HS | 4 | 1:26:14.3 | +15:02.6 | 381 | |
| 39 | Logan Fisco | Minnetonka HS | 4 | 1:26:50.1 | +15:38.4 | 379 | |
| 40 | Grant Gregory | Chanhassen HS | 4 | 1:28:15.6 | +17:03.9 | 377 |
Lap splits are shown on wider screens.