2017 Race 2 · Jail Trail
St. Cloud, MN · Sep 10, 2017 · Venue
| Place | Rider | Team | Laps | Total | Gap | Points | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Tom Beyer | Prior Lake HS | 3 | 55:19.0 | 540 | ||
| 2 | Kaleb Bauer | Crosby-Ironton HS | 3 | 55:42.1 | +0:23.0 | 530 | |
| 3 | Colin Freed | Wayzata Mountain Bike | 3 | 56:08.3 | +0:49.2 | 521 | |
| 4 | Brayden Kempel | Elk River | 3 | 56:38.8 | +1:19.7 | 512 | |
| 5 | Peter Nierenhausen | Cuyuna Lakes | 3 | 57:10.7 | +1:51.7 | 504 | |
| 6 | Javan Hemsworth | Brainerd HS | 3 | 57:10.9 | +1:51.9 | 496 | |
| 7 | Bennet Fischer | Mahtomedi HS | 3 | 57:13.9 | +1:54.8 | 488 | |
| 8 | Oliver Hunter | Armstrong Cycle | 3 | 57:13.9 | +1:54.9 | 481 | |
| 9 | Drake Harrington | Roseville | 3 | 57:33.0 | +2:14.0 | 474 | |
| 10 | Andrew Shuros | St Paul Highland Park | 3 | 57:33.2 | +2:14.2 | 467 | |
| 11 | Henry Seiser | Hudson HS | 3 | 57:33.8 | +2:14.7 | 460 | |
| 12 | Emmett Donohue | St Paul Highland Park | 3 | 57:52.2 | +2:33.2 | 454 | |
| 13 | Chihiro Gustafson | Mounds View HS | 3 | 58:12.5 | +2:53.4 | 448 | |
| 14 | Lance Anderson | Crosby-Ironton HS | 3 | 58:12.5 | +2:53.4 | 442 | |
| 15 | Isaac Lowenthal Walsh | Minneapolis Washburn HS | 3 | 58:16.5 | +2:57.5 | 436 | |
| 16 | Sam Roberts | Crosby-Ironton HS | 3 | 58:25.3 | +3:06.2 | 430 | |
| 17 | Philip Dirnberger | Hopkins HS | 3 | 58:26.7 | +3:07.6 | 425 | |
| 18 | Luke Larson | Prior Lake HS | 3 | 58:37.2 | +3:18.2 | 420 | |
| 19 | Kaden Sheflo | Brainerd HS | 3 | 58:54.9 | +3:35.8 | 415 | |
| 20 | Christopher Boucher | Brainerd HS | 3 | 58:56.3 | +3:37.3 | 410 | |
| 21 | Evan Hutchison | Crosby-Ironton HS | 3 | 58:58.5 | +3:39.5 | 405 | |
| 22 | Gabe Czajkowski | Prior Lake HS | 3 | 59:02.6 | +3:43.6 | 400 | |
| 23 | Jordon Beaudry | Elk River | 3 | 59:03.7 | +3:44.6 | 396 | |
| 24 | Austin Schroeder | Cuyuna Lakes | 3 | 59:34.4 | +4:15.4 | 392 | |
| 25 | Charlie Johnson | Rosemount HS | 3 | 59:59.7 | +4:40.7 | 388 | |
| 26 | Cole Johnson | St Paul Highland Park | 3 | 1:00:06.5 | +4:47.5 | 384 | |
| 27 | Jack Hietpas | Stillwater Mountain Bike | 3 | 1:00:07.3 | +4:48.3 | 380 | |
| 28 | Per Alexander | Minneapolis Washburn HS | 3 | 1:00:21.5 | +5:02.5 | 376 | |
| 29 | Adam Gilleece | Minneapolis Washburn HS | 3 | 1:00:22.2 | +5:03.2 | 372 | |
| 30 | Jasper Kiefer | Bloomington | 3 | 1:00:29.7 | +5:10.7 | 369 | |
| 31 | Karl Janczak | Minneapolis Washburn HS | 3 | 1:00:32.0 | +5:13.0 | 366 | |
| 32 | Jack Glad | Apple Valley HS | 3 | 1:00:36.4 | +5:17.4 | 363 | |
| 33 | Evan Dybvig | Stillwater Mountain Bike | 3 | 1:00:58.8 | +5:39.7 | 360 | |
| 34 | Ogden Miller | Minneapolis Washburn HS | 3 | 1:01:21.8 | +6:02.7 | 357 | |
| 35 | Mason Heimkes | Lakeville South | 3 | 1:01:22.3 | +6:03.3 | 354 | |
| 36 | Willem Krattley | Hudson HS | 3 | 1:01:25.1 | +6:06.0 | 351 | |
| 37 | Austin Kapaun | Champlin Park HS | 3 | 1:01:44.3 | +6:25.3 | 348 | |
| 38 | Michael Doyle | Minneapolis Washburn HS | 3 | 1:01:56.8 | +6:37.8 | 346 | |
| 39 | Isaiah Wilson | White Bear Lake HS | 3 | 1:02:01.5 | +6:42.5 | 344 | |
| 40 | Graham Caron | Minnetonka HS | 3 | 1:02:05.6 | +6:46.5 | 342 | |
| 41 | Jarod Sahaydak | Minneapolis South HS | 3 | 1:02:43.1 | +7:24.1 | 340 | |
| 42 | Drew Dietrich | Prior Lake HS | 3 | 1:02:45.2 | +7:26.2 | 338 | |
| 43 | Adam Craig | Hutchinson Tigers | 3 | 1:03:00.3 | +7:41.2 | 336 | |
| 44 | Alex Edstrom | Hopkins HS | 3 | 1:03:09.0 | +7:50.0 | 334 | |
| 45 | Blake Wosje | Chanhassen HS | 3 | 1:03:09.2 | +7:50.1 | 332 | |
| 46 | Peter Braun | Prior Lake HS | 3 | 1:03:10.8 | +7:51.7 | 330 | |
| 47 | Tanner Timm | Hutchinson Tigers | 3 | 1:03:17.1 | +7:58.0 | 329 | |
| 48 | Cody Harein | White Bear Lake HS | 3 | 1:03:17.3 | +7:58.3 | 328 | |
| 49 | Evan Berkowitz | Stillwater Mountain Bike | 3 | 1:03:32.8 | +8:13.8 | 327 | |
| 50 | Jaden Niemeyer | Hutchinson Tigers | 3 | 1:03:52.6 | +8:33.6 | 326 | |
| 51 | Cody Blauwkamp | Hudson HS | 3 | 1:04:12.4 | +8:53.4 | 325 | |
| 52 | Alan Birkenholz | Eastview HS | 3 | 1:04:17.0 | +8:58.0 | 324 | |
| 53 | Conor Gregg | St Paul Highland Park | 3 | 1:04:29.2 | +9:10.1 | 323 | |
| 54 | Jack Lange | Stillwater Mountain Bike | 3 | 1:04:33.1 | +9:14.1 | 322 | |
| 55 | Matthew Hill | Chanhassen HS | 3 | 1:04:55.3 | +9:36.2 | 321 | |
| 56 | Henry DeArruda-Weaver | Independent HS | 3 | 1:04:58.2 | +9:39.2 | 320 | |
| 57 | Vladimir Lind | Burnsville HS | 3 | 1:05:00.3 | +9:41.2 | 319 | |
| 58 | AJ Gunderson | Stillwater Mountain Bike | 3 | 1:05:31.8 | +10:12.7 | 318 | |
| 59 | Carter Jansen | St Croix | 3 | 1:05:34.1 | +10:15.1 | 317 | |
| 60 | Kyler Rose | Armstrong Cycle | 3 | 1:05:41.5 | +10:22.5 | 316 | |
| 61 | Sam Scheuneman | Burnsville HS | 3 | 1:06:03.7 | +10:44.6 | 315 | |
| 62 | Ben Grafft | Minnetonka HS | 3 | 1:06:07.5 | +10:48.5 | 314 | |
| 63 | Nathan Bloss | Champlin Park HS | 3 | 1:06:10.7 | +10:51.7 | 313 | |
| 64 | Isaac Gunderson | Stillwater Mountain Bike | 3 | 1:06:46.6 | +11:27.6 | 312 | |
| 65 | Will Anderla | Osseo Composite | 3 | 1:07:05.9 | +11:46.9 | 311 | |
| 66 | Carter Aronson | Eagan HS | 3 | 1:07:07.6 | +11:48.6 | 310 | |
| 67 | Will Roslansky | Minnetonka HS | 3 | 1:07:23.2 | +12:04.2 | 309 | |
| 68 | Leif Anderson | Independent HS | 3 | 1:07:41.3 | +12:22.3 | 308 | |
| 69 | Dawson Ludvigson | Burnsville HS | 3 | 1:07:42.5 | +12:23.5 | 307 | |
| 70 | Cael Cripe | Eden Prairie HS | 3 | 1:08:37.7 | +13:18.7 | 306 | |
| 71 | Nicholas Schneider | Wayzata Mountain Bike | 3 | 1:09:08.6 | +13:49.6 | 305 | |
| 72 | Will Hank | White Bear Lake HS | 3 | 1:10:08.3 | +14:49.3 | 304 | |
| 73 | James Pipkin | Osseo Composite | 3 | 1:11:56.5 | +16:37.4 | 303 | |
| 74 | Owen MacDonald | Minneapolis South HS | 3 | 1:12:44.5 | +17:25.5 | 302 | 5:00 Outside Assist |
| 75 | Christian Larson | Burnsville HS | 3 | 1:13:20.9 | +18:01.9 | 301 | |
| 76 | Avery Abney | Prior Lake HS | 3 | 1:14:12.4 | +18:53.3 | 300 |
Lap splits are shown on wider screens.